montcobaseball: Junior League (14 and under) - 2009 Montco Baseball Season STANDINGS
|
|
|
|
| Junior League (14 and under) - 2009 Montco Baseball Season STANDINGS | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| SOUTHAMPTON | 17 | 17 | 0 | 0 | 34 | 168 | 45 | 1.000 | - | 0 | |
| FOX ROK | 18 | 13 | 5 | 0 | 26 | 141 | 93 | 0.722 | 4.5 | 1 | |
| AMBLER | 18 | 12 | 6 | 0 | 24 | 149 | 116 | 0.667 | 5.5 | 0 | |
| WARMINSTER | 18 | 12 | 6 | 0 | 24 | 100 | 78 | 0.667 | 5.5 | 2 | |
| ROSLYN | 18 | 10 | 8 | 0 | 20 | 131 | 76 | 0.556 | 7.5 | 0 | |
| ABINGTON | 18 | 8 | 10 | 0 | 16 | 102 | 134 | 0.444 | 9.5 | 0 | |
| CHESTNUT HILL (GK) | 18 | 7 | 11 | 0 | 14 | 127 | 128 | 0.389 | 10.5 | 1 | |
| CHESTNUT HILL (DK) | 18 | 6 | 12 | 0 | 12 | 97 | 156 | 0.333 | 11.5 | 0 | |
| HORSHAM | 18 | 4 | 14 | 0 | 8 | 85 | 146 | 0.222 | 13.5 | 0 | |
| UPPER DUBLIN | 17 | 0 | 17 | 0 | 0 | 69 | 197 | 0.000 | 17 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
DIVISIONS:
| Peanut League (9 and under) | Rookie League (10 and under) | Bantam League (11 and under) | Midget League (12 and under) | Prep League (13 and under) | Junior League (14 and under) | Senior League (16 and under) |