Monroe Sports Association: Coaches Corner
UpdatesAll coaches:
Boys coaches:
Girls Coaches:
Can't find time to make calls? www.mycoachescall.com is a cheap service that is very reasonably priced with a $15 minimum. It lets you put in your roster with 2 phone numbers and email for each player.
Batting Cage Schedule
| Batting Cage Schedule 2009 | ||||||
| Boys = Blue, Girls = Pink | ||||||
| Please do not take an empty spot without coordinating with schedulers | ||||||
| Schedulers: Boys-Mike Kaiser, Girls-Jeff Eschmeyer | ||||||
| Time (Boys) | 5:00-6:15pm | 6:15-7:30pm | 7:30-9:00pm | |||
| Monday | Wilson-15 | Sexton-15 | Marshall-12 | |||
| Tuesday | Gibbs-15 | Siler-15 |
Trimble-13 |
|||
| Wednesday | ||||||
| Time (Girls) | 4:30-5:30pm | 5:30-6:30pm | 6:30-7-30pm | 7:30-8:30pm | 8:30-9:30pm | |
| Thursday | Decker | Hensley |
Larison | |||
| Friday |
Parker-12 |
|||||
| Saturday | Thompson | Henry | VanCleave | Key | Fugate |
Moore |
| Time (Boys) | 9:00-10:30am | 10:30am-Noon | Noon-1:30pm | 1:30-3:00pm | 3:00-4:30pm | |
| Sunday | ||||||
Field Practice Schedule
any changes from this schedule must go through field scheduler to ensure field is available. Sundays - the field is open except when the Sunday League has practice or games. Those times will be posted by Friday at noon so you can plan accordingly. Sundays - if a family is having fun on the field you can NOT kick them off! It is a community park, if they were there first you'll need to find another location (or 'nicely' see if they're willing to move). If you want to switch days, times, or set up a scrimmage (1 time); please call the Coach you'd like to switch with. Teams are always welcome to practice in an open grassy area, or on a field at another location.
| Boys | |||||||||
| Field #1 | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
|---|---|---|---|---|---|---|---|---|---|
| 5:30PM | 9:00AM | ||||||||
| 7:00PM | 10:30AM | ||||||||
| 12:00PM | |||||||||
| 1:30PM | |||||||||
| 3:00PM | |||||||||
| 4:30PM | |||||||||
| Field #2 | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 8U | 5:30PM | Henry | Kappers | B.Baker | 9:00AM | Osterman | |||
| 7:00PM | Alfrey | Earls | Gillen | Vogelsang | 10:30AM | J.Baker | |||
| 12:00PM | |||||||||
| 1:30PM | |||||||||
| 3:00PM | |||||||||
| 4:30PM | |||||||||
| Field #2 Grass | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 8U | 5:30PM | Gillen | J.Baker | Alfrey | Earls | Kappers | |||
| 7:00PM | B.Baker | Osterman | Henry | Vogelsang | |||||
| Field #3 | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 5:00PM | Beyerlin -GTB |
York - GTB |
9:00AM | ||||||
| 7:00PM |
|
10:30AM | |||||||
| 12:00PM | |||||||||
| 1:30PM | |||||||||
| 3:00PM | |||||||||
| 4:30PM | Collins-GTB | ||||||||
| Field #5 | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 12U | 5:30PM | Parker-12 | Kaiser-12 | Trimble-13 | Parker-12 | 9:00AM | |||
| 7:00PM | Marshall-12 | Trimble-13 | Kaiser-13 | Marshall-12 | 10:30AM | ||||
| 12:00PM | Marshall-12 | ||||||||
| 1:30PM | Parker-12 | ||||||||
| 3:00PM | |||||||||
| 4:30PM | |||||||||
| Wildebeest (#7) | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 13U | 5:30PM | Wilson-15 | SWARM | Sexton-15 | SWARM | Kaiser-13 | 9:00AM | Kaiser-12 | |
| 7:00PM | Sexton-15 | SWARM | Wilson-15 | SWARM | Kaiser-12 | 11:00AM | Kaiser-13 | ||
| 1:00PM | SWARM | ||||||||
| 3:00PM | Trimble-13 | ||||||||
| 5:00PM | |||||||||
| 7:00PM | |||||||||
| Frosh | time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun |
| 15U | 5:30PM | Gibbs-15 | Siler-15 | 8:00AM | Sexton-15 | ||||
| 7:00PM | Siler-15 | Gibbs-15 | 10:00AM | Gibbs-15 | Kaiser-12 | ||||
| 12:00PM | Wilson-15 | Kaiser-13 | |||||||
| 2:00PM | Siler-15 | ||||||||
| 4:00PM | |||||||||
| Girls |
|||||||||
| time | Mon | Tue | Wed | Thur | Fri | W/E Times | Sat | Sun | |
| Field #4 | 5:00pm | Key |
Fugate |
Collins |
Fugate |
9:00am |
Larion |
||
| 7:00pm | VanCleve |
Salyers |
Larison |
VanCleve |
10:30am |
Decker |
|||
| Field #6 | 5:00pm | Decker | Henry |
Moore |
Thompson |
9:00am |
Eschmeyer |
||
| 7:00pm | Moore | Hensley |
Eschmeyer |
Salyers |
10:30am | Thompson | |||
| Grass - between 5&6 | 5:00pm |
Decker |
|||||||
| 7:00pm |
Henry |
||||||||
| Grass - #6 left field | 5:00pm | Beyerlein | boys | Key |
|||||
| 7:00pm | York |
boys | Hensley | ||||||
Tuesday, April 28
Picture Schedule - 2009
| Opening Day Picture Schedule 2009 | ||||||||||
| Camera - A | Camera - B | |||||||||
| Day | Time | Div | Sponsor | Color | Coach | Div | Sponsor | Color | Coach | |
| Fri May 1 | 5:20 PM | A | Comfort Inn | Royal/Orange | Gibbs | CP1 | Wings & Rings 3 | Green/Red | Gillen | |
| Fri May 1 | 5:30 PM | A | IGA | Maroon/White | Wilson | CP2 | JC Trophy | Navy/Orange | Osterman | |
| Fri May 1 | 5:40 PM | A | Buckeye Power Sales | Red/Gray | Sexton | CP3 | Monroe Firefighters | Red/Black | Alfrey | |
| Fri May 1 | 5:50 PM | A | Air Force One | Gray/Blue&Red | Siler | CP4 | Truscape | Green/White | Vogelsang | |
| Fri My 1 | 6:00 PM | C | Matandy Steel | KellyGreen/Black | Siler | CP5 | Hawthorn Glen | Navy/White | J.Baker | |
| Fri May 1 | 6:20 PM | C | Ameristop | Navy/Gold | Grant | CP6 | Kidd Coffee | Maroon/White | Henry | |
| Fri May 1 | 6:30 PM | C | Hot Wire Electric | Green/White | Green | CP7 | MacDonald Agency 1 | White/BlkRd | Kappers | |
| Fri May 1 | 6:40 PM | C | Wendy's | Red/White | Kepner | CP8 | Play It Again Sports | Royal/Orange | Earls | |
| Fri May 1 | 7:00 PM | C | R&B Auto Salvage | Gold/Navy | Guido | CP9 | Junkyard of Floors | Gold/Navy | B.Baker | |
| Fri May 1 | 7:10 PM | KT | Wings & Rings 2 | Kel.Grn/Red | Beyerlein | KT | Coucilman Kelley Slammers | Lt.Gray/Navy | Booth | |
| Fri May 1 | 7:20 PM | KT | McDonald's | Yellow/Red | McPherson | KT | IGA | Maroon/White | Kirk | |
| Fri May 1 | 7:30 PM | KT | Monroe Family Pet Hospital | Gold/Black | Pitsch | KT | Kiwanis Club | Navy/White | Patrick | |
| Fri May 1 | 7:40 PM | 13P | Anytime Fitness | Gold/Black | Trimble | KT | Eastern Lanes | Red/Black | Amaya | |
| SatMay 2 | 10:30 AM | 13P | Victory Lane Pizza | Royal/Orange | Kaiser | |||||
| Sat May 2 | 10:40 AM | B | SDD Stingers | Gold/Navy | Kaiser | |||||
| Sat May 2 | 10:50 AM | B | Diamond Sports | Red/White | Marshall | |||||
| Sat May 2 | 11:00 AM | B | Wings & Rings 4 | Kel.Grn/Red | Parker | |||||
| Sat May 2 | 11:15 AM | GTB | West Chester Excavating | Gold/Navy | Beyerlein | |||||
| Sat May 2 | 11:30 AM | GTB | Early Edge | Red/White | Collins | |||||
| Sat May 2 | 11:45 AM | GTB |
MacDonald Agency 2 | White/Red | Eschmeyer | |||||
| Sat May 2 | 12:00 PM | U12 | Treasure Isles | Red/Gold | Larison | |||||
| Sat May 2 | 12:15 PM | U10 | Picture Day Photography | Lt.Gray/Navy | Salyers | |||||
| Sat May 2 | 12:30 PM | GTB | Cuni, Ferguson, & LeVay Co | Purple/White | Moore | |||||
| Sat May 2 | 12:45 PM | U8 | Karisma Salon | Black/Green | York | |||||
| Sat May 2 | 1:00 PM | U12 | Hot Wire Electric | Navy/White | Fugate | |||||
| Sat May 2 | 1:15 PM | U8 | Wings & Rings 1 | Kelly/White | Decker | |||||
| Sat May 2 | 1:30 PM | U10 | C&C Trophy | Gold/White | Thompson | |||||
| Sat May 2 | 1:45 | U10 | Henry | |||||||
| FRI May 1 |
7:45 | U8 | Hensley | |||||||
| Sat May 2 | 2:15 | U14 | Key | |||||||
| FRI May 1 | 7:50 | U14 | Vancleve | |||||||
Coach Resources
Found a good info page? email it to us.
Boys Score Reporter