Milford Predators Softball: Milford Predators Regular Season 2012 Hitting Stats

Select Season:  

Printable Stats

Softball-Slowpitch Hitting
Softball-Slowpitch Fielding
Softball-Slowpitch Pitching
Softball-Slowpitch Catching
 
  Milford Predators Regular Season 2012 Hitting Stats  
Player  Position  G  Inn  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  RE  FC  OBP  Slg  OPS  Avg
Barry Kresen  1 7.00 3 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Bob Paradis  2 14.00 8 7 0 2 0 0 0 1 0 1 0 0 0 .250 .286 .536 .286
Carl Malinosky  1 7.00 5 5 2 2 1 0 0 2 0 0 0 0 1 .600 .800 1.400 .600
Dain Runestad  2 14.00 8 8 2 1 0 0 0 0 0 0 1 1 1 .125 .125 .250 .125
Daryle Graf  2 14.00 9 9 1 4 1 0 0 5 0 0 0 1 0 .556 .667 1.222 .556
Dave Weiss  2 14.00 9 8 6 4 0 0 0 1 1 0 0 0 3 .556 .500 1.056 .500
Fred Bialka  2 14.00 8 8 1 6 0 0 0 5 0 0 0 0 1 .750 .750 1.500 .750
Kevin McTigue  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Fleming  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matt Kraynak  2 14.00 8 6 0 0 0 0 0 2 1 1 0 1 2 .125 0 .125 0
Mike Ranilla  2 14.00 8 6 1 1 0 0 0 0 2 0 2 1 0 .375 .167 .542 .167
Rick Ruiz  2 14.00 9 8 1 2 0 0 0 3 0 1 0 0 0 .222 .250 .472 .250
Tim Myers  1 7.00 5 3 3 1 0 0 0 1 2 0 0 1 0 .600 .333 .933 .333
Todd Slade  1 7.00 4 4 3 3 0 0 0 0 0 0 0 1 0 .750 .750 1.500 .750
Team Stats 2   84 75 20 26 2 0 0 20 6 3 4 6 8 .405 .400 .805 .373
 
Entry Stats:
G - Games Played    Inn - Innings    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    RE - Reached on Error    FC - Fielder's Choice   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average