Middletown Men's Adult Softball League: Men's B - 2009 Standings
|
|
|
|
| Men's B - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| Peterson Bros Electric | 16 | 11 | 5 | 0 | 170 | 120 | 0.688 | - | |
| RAMAR - HALL | 16 | 11 | 5 | 0 | 186 | 151 | 0.688 | - | |
| Weedwhackers | 16 | 10 | 6 | 0 | 176 | 167 | 0.625 | 1 | |
| Aronne | 16 | 7 | 9 | 0 | 145 | 173 | 0.438 | 4 | |
| LINO'S MARKET | 16 | 6 | 10 | 0 | 166 | 164 | 0.375 | 5 | |
| Nikita's | 16 | 4 | 12 | 0 | 113 | 152 | 0.250 | 7 | |
| Addy | 16 | 4 | 12 | 0 | 123 | 192 | 0.250 | 7 | |
| Reeve Custom Design | 16 | 3 | 13 | 0 | 131 | 197 | 0.188 | 8 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| Men's A | Men's B | Men's C |