Walled Lake Wild: Welcome
|
|
Walled Lake Wild
Suburban Girls HS Tournament (picture by Jack Karagozian) - Front row; Sammee Carrier, Melissa Phalin,
Second row; Taylor Jasgur, Christina Karagozian, Mackenzie Moug, Emma Crone, Megan Eustice,
Third row; Katelyn Shapiro, Gracie Jardine, Jordan Maynard, Sophie Kew, Tim Hawley,
Back Row; Erik Carlson, Jaclyn Jasgur
| 12/8/11 WLW vs. Blooomfield | |||||||||||||||||
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | sh% | FOW | FOL | FPct |
| Sam Carrier | Goalie | 1 | |||||||||||||||
| Shannon Gillis | Forward | 1 | 2 | 1 | 1 | ||||||||||||
| Kayleigh Walker | Forward | 1 | |||||||||||||||
| Kelsie Vanderklok | Forward | 1 | 6 | 2 | 2 | ||||||||||||
| Sidney Smith | Defense | 1 | 2 | 1 | 0.500 | ||||||||||||
| Jordan Maynard | Defense | 1 | 1 | 1 | 1 | ||||||||||||
| Megan Eustice | Defense | 1 | 2 | ||||||||||||||
| Alex Klos | Forward | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1.000 | ||||||||
| Meryll Miller | Defense | 1 | |||||||||||||||
| Christina Karagozian | Forward | 1 | 1 | 1 | 2 | 3 | 1.000 | ||||||||||
| Taylor Jasgur | Forward | 1 | 2 | 1 | 1 | 0.500 | |||||||||||
| Jaclyn Jasgur | Forward | 1 | 1 | ||||||||||||||
| Emma Crone | Forward | 1 | 2 | ||||||||||||||
| Mackenzie Moug | Forward | 1 | 4 | ||||||||||||||
| Grace Jardine | Defense | 1 | 2 | ||||||||||||||
| Ryann Brier | Forward | 1 | 2 | 1 | 1 | 2 | 0.500 | ||||||||||
| Entry Stats: | |||||||||||||||||
| GP - Games Played S - Shots G - Goals A - Assists +/- - Plus/Minus Turn - Turnovers PIM - Penalties in Minutes | |||||||||||||||||
| PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins | |||||||||||||||||
| FOL - Face Off Loses | |||||||||||||||||
| Calculated Stats: | |||||||||||||||||
| PTS - Points SH% - Shooting Percentage FPct - Face Off Percentage | |||||||||||||||||
| Sam | 10 shots agst - 0 goals scored | save% =1 | |||||||||||||||
| W=1 L= | |||||||||||||||||
| 12/2/11 WLW vs. DCD Suburban Tourney | |||||||||||||||||
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | sh% | FOW | FOL | FPct |
| Sam Carrier | Goalie | 1 | 0 | 1 | 0 | ||||||||||||
| Shannon Gillis | Forward | 1 | 1 | 1 | 1 | 1 | 1.000 | ||||||||||
| Kayleigh Walker | Forward | 1 | 1 | 1 | 1 | 1.000 | |||||||||||
| Kelsie Vanderklok | Forward | 1 | |||||||||||||||
| Sidney Smith | Defense | 1 | 1 | ||||||||||||||
| Jordan Maynard | Defense | 1 | 2 | 1 | 1 | 0.500 | |||||||||||
| Megan Eustice | Defense | 1 | 1 | 1 | 1 | ||||||||||||
| Alex Klos | Forward | 1 | |||||||||||||||
| Meryll Miller | Defense | 1 | 3 | 1 | 1 | 0.333 | |||||||||||
| Christina Karagozian | Forward | 1 | 2 | 1 | 1 | 1 | 0.500 | ||||||||||
| Taylor Jasgur | Forward | 1 | 3 | 1 | 1 | 2 | 0.333 | ||||||||||
| Jaclyn Jasgur | Forward | 1 | 2 | 1 | |||||||||||||
| Emma Crone | Forward | 1 | 4 | 2 | 1 | 2 | 0.500 | 7 | 1 | 0.875 | |||||||
| Mackenzie Moug | Forward | 1 | 1 | 1 | 1 | 10 | 3 | 0.769 | |||||||||
| Grace Jardine | Defense | 1 | 1 | 1 | |||||||||||||
| Ryann Brier | Forward | 1 | 5 | 2 | 1 | 3 | 0.400 | 5 | 1 | 0.833 | |||||||
| Entry Stats: | |||||||||||||||||
| GP - Games Played S - Shots G - Goals A - Assists +/- - Plus/Minus Turn - Turnovers PIM - Penalties in Minutes | |||||||||||||||||
| PP - Power Play Goals SH - Short Handed Goals GW - Game Winning Goals GT - Game Tying Goals FOW - Face Off Wins | |||||||||||||||||
| FOL - Face Off Loses | |||||||||||||||||
| Calculated Stats: | |||||||||||||||||
| PTS - Points SH% - Shooting Percentage FPct - Face Off Percentage | |||||||||||||||||
| Sam | 7 shots agst - 1 goals scored | save% =.857 | |||||||||||||||
| W= 1 L= | |||||||||||||||||
| 11/23/11 WLW vs. GPN 1-8 L | |||||||||||||||||
| Player | Position | GP | S | G | A | PTS | +/- | Turn | PIM | PP | SH | GW | GT | sh% | FOW | FOL | FPct |
| Sam Carrier | Goalie | 1 | 2 | ||||||||||||||
| Shannon Gillis | Forward | 1 | |||||||||||||||
| Kayleigh Walker | Forward | 1 | |||||||||||||||
| Kelsie Vanderklok | Forward | 1 | |||||||||||||||
| Sidney Smith | Defense | 1 | |||||||||||||||
| Jordan Maynard | Defense | 1 | 1 | 4 | |||||||||||||
| Megan Eustice | Defense | 1 | 2 | 2 | |||||||||||||
| Alex Klos | Forward | 1 | |||||||||||||||
| Meryll Miller | Defense | 1 | 6 | 1 | 0.167 | ||||||||||||
| Christina Karagozian | Forward | 1 | 1 | 1 | 0 | 1 | |||||||||||
| Taylor Jasgur | Forward | 1 | 1 | ||||||||||||||
| Jaclyn Jasgur | Forward | 1 | |||||||||||||||
| Emma Crone | Forward | 1 | 2 | 3 | 3 | 0.5 | |||||||||||
| Mackenzie Moug | Forward | 1 | 2 | ||||||||||||||
| Grace Jardine | Defense | 1 | 1 | 7 | 6 | 0.538 | |||||||||||
| Ryann Brier | Forward | 1 | 2 | 5 | 3 | 0.625 | |||||||||||

