NEYSA METRO-LEAGUE SOFTBALL: Welcome
The 2010 season will mark the METRO-LEAGUE's 21st year of quality, competitive fast pitch softball. We are the premier 18U girls fast pitch softball league in Western Massachusetts. Our organizations provide an excellent opportunity for development to all of the region's high school softball players. College-age athletes who meet the ASA age requirements are also encouraged to participate.
Wednesday, July 15
The End of the Season is Coming Near.
Remember to please get your scores in as soon as possible. Other than 1 set of makeups next Thursday, the final day for scores to be posted will be Wednesday July 22nd. That will be the final Standings For the Tournament. Good Luck to all for the last games.
_______________________________________________________________________
Just a heads Up-Saturday July 25, 2009 All teams will be playing at 9:00 AM except for the 1st place in Each Division.
The Metro A Tournament will be at Blunt Park Fields # 3, 4 and 5. Games Start at 9:00 AM The Metro B Tournament will be at Greenleaf Park Fields #1, #2 and #3. Start at 9:00 AM
Finals on Sunday July 26th at Greenleaf Games will start at 10:00 AM, Finals Start at 12:00 PM
with If Game at 2 PM.
Monday, July 20
MetroA [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | Southampton Demons | 11 | 9 | 2 | 0 | 0 | 71 | 25 | 81.82 | 18 | 0.0 |
| 2 | Palmer Panthers | 12 | 8 | 3 | 1 | 0 | 67 | 38 | 66.67 | 17 | 0.5 |
| 3 | Amherst | 14 | 8 | 6 | 0 | 0 | 71 | 51 | 57.14 | 16 | 1.0 |
| 4 | Agawam | 12 | 5 | 6 | 1 | 0 | 59 | 52 | 41.67 | 11 | 3.5 |
| 5 | Westfield | 13 | 5 | 8 | 0 | 0 | 52 | 74 | 38.46 | 10 | 4.0 |
| 6 | Chicopee Pacers-A | 13 | 4 | 9 | 0 | 0 | 51 | 87 | 30.77 | 8 | 5.0 |
| 7 | Longmeadow | 13 | 4 | 9 | 0 | 0 | 60 | 104 | 30.77 | 8 | 5.0 |
MetroB [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | GF | GA | WIN% | Points | GB |
| 1 | South Hadley Tigers | 13 | 13 | 0 | 0 | 0 | 111 | 37 | 100.0 | 26 | 0.0 |
| 2 | Springfield Hurricanes | 14 | 9 | 5 | 0 | 0 | 113 | 90 | 64.29 | 18 | 4.0 |
| 3 | Westside | 13 | 8 | 5 | 0 | 0 | 84 | 68 | 61.54 | 16 | 5.0 |
| 4 | Belchertown | 12 | 5 | 7 | 0 | 0 | 75 | 85 | 41.67 | 10 | 8.0 |
| 5 | Northeast Blizzard | 12 | 4 | 8 | 0 | 0 | 53 | 76 | 33.33 | 8 | 9.0 |
| 6 | Spfld Lady Lions | 12 | 3 | 9 | 0 | 0 | 48 | 100 | 25.0 | 6 | 10.0 |
| 7 | E Longmeadow | 12 | 2 | 10 | 0 | 0 | 58 | 86 | 16.67 | 4 | 11.0 |
Wednesday, July 15
For information on NEYSA Girls Softball click the above link or below:
NEYSA Girls Softball Website
DURING SEASON _ UPDATED ALMOST DAILY!!
Another Great Year for all. 10, 12 and 14 and Under is Complete.
Good Luck to 16U Division
|
Metro League Coordinator