Maine District 4 LL Umpires: Minor Softball 9-10yr - Maine District 4 - 2009 Standings
|
|
|
|
| Minor Softball 9-10yr - Maine District 4 - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Biddeford | 4 | 4 | 0 | 0 | 8 | 80 | 6 | 1.000 | - | 1 | |
| York | 5 | 3 | 2 | 0 | 6 | 49 | 28 | 0.600 | 1.5 | 1 | |
| Saco Maroon | 4 | 2 | 2 | 0 | 4 | 33 | 35 | 0.500 | 2 | 0 | |
| Wells | 3 | 1 | 2 | 0 | 2 | 24 | 29 | 0.333 | 2.5 | 0 | |
| Arundel | 3 | 1 | 2 | 0 | 2 | 14 | 44 | 0.333 | 2.5 | 0 | |
| Shaker Valley | 3 | 1 | 2 | 0 | 2 | 18 | 35 | 0.333 | 2.5 | 0 | |
| W10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Saco Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| W7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| L1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Saco Gold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Saco Gold | 2 | 0 | 2 | 0 | 0 | 3 | 44 | 0.000 | 3 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior Softball States 13-14yr | Senior Softball States 15-16yr | Major Baseball 11-12yr | Minor Baseball 9-10yr | 11 Yr Old Baseball | Major Softball 11-12yr | Minor Softball 9-10yr |