Mattoon Post 88: Mattoon Post 88 2012 Post 88 Sr. Hitting Stats
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mattoon Post 88 2012 Post 88 Sr. Hitting Stats |
|
| Player | Position | G | Inn | PA | AB | R | 1B | 2B | 3B | HR | RBI | BB | Sac | SO | HbP | RE | FC | SB | CS | OBP | Slg | OPS | Avg |
| Chris Havlik | Catcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Hutchison | IF,P | 2 | 10.00 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .750 | .250 |
| Tate Jackson | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Mcfarland | P,IF | 2 | 14.00 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 |
| Tucker Morrow | IF,OF | 2 | 14.00 | 8 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .750 | .375 |
| Dillon Reel | P,1B | 2 | 14.00 | 8 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .500 | 1.125 | .500 |
| Ian Snowden | P,OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sparks | P,IF,OF | 1 | 7.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Stone | Catcher,1B,P | 1 | 7.00 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Vieth | Catcher | 1 | 7.00 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 1.000 | 1.500 | .500 |
| Nick Voltenburg | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Walk | P,OF | 1 | 7.00 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Webb | P,OF | 2 | 14.00 | 9 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .444 | .167 | .611 | .167 |
| Tyler Whitworth | OF | 2 | 14.00 | 8 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .333 | .708 | .333 |
| Micah Wolfe | P,IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Roling | OF | 2 | 14.00 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .143 | .393 | .143 |
| Mitch Godden | IF,P | 1 | 7.00 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .333 | .933 | .333 |
| Team Stats | 2 | 73 | 59 | 7 | 11 | 2 | 0 | 0 | 5 | 12 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | .356 | .254 | .610 | .220 | ||
|
|
G - Games Played Inn - Innings PA - Plate Appearances R - Runs 1B - Hits 2B - Doubles 3B - Triples HR - Home Runs RBI - Runs Batted In BB - Base on Balls Sac - Sacrafice Hits SO - StrikeOuts HbP - Hit by Pitch RE - Reached on Error FC - Fielder's Choice SB - Stolen Bases CS - Caught Stealing
Calculated Stats:
AB - At Bats OBP - On Base Percentage Slg - Slugging Percentage OPS - On-base Plus Slugging Percentage Avg - Batting Average
Subscribe to this site

