LEAGUE EXHIBITION ALL GAMES
      GP G A PTS PM   GP G A PTS PM   GP G A PTS PM
52 CUSUMANO STEVEN 22 21 11 32 16 4 2 1 3 2 26 23 12 35 18
53 YODICE RICHARD 22 10 12 22 22 2 1 2 3 0 24 11 14 25 22
38 SILVER MATTHEW 22 9 12 21 20 4 2 2 4 2 26 11 14 25 22
26 CARDINALE JOSEPH 19 10 10 20 30 2 1 1 2 4 21 11 11 22 34
18 LOGIUDICE ADAM 21 9 6 15 21 2 0 0 0 0 23 9 6 15 21
27 LACORTE MICHAEL 21 4 10 14 10 4 0 3 3 2 25 4 13 17 12
33 GOLDMAN SCOTT 21 3 10 13 30 4 2 0 2 2 25 5 10 15 32
7 CONCANNON KYLE 22 8 3 11 12 4 1 1 2 2 26 9 4 13 14
56 IOVINE VINCENT 20 4 4 8 8 1 0 0 0 0 21 4 4 8 8
49 KERSCHMAN STEPHEN 20 3 4 7 22 1 0 0 0 0 21 3 4 7 22
16 DEMAYO THOMAS 22 2 5 7 0 4 0 2 2 2 26 2 7 9 2
6 FITZGERALD THOMAS 20 4 2 6 4 3 2 1 3 0 23 6 3 9 4
41 ZAFFUTO STEFANS 20 3 3 6 48 3 1 0 1 4 23 4 3 7 52
15 JASON 16 1 5 6 28 3 0 1 1 8 19 1 6 7 36
9 TOTINO DOMINICK 16 2 3 5 2 2 0 0 0 0 18 2 3 5 2
39 GREGORY 16 1 4 5 14 3 0 0 0 0 19 1 4 5 14
46 GOTTLIEB MATTHEW 9 0 3 3 6 0 0 0 0 0 9 0 3 3 6
60 VULIN JOSEPH 13 1 1 2 4 3 1 0 1 0 16 2 1 3 4
44 PICCIONE JUSTIN 11 1 0 1 0 3 0 0 0 0 14 1 0 1 0
12 3 2 5 2   1 0 0 0 0   13 3 2 5 2
99 110 209 299 13 14 27 28 112 124 236 327
      GP GA GAA   PM GP GA GAA   PM GP GA GAA   PM
31 DANIEL 11.45 33 2.88 0 1 7 7.00 0 12.45 40 3.21 0
34 KEVIN 10.55 34 3.22 0 2 14 7.00 0 12.55 48 3.82 0