Meadville Cross Country: Course Rankings
Tuesday, March 9VARSITY Boys TOP TEN Meadville Course Finishers--5000 meters
These are the top 10 dual meet finishers on the NEW Bulldog Cross Country Course established in 2004.
| RANK | ATHLETE'S NAME | TIME | HIGH SCHOOL | YEAR |
|---|---|---|---|---|
| 1ST | ZAC ROSS | 16:08 | MEADVILLE | 2006 |
| 2ND | ANDREW GEIST | 16:19 | MEADVILLE | 2007 |
| 3RD | RICHARD PETERSON | 16:52 | MEADVILLE | 2007 |
| 4TH | LOGAN STEINER | 17:04 | MEADVILLE | 2009 |
| 5TH | JOE AMATO | 17:09 | MEADVILLE | 2005 |
| 6TH | NOAH ORRIS | 17:20 | MEADVILLE | 2009 |
| 7TH | BRIAN THEISEN | 17:26 | MCDOWELL | 2008 |
| 8TH | MIKE MOORE | 17:34 | CATHEDRAL PREP | 2009 |
| 9TH | JACOB KILDOO | 17:38 | GROVE CITY | 2007 |
| 10TH | BRAYDON ROMEO | 17:46 | MCDOWELL | 2008 |
Tuesday, March 9
VARSITY Girls TOP TEN Meadville Course Times--5,000 Meters
These are the top 10 dual meet finishers on the NEW Bulldog Cross Country Course established in 2004.
| RANK | ATHLETE'S NAME | TIME | HIGH SCHOOL | YEAR |
|---|---|---|---|---|
| 1ST | NICOLE SMITH | 19:26 | MERCER | 2004 |
| 2ND | MICHELLE CROWE | 19:37 | MEADVILLE | 2004 |
| 3RD | ELESIA WILSON | 20:02 | MEADVILLE | 2009 |
| 4TH | MELISA SMITH | 20:28 | MERCER | 2006 |
| 5TH | MARY KATE BREESE | 20:29 | MERCER | 2006 |
| 6TH | JULIE OSMANSKI | 20:34 | MCDOWELL | 2008 |
| 7TH | KATIE SABOLOIK | 20:36 | MCDOWELL | 2008 |
| 8TH | KATIE SPADE | 20:52 | WARREN | 2008 |
| 9TH | ASHLEY RINDERLE | 20:54 | MCDOWELL | 2008 |
| 10TH | BRITTANY LYONS | 20:59 | SLIPPERY ROCK | 2006 |
Tuesday, March 9
MIDDLE SCHOOL Girls TOP 10 Course Finishers -- 3000 METERS
These are the top 10 dual meet finishers on the NEW Bulldog Cross Country Course established in 2004.
| RANK | ATHLETE'S NAME | TIME | HIGH SCHOOL | YEAR |
|---|---|---|---|---|
| 1ST | MARY JASKOWAK | 11:08 | GROVE CITY | 2009 |
| 2ND | MEGAN DEGRAAF | 11:21 | GROVE CITY | 2004 |
| 3RD | ALEX BUDNEY | 11:22 | MEADVILLE | 2006 |
| 4TH | ANTIQUA KING | 11:25 | MEADVILLE | 2006 |
| 5TH | MICHELLE KOZUBAL | 11:26 | SAEGERTOWN | 2004 |
| 6TH | RACHAEL RICKTER | 11:32 | SLIPPERY ROCK | 2006 |
| 7TH | LIBBY VOLNA | 11:34 | MEADVILLE | 2009 |
| 8TH | ABBEY PETERS | 11:37 | MEADVILLE | 2009 |
| ABBY SCHOONOVER | 11:37 | WARREN | 2008 | |
| ALICIA WEISS | 11:37 | MEADVILLE | 2006 |
Tuesday, March 9
MIDDLE SCHOOL Boys TOP 10 Course Finishers -- 3000 meters
These are the top 10 dual meet finishers on the NEW Bulldog Cross Country Course established in 2004.
| RANK | ATHLETE'S NAME | TIME | HIGH SCHOOL | YEAR |
|---|---|---|---|---|
| 1ST | GORDON PHIPPS | 9:34 | GROVE CITY | 2009 |
| 2ND | JORDAN POWELL | 9:43 | GROVE CITY | 2009 |
| 3RD | GORDON PHIPPS | 9:47 | OIL CITY | 2008 |
| 4TH | LOGAN STEINER | 9:50 | MEADVILLE | 2007 |
| 5TH | KYLE ROSE | 10:07 | MEADVILLE | 2009 |
| 6TH | TEDDY WILLIAMS | 10:09 | MEADVILLE | 2008 |
| 7TH | JOSH MAKEPEACE | 10:14 | MEADVILLE | 2006 |
| 8TH | BEN WILLEY | 10:16 | MEADVILLE | 2008 |
| 9TH | L. HERSHBURGER | 10:24 | COCHRANTON | 2009 |
| 10TH | NATHAN KLINE | 10:27 | COCHRANTON | 2009 |