Maple Woods Community College Monarchs: My Site News: 2009 stats (Batting)

Monday, March 23
2009 stats (Batting)
BattingGPGSAVGABRH2B3BHRRBITBSLG%BBHBPSOGDPOB%SFSHSBSBA

Ross, Steven 56 56 0.408 184 55 75 18 3 13 67 138 0.750 29 11 33 4 0.507 3 0 7 9
Sheelk, Steve 30 26 0.378 74 18 28 4 1 0 14 34 0.459 11 3 8 1 0.472 1 4 6 10
Rush, Ryan 28 19 0.377 61 14 23 5 1 3 20 39 0.639 4 9 11 0 0.474 2 0 1 2
Jackson, Rashad 54 54 0.351 191 48 67 9 1 1 38 81 0.424 20 2 15 3 0.412 3 3 13 16
Garza, Mathew 50 46 0.349 149 28 52 10 1 3 34 73 0.490 10 4 26 3 0.400 2 0 12 13
Smerker, TJ 45 43 0.338 145 47 49 8 1 3 24 68 0.469 18 9 28 2 0.437 2 5 8 11
Stuefer, Cory 51 52 0.311 161 37 50 11 0 2 29 67 0.416 10 9 16 5 0.373 5 3 1 2
Mcelroy, CJ 56 56 0.298 178 45 53 9 3 4 40 80 0.449 22 4 36 4 0.385 1 2 11 11
Seal, Adam 49 48 0.293 150 26 44 8 0 5 45 67 0.447 18 6 16 2 0.380 5 1 0 1
Diibon, Tommy 56 55 0.283 152 41 43 5 0 1 31 51 0.336 20 12 20 3 0.401 3 5 20 20
Saragusa, Matt 50 47 0.279 147 38 41 4 2 5 26 64 0.435 15 3 34 5 0.353 2 5 6 7
Harnett, Zach 24 17 0.204 49 12 10 0 1 2 10 18 0.367 11 4 15 1 0.391 0 1 4 4
Garcia, David 9 6 0.158 19 2 3 0 0 0 1 3 0.158 5 1 4 1 0.360 0 1 1 1
Logan, Sean 7 3 0.154 13 1 2 0 0 0 0 2 0.154 1 0 3 0 0.214 0 0 0 0
Ross, Alex 14 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Adams, Blaine 4 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Coovert, Tommy 13 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Irvine, Luke 14 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Jackson, Kyle 16 12 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Letcher, Colin 5 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Moore, Ryan 8 1 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Cvengros, Adam 12 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Kimble, Colin 4 2 0.000 6 2 0 0 0 0 2 0 0.000 1 0 0 0 0.143 0 0 1 1
McGee, Erin 14 2 0.000 3 0 0 0 0 0 0 0 0.000 0 0 3 0 0.000 0 0 0 0
Kuhn, Cameron 1 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Thomas, Chris 12 8 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Hughson, Todd 9 6 0.000 0 0 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Nichols, Nick 4 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 59 0.321 1682 414 540 91 14 42 381 785 0.467 197 77 268 34 0.410 29 30 91 108
Opponents: 59 0.269 1646 304 442 94 3 33 285 641 0.389 220 51 357 33 0.369 17 25 66 81

LOB - Team (390), Opp (420). IBB - Team (5), Opp (2). Picked Off - Team (0), Opp (0)