Manchester South Little League: Minors - 2009 Standings
|
|
|
|
| Minors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| A Market | 15 | 11 | 4 | 0 | 22 | 141 | 95 | 0.733 | - | 0 | |
| Quirk Chevrolet | 16 | 8 | 8 | 0 | 16 | 137 | 147 | 0.500 | 3.5 | 0 | |
| Club Mount Royal | 15 | 7 | 8 | 0 | 14 | 116 | 115 | 0.467 | 4 | 0 | |
| St. Mary's Bank | 15 | 6 | 9 | 0 | 12 | 133 | 146 | 0.400 | 5 | 0 | |
| Trimz | 15 | 6 | 9 | 0 | 12 | 114 | 138 | 0.400 | 5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Farm | Coach Pitch | T Ball | Majors | Minors |