Manchester South Little League: Majors - 2009 Standings
|
|
|
|
| Majors - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Chalifour's | 14 | 13 | 1 | 0 | 26 | 103 | 38 | 0.929 | - | 3 | |
| LongChamp's | 15 | 9 | 6 | 0 | 18 | 113 | 79 | 0.600 | 4.5 | 0 | |
| Knight's of Columbus | 15 | 9 | 6 | 0 | 18 | 85 | 79 | 0.600 | 4.5 | 0 | |
| Provencher | 13 | 5 | 8 | 0 | 10 | 65 | 80 | 0.385 | 7.5 | 0 | |
| John & Sons | 15 | 4 | 11 | 0 | 8 | 64 | 117 | 0.267 | 9.5 | 0 | |
| Billy's | 14 | 3 | 11 | 0 | 6 | 70 | 107 | 0.214 | 10 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Farm | Coach Pitch | T Ball | Majors | Minors |