Manchester,NH Babe Ruth Leagues,Inc.: Tom Woodlock League - 2009 Baseball Season Standings
|
|
|
|
| Tom Woodlock League - 2009 Baseball Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||
| Team: | GP | W | L | T | PTS | PCT | GB | |
| Indian Head Athletics | 18 | 14 | 4 | 0 | 28 | 0.778 | - | |
| Pappy's Pizza | 18 | 12 | 6 | 0 | 24 | 0.667 | 2 | |
| Angelo's | 18 | 11 | 7 | 0 | 22 | 0.611 | 3 | |
| Kiwanis | 18 | 9 | 9 | 0 | 18 | 0.500 | 5 | |
| Hillsborough County Sheriff's Dept. | 18 | 9 | 9 | 0 | 18 | 0.500 | 5 | |
| Goldenrod | 18 | 9 | 9 | 0 | 18 | 0.500 | 5 | |
| Raphael Club | 18 | 5 | 13 | 0 | 10 | 0.278 | 9 | |
| East Side Club | 18 | 3 | 15 | 0 | 6 | 0.167 | 11 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PCT - Winning Percentage GB - Games Behind
Divisions:
| Tom Woodlock League | Ray Lebel League | All-Stars |