Alvernia College: MACVC North - 2012 Season Standings
|
|
|
|
| MACVC North - 2012 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Kutztown | 10 | 10 | 0 | 0 | 20 | 30 | 6 | 1.000 | 6 | |
| Lehigh | 8 | 7 | 1 | 0 | 14 | 22 | 10 | 0.875 | 2 | |
| West Chester | 5 | 4 | 1 | 0 | 8 | 13 | 4 | 0.800 | 3 | |
| Lafayette | 10 | 7 | 3 | 0 | 14 | 22 | 16 | 0.700 | 2 | |
| Ursinus | 6 | 3 | 3 | 0 | 6 | 13 | 11 | 0.500 | 2 | |
| East Stroudsburg | 11 | 4 | 7 | 0 | 8 | 22 | 24 | 0.364 | 2 | |
| DeSales | 12 | 3 | 9 | 0 | 6 | 13 | 28 | 0.250 | 2 | |
| Scranton | 8 | 2 | 6 | 0 | 4 | 11 | 20 | 0.250 | 0 | |
| Penn State Berks | 7 | 0 | 7 | 0 | 0 | 1 | 21 | 0.000 | 0 | |
|
Alvernia College |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| Alvernia College Record |
|
|
|
Teams: | GP | W | L | T | PF | PA | SO |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts
Divisions:
| MACVC East | MACVC North | MACVC NorthEast | MACVC NorthWest | MACVC West |