Rowan: MACVC East - 2012 Season Standings
|
|
|
|
| MACVC East - 2012 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | PF | PA | PCT | SO | |
| Drexel | 6 | 6 | 0 | 0 | 12 | 18 | 3 | 1.000 | 3 | |
| Villanova | 8 | 7 | 1 | 0 | 14 | 22 | 4 | 0.875 | 6 | |
| Richard Stockton | 9 | 6 | 3 | 0 | 12 | 20 | 12 | 0.667 | 4 | |
| Temple | 8 | 5 | 3 | 0 | 10 | 16 | 11 | 0.625 | 3 | |
|
Rowan |
11 | 6 | 5 | 0 | 12 | 21 | 22 | 0.545 | 2 | |
| St Josephs | 6 | 2 | 4 | 0 | 4 | 10 | 12 | 0.333 | 2 | |
| University of Penn Blue | 10 | 3 | 7 | 0 | 6 | 12 | 24 | 0.300 | 1 | |
| Swarthmore | 10 | 2 | 8 | 0 | 4 | 7 | 25 | 0.200 | 1 | |
| Penn State Abington | 7 | 0 | 7 | 0 | 0 | 4 | 21 | 0.000 | 0 | |
| Community College of Philadelphia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| Rowan Record |
|
|
|
Teams: | GP | W | L | T | PF | PA | SO |
| vs Drexel | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Villanova | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Richard Stockton | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Temple | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs St Josephs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs University of Penn Blue | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs Swarthmore | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Penn State Abington | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Rutgers New Brunswick 2 (inter-division) | 1 | 0 | 1 | 0 | 1 | 3 | 0 | |
| vs Rutgers New Brunswick Red (inter-division) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Scranton (inter-division) | 1 | 1 | 0 | 0 | 3 | 0 | 1 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned PF - Points For PA - Points Against PCT - Winning Percentage SO - Shutouts