Massachusetts District 3 Little League: JFBB-WillieSinclair(11) - 2009 Jimmy Fund/Sinclair Standings
|
|
|
|
| JFBB-WillieSinclair(11) - 2009 Jimmy Fund/Sinclair Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| JFBBWS05-N.Leominster | 8 | 8 | 0 | 0 | 16 | 96 | 10 | 1.000 | - | 1 | |
| JFBBWS07-Quabbin | 8 | 8 | 0 | 0 | 16 | 88 | 13 | 1.000 | - | 3 | |
| JFBBWS01-Leo Amr WHITE | 8 | 6 | 2 | 0 | 12 | 77 | 40 | 0.750 | 2 | 1 | |
| JFBBWS03-Lunenburg | 8 | 5 | 3 | 0 | 10 | 76 | 66 | 0.625 | 3 | 0 | |
| JFBBWS06-Orange | 8 | 4 | 4 | 0 | 8 | 37 | 64 | 0.500 | 4 | 0 | |
| JFBBWS09-Leo. Amr BLUE | 8 | 3 | 5 | 0 | 6 | 28 | 36 | 0.375 | 5 | 1 | |
| JFBBWS04-Narragansett | 8 | 3 | 5 | 0 | 6 | 54 | 85 | 0.375 | 5 | 1 | |
| JFBBWS10-Ashburnham | 8 | 2 | 6 | 0 | 4 | 42 | 42 | 0.250 | 6 | 0 | |
| JFBBWS08-Townsend | 8 | 2 | 6 | 0 | 4 | 50 | 75 | 0.250 | 6 | 0 | |
| JFBBWS11-Winchendon | 8 | 2 | 6 | 0 | 4 | 26 | 89 | 0.250 | 6 | 0 | |
| JFBBWS02-Chuck Stone | 8 | 1 | 7 | 0 | 2 | 33 | 87 | 0.125 | 7 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 2009 JFSB(9-10) Opens Playoffs | 2009 JFBB(9) Rookies Playoffs | 2009 JFBB(10) Opens Playoffs | 2009 JFBB(11) Willie Sinclair Playoffs | 2009 JFBB(12) Majors Playoffs | JFBB-WillieSinclair(11) | JFBB-Major(12) | JFSB-(9-10) | JFBB-Open(9-10) EAST | JFBB-Open(9-10) WEST | JFBB-Rookies(9) |