Bantam Snowbelt - Coomey: Bantam Snowbelt - Coomey Pickup Games Player Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Bantam Snowbelt - Coomey Pickup Games Player Stats  
Select Schedule:     
 
Player  Position  GP  S  G  A  PTS  PIM  PP  GW  SH%  FOW  FOL  FPct
Robbie Carson  17 57 8 4 12 40.00 5 0 14.0 0 0 0
James Coomey  17 19 2 0 2 22.00 2 1 10.5 10 10 .500
Nathan Dombroski  12 37 4 3 7 14.00 1 1 10.8 7 4 .636
James Dugan  15 3 0 1 1 8.00 0 0 0 0 0 0
Tommy Guilfoil  15 23 2 1 3 20.00 2 0 8.7 4 16 .200
Noah Koenig  18 70 9 10 19 22.00 2 4 12.9 177 104 .630
Noah Langdon  16 15 1 3 4 2.00 0 0 6.7 0 0 0
Nathan Merulla  18 64 6 7 13 10.00 2 0 9.4 90 42 .682
Jacob Norton  17 47 5 7 12 12.00 1 0 10.6 79 55 .590
Will Patraw  17 36 4 2 6 4.00 2 0 11.1 18 18 .500
Trevor Pokines  11 55 12 6 18 16.00 7 3 21.8 121 57 .680
Alex Rose  Goalie 18 0 0 0 0 4.00 0 0 0 0 0 0
Michael Santmyer  18 47 6 9 15 4.00 2 0 12.8 0 0 0
Derick White  16 5 1 1 2 2.00 0 0 20.0 0 0 0
Team Stats 0 478 60 54 114 180.00 26 9 12.6 506 306 .623
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    PIM - Penalties in Minutes    PP - Power Play Goals    GW - Game Winning Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage