Mite Red: Mites - 2011 - 2012 Season Standings
|
|
|
|
| Mites - 2011 - 2012 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Valley Youth Hockey | 3 | 3 | 0 | 0 | 6 | 17 | 3 | 1.000 | 1 | |
| Oswego Minor Hockey Association | 2 | 2 | 0 | 0 | 4 | 17 | 3 | 1.000 | 0 | |
| Watertown Hockey Association | 2 | 2 | 0 | 0 | 4 | 26 | 3 | 1.000 | 0 | |
| Camillus Youth Hockey Association | 2 | 2 | 0 | 0 | 4 | 21 | 0 | 1.000 | 2 | |
| Southern Tier Hockey Association | 1 | 1 | 0 | 0 | 2 | 12 | 0 | 1.000 | 1 | |
| Clifton Park Youth Hockey | 1 | 1 | 0 | 0 | 2 | 14 | 1 | 1.000 | 0 | |
| Midstate Youth Hockey | 1 | 1 | 0 | 0 | 2 | 9 | 2 | 1.000 | 0 | |
| Whitestown Youth Hockey Association | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 1.000 | 1 | |
| Webster Youth Hockey Association | 1 | 1 | 0 | 0 | 2 | 10 | 0 | 1.000 | 1 | |
| Kemptville District Minor Hockey Association | 1 | 1 | 0 | 0 | 2 | 7 | 0 | 1.000 | 1 | |
| Bethlehem | 1 | 1 | 0 | 0 | 2 | 15 | 1 | 1.000 | 0 | |
| Brockville | 1 | 1 | 0 | 0 | 2 | 12 | 1 | 1.000 | 0 | |
| Utica Coyotes | 1 | 1 | 0 | 0 | 2 | 14 | 3 | 1.000 | 0 | |
|
Mite Red |
19 | 1 | 18 | 0 | 2 | 21 | 185 | 0.053 | 0 | |
| Mite White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Mite Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Mini-Mites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Skaneateles Youth Hockey Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Onondaga Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Cortland County Youth Hockey Association | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Fulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Ithaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| New Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Center State Youth Hockey | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.000 | 0 | |
| MCYH Mite 2 North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Rochester Youth Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Innisfil Minor Hockey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
|
|
| Mite Red Record |
|
|
|
Teams: | GP | W | L | T | GF | GA | SO |
| vs Southern Tier Hockey Association | 1 | 0 | 1 | 0 | 0 | 12 | 0 | |
| vs Oswego Minor Hockey Association | 2 | 0 | 2 | 0 | 3 | 17 | 0 | |
| vs Watertown Hockey Association | 2 | 0 | 2 | 0 | 3 | 26 | 0 | |
| vs Clifton Park Youth Hockey | 1 | 0 | 1 | 0 | 1 | 14 | 0 | |
| vs Midstate Youth Hockey | 1 | 0 | 1 | 0 | 2 | 9 | 0 | |
| vs Valley Youth Hockey | 3 | 0 | 3 | 0 | 3 | 17 | 0 | |
| vs Camillus Youth Hockey Association | 2 | 0 | 2 | 0 | 0 | 21 | 0 | |
| vs Whitestown Youth Hockey Association | 1 | 0 | 1 | 0 | 0 | 9 | 0 | |
| vs Webster Youth Hockey Association | 1 | 0 | 1 | 0 | 0 | 10 | 0 | |
| vs Kemptville District Minor Hockey Association | 1 | 0 | 1 | 0 | 0 | 7 | 0 | |
| vs Bethlehem | 1 | 0 | 1 | 0 | 1 | 15 | 0 | |
| vs Brockville | 1 | 0 | 1 | 0 | 1 | 12 | 0 | |
| vs Center State Youth Hockey | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs Utica Coyotes | 1 | 0 | 1 | 0 | 3 | 14 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts
Divisions:
| Mites | Squirt | PeeWee | Bantam | Girls |