2009 LONG BEACH BLACK SOX HOME PAGE: stats 2009 LONG BEACH BLACK SOX HOME PAGE: stats
LONG BEACH BLACK SOX CARSON CITY 40 AND O Hitting Stats

Player  Position  G  PA  AB  R  1B  2B  3B  HR  RBI  BB  Sac  SO  SB  OBP  Slg  OPS  Avg
ANTHONY ROCHA  6 21 20 9 5 2 0 3 7 1 0 2 1 .524 1.050 1.574 .500
FRED HANKER  6 16 15 8 4 3 0 2 4 1 0 0 0 .625 1.200 1.825 .600
TODD BUDKE  4 10 9 5 3 2 0 2 7 1 0 1 0 .800 1.667 2.467 .778
RON GUZMAN  2 6 6 1 2 0 0 0 0 0 0 2 1 .333 .333 .667 .333
DAVE DEMAIO  6 17 16 6 7 2 0 1 5 0 1 3 0 .588 .937 1.526 .625
EDDIE MARTIN  6 16 12 6 2 0 0 2 9 4 0 2 0 .500 .833 1.333 .333
DAN PLESETZ  5 14 14 4 5 0 0 0 4 0 0 2 0 .357 .357 .714 .357
RON RUPP  5 14 13 3 4 0 0 0 2 1 0 5 1 .357 .308 .665 .308
KEN SHAW  6 13 11 2 1 0 0 0 1 2 0 1 0 .231 .091 .322 .091
RANDY CLAY  3 4 3 0 0 0 0 0 0 1 0 0 0 .250 0 .250 0
DAVE BLACKBURN  1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FRED HANKER SR  6 7 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0
DOUG SHAW  6 12 11 2 1 0 0 0 1 1 0 3 0 .167 .091 .258 .091
DALE PLESETZ  5 4 4 0 3 0 0 0 1 0 0 0 0 .750 .750 1.500 .750
ANDY MIRAMONTES  6 15 15 3 4 0 0 0 1 0 0 4 0 .267 .267 .533 .267
Team Stats 6 170 157 49 41 9 0 10 42 12 1 28 3 .424 .631 1.054 .382
 
Entry Stats:
G - Games Played    PA - Plate Appearances    R - Runs    1B - Hits    2B - Doubles    3B - Triples    HR - Home Runs    RBI - Runs Batted In    BB - Base on Balls    Sac - Sacrafice Hits    SO - StrikeOuts    SB - Stolen Bases   
Calculated Stats:
AB - At Bats    OBP - On Base Percentage    Slg - Slugging Percentage    OPS - On-base Plus Slugging Percentage    Avg - Batting Average