Lincoln Swingers Gold '92: Lincoln Swingers Gold '92 - 2008 Record
|
|
|
|
| Lincoln Swingers Gold '92 - 2008 Record |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
Lincoln Swingers Gold '92 |
73 | 56 | 13 | 4 | 116 | 403 | 120 | 0.767 | - | 32 |
|
|
| Lincoln Swingers Gold '92 Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Team Intensity | 1 | 1 | 0 | 0 | 2 | 1 | 0 | |
| vs Sizzle Blue 16U | 1 | 0 | 0 | 1 | 1 | 1 | 0 | |
| vs NE Swingers | 1 | 0 | 1 | 0 | 0 | 2 | 0 | |
| vs Echoes Explosion | 2 | 2 | 0 | 0 | 5 | 0 | 2 | |
| vs Omaha Lazers | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Flash | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Havoc | 2 | 2 | 0 | 0 | 22 | 0 | 2 | |
| vs Twin Rivers Edge | 1 | 1 | 0 | 0 | 11 | 1 | 0 | |
| vs Kansas Flames | 1 | 1 | 0 | 0 | 3 | 0 | 1 | |
| vs Jaguars | 1 | 1 | 0 | 0 | 2 | 0 | 1 | |
| vs Lincoln Krush | 2 | 2 | 0 | 0 | 19 | 0 | 2 | |
| vs Storm 16-Peery | 3 | 2 | 1 | 0 | 10 | 8 | 1 | |
| vs Rockets 18 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs Suburban Pride | 4 | 4 | 0 | 0 | 25 | 6 | 1 | |
| vs Quakes White | 1 | 0 | 1 | 0 | 0 | 3 | 0 | |
| vs NE Storm Black | 1 | 1 | 0 | 0 | 11 | 3 | 0 | |
| vs Diamond Dawgs | 2 | 2 | 0 | 0 | 17 | 3 | 1 | |
| vs Diamond Sports | 1 | 1 | 0 | 0 | 12 | 0 | 1 | |
| vs Lightning 16 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | |
| vs Sports Express 16 | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Bullets White | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs Lincoln Swingers 16 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Ntensite | 4 | 3 | 1 | 0 | 22 | 7 | 2 | |
| vs NE Blue Diamonds | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| vs Omaha Patriots | 2 | 2 | 0 | 0 | 23 | 2 | 1 | |
| vs Sensations | 2 | 1 | 1 | 0 | 4 | 2 | 0 | |
| vs Nebraska Sluggers 16 | 3 | 1 | 2 | 0 | 6 | 10 | 0 | |
| vs Omaha Select | 1 | 0 | 1 | 0 | 2 | 3 | 0 | |
| vs Flames | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs Beatrice Stars | 3 | 3 | 0 | 0 | 19 | 0 | 3 | |
| vs Nebraska Sluggers 18 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | |
| vs Olathe Rockets | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| vs Nemesis | 3 | 2 | 1 | 0 | 14 | 10 | 1 | |
| vs Rockets 16 | 2 | 2 | 0 | 0 | 25 | 0 | 2 | |
| vs Yankton Fury | 2 | 2 | 0 | 0 | 10 | 0 | 2 | |
| vs AASA | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| vs Missouri Revolution | 1 | 1 | 0 | 0 | 12 | 0 | 1 | |
| vs Texas Sting | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs PBG Lady Gators | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| vs Kupono | 1 | 0 | 1 | 0 | 1 | 9 | 0 | |
| vs Prairie Hurricanes | 1 | 1 | 0 | 0 | 4 | 0 | 1 | |
| vs CO Rebels 92 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs Springford Sting | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs NM Sting | 1 | 1 | 0 | 0 | 4 | 3 | 0 | |
| vs Mira Mesa Magic | 1 | 1 | 0 | 0 | 10 | 2 | 0 | |
| vs Xtreme Red | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Utah Twisters | 1 | 1 | 0 | 0 | 11 | 4 | 0 | |
| vs Bustos Elite | 1 | 0 | 1 | 0 | 3 | 4 | 0 | |
| vs Pegasus | 1 | 1 | 0 | 0 | 7 | 5 | 0 | |
| vs Cheyenne Extreme | 1 | 1 | 0 | 0 | 4 | 2 | 0 | |
| vs So Cal Adrenaline | 1 | 0 | 1 | 0 | 5 | 6 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts