Statistics powered by Digital Scout www.digitalscout.com

Laguna Hills Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#2 Refsnyder, R. .359 25 78 25 28 6 3 2 16 .590 11 5 .446 1.035 10-11
#11 Giovinazzo, M. .348 25 66 22 23 4 0 2 13 .500 19 11 .506 1.006 7-7
#25 Harrison, K. .333 26 75 25 25 6 1 4 16 .600 19 9 .468 1.068 0-0
#4 Tendler, D. .333 25 69 15 23 6 3 0 9 .507 13 10 .460 .967 2-4
#12 Bonutto, J. .323 26 62 14 20 4 1 0 15 .419 11 12 .434 .854 2-2
#5 White, J. .315 21 54 8 17 4 1 0 17 .426 4 9 .377 .803 1-1
#16 Faustini, G. .308 18 39 8 12 0 1 0 5 .359 4 4 .426 .785 0-0
#24 West, J. .294 26 85 16 25 7 2 0 21 .424 4 13 .322 .746 0-0
#22 Michelman, J. .286 21 42 8 12 4 0 0 11 .381 4 5 .354 .735 0-0
#15 Wertenberger, R. .286 13 14 2 4 0 0 0 3 .286 1 5 .333 .619 0-0
#7 Browning, D. .250 22 36 8 9 1 0 0 6 .278 12 8 .429 .706 0-1
#10 Kaufman, J. .235 11 17 5 4 2 0 0 8 .353 4 3 .462 .814 0-0
#17 Lauderdale, M. .000 9 7 2 0 0 0 0 0 .000 2 1 .222 .222 0-0
#18 Dominico, C. .000 2 2 0 0 0 0 0 0 .000 1 0 .333 .333 0-0
#23 Boyd, M. .000 6 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#29 Mohler, R. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#3 Keene, D. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#8 Eisler, N. .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Rauh, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Rauh, J. .000 11 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Dimler, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#50 Marvin, C. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .310 26 652 159 202 44 12 8 140 .451 109 96 .420 .871 22-26
Opponents: .045 26 22 0 1 0 0 0 0 .045 1 11 .160 .205 0-0

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#2 Refsnyder, R. 1 0 2 35 1 0 11 46 8.36 18.40 4 3 .04
#11 Giovinazzo, M. 1 1 3 41 1 0 6 33 4.68 8.09 3 2 .03
#25 Harrison, K. 0 0 0 45 0 0 11 45 4.95 10.44 3 2 .03
#4 Tendler, D. 1 5 4 30 0 0 9 35 6.69 8.70 2 2 .02
#12 Bonutto, J. 1 8 2 37 0 0 5 26 6.91 6.33 3 3 .04
#5 White, J. 1 2 2 31 0 0 5 23 15.25 6.78 3 3 .05
#16 Faustini, G. 0 3 4 24 0 0 1 14 11.75 11.75 3 2 .06
#24 West, J. 1 2 0 44 1 0 9 36 22.50 6.92 4 4 .04
#22 Michelman, J. 1 1 1 22 1 0 4 16 12.00 9.60 3 3 .06
#15 Wertenberger, R. 0 0 0 12 0 0 0 4 15.00 3.00 0 0 .00
#7 Browning, D. 1 2 0 21 0 0 1 10 4.08 6.13 1 1 .02
#10 Kaufman, J. 1 0 4 8 1 0 2 6 6.50 8.67 0 0 .00
#17 Lauderdale, M. 0 0 0 9 0 0 0 0 4.50 9.00 0 0 .00
#18 Dominico, C. 0 0 0 0 0 0 0 0 3.00 .00 0 0 .00
#23 Boyd, M. 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
#29 Mohler, R. 0 0 0 3 0 0 0 0 .00 .00 0 0 .00
#3 Keene, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#8 Eisler, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Rauh, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Rauh, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Dimler, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#50 Marvin, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 9 24 22 362 5 0 64 294 7.27 8.25 29 25 .04
Opponents: 0 1 2 0 0 0 0 1 25.00 2.27 26 23 1.04

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#2 Refsnyder, R. (SS) 21 61 11 .882 0 0 0 0.0
#11 Giovinazzo, M. (1B) 188 13 3 .985 0 0 0 0.0
#25 Harrison, K. (3B) 10 29 6 .867 0 0 0 0.0
#4 Tendler, D. (CF) 28 0 2 .933 0 0 0 0.0
#12 Bonutto, J. 42 5 1 .979 2 2 2 0.0
(C) 34 3 1 .974        
(1B) 5 1 0 1.000        
(RF) 3 1 0 1.000        
#5 White, J. (2B) 29 46 4 .949 0 0 0 0.0
#16 Faustini, G. 21 13 1 .971 0 0 0 0.0
(2B) 5 10 0 1.000        
(RF) 14 1 0 1.000        
(SS) 2 2 1 .800        
#24 West, J. (LF) 20 2 0 1.000 0 0 0 0.0
#22 Michelman, J. (C) 110 3 1 .991 16 1 1 0.0
#15 Wertenberger, R. (P) 1 27 0 1.000 0 0 0 0.0
#7 Browning, D. (RF) 25 2 1 .964 0 0 0 0.0
#10 Kaufman, J. 0 0 0 .000 0 0 0 0.0
#17 Lauderdale, M. 0 0 0 .000 0 0 0 0.0
#18 Dominico, C. (2B) 0 2 0 1.000 0 0 0 0.0
#23 Boyd, M. (P) 0 18 3 .857 0 0 0 0.0
#29 Mohler, R. 0 0 0 .000 0 0 0 0.0
#3 Keene, D. (C) 4 1 0 1.000 0 0 0 0.0
#8 Eisler, N. 0 0 0 .000 0 0 0 0.0
#20 Rauh, B. (P) 0 3 0 1.000 0 0 0 0.0
#27 Rauh, J. (P) 6 56 1 .984 0 0 0 0.0
#44 Dimler, A. (P) 0 1 0 1.000 0 0 0 0.0
#50 Marvin, C. (P) 0 6 0 1.000 0 0 0 0.0
Totals: 505 288 34 .959 18 3 3 0.0
Opponents: 15 6 1 .955 0 0 0 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#44 Dimler, A. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0
#27 Rauh, J. 12 0 0 1.00 13 12 6 3 70.0 45 1 14 10 67 12
#15 Wertenberger, R. 6 4 2 1.04 13 10 2 0 47.0 36 0 20 7 36 18
#23 Boyd, M. 1 1 1 2.47 10 3 2 0 34.0 31 1 16 12 25 10
#20 Rauh, B. 0 1 0 3.87 6 1 0 0 12.2 8 1 7 7 7 0
#50 Marvin, C. 0 1 0 4.20 4 0 0 0 6.2 11 0 8 4 7 8
Totals: 19 7 3 1.63 26 26 10 6 171.1 131 3 65 40 143 48
Opponents: 0 1 0 2.33 26 1 1 0 6.0 7 0 2 2 4 3

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#44 Dimler, A. 0 0 0 0 3 .000 0 0 0.0 7.00 0.00
#27 Rauh, J. 2 0 0 3 271 .176 26 23 0.4 6.70 1.20
#15 Wertenberger, R. 0 0 0 10 207 .224 0 0 0.0 5.36 2.68
#23 Boyd, M. 0 0 0 10 151 .237 0 0 0.0 5.15 2.06
#20 Rauh, B. 0 0 0 4 51 .178 0 0 0.0 3.87 0.00
#50 Marvin, C. 2 0 0 0 40 .344 0 0 0.0 7.35 8.40
Totals: 4 0 0 27 723 .210 26 23 0.2 5.84 1.96
Opponents: 1 0 1 1 29 .280 29 25 4.8 4.67 3.50


Statistics powered by Digital Scout www.digitalscout.com