Statistics powered by Digital Scout www.digitalscout.com

Laguna Hills Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#11 Giovinazzo, M. .362 22 58 20 21 3 0 2 12 .517 19 10 .525 1.042 7-7
#2 Refsnyder, R. .361 23 72 24 26 4 3 2 14 .583 10 5 .447 1.030 10-11
#4 Tendler, D. .361 23 61 15 22 6 3 0 9 .557 13 9 .494 1.051 2-4
#25 Harrison, K. .343 24 70 22 24 5 1 4 16 .614 17 8 .471 1.086 0-0
#12 Bonutto, J. .339 24 59 14 20 4 1 0 14 .441 9 11 .443 .884 1-1
#16 Faustini, G. .308 18 39 8 12 0 1 0 5 .359 4 4 .426 .785 0-0
#24 West, J. .291 24 79 15 23 7 1 0 18 .405 4 13 .321 .726 0-0
#5 White, J. .286 19 49 6 14 2 1 0 16 .367 4 9 .357 .724 1-1
#15 Wertenberger, R. .286 12 14 2 4 0 0 0 3 .286 1 5 .333 .619 0-0
#22 Michelman, J. .270 19 37 7 10 3 0 0 9 .351 3 4 .333 .685 0-0
#7 Browning, D. .233 20 30 7 7 1 0 0 5 .267 11 7 .429 .695 0-1
#10 Kaufman, J. .211 12 19 5 4 2 0 0 8 .316 5 3 .448 .764 0-0
#17 Lauderdale, M. .000 9 7 2 0 0 0 0 0 .000 2 1 .222 .222 0-0
#23 Boyd, M. .000 5 2 0 0 0 0 0 0 .000 0 1 .000 .000 0-0
#29 Mohler, R. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#3 Keene, D. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#18 Dominico, C. .000 1 1 0 0 0 0 0 0 .000 1 0 .500 .500 0-0
#27 Rauh, J. .000 10 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#8 Eisler, N. .000 1 0 1 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Rauh, B. .000 4 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Dimler, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#50 Marvin, C. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .311 24 601 148 187 37 11 8 129 .449 103 90 .424 .874 21-25
Opponents: .045 24 22 0 1 0 0 0 0 .045 1 11 .160 .205 0-0

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB XBH TB PA/BB PA/SO TP TS PPPA
#11 Giovinazzo, M. 1 1 2 33 1 0 5 30 4.21 8.00 3 2 .04
#2 Refsnyder, R. 1 0 2 32 1 0 9 42 8.50 17.00 4 3 .05
#4 Tendler, D. 1 5 4 26 0 0 9 34 6.08 8.78 2 2 .03
#25 Harrison, K. 0 0 0 43 0 0 10 43 5.12 10.88 3 2 .03
#12 Bonutto, J. 0 7 2 33 0 0 5 26 7.78 6.36 3 3 .04
#16 Faustini, G. 0 3 4 24 0 0 1 14 11.75 11.75 3 2 .06
#24 West, J. 1 2 0 41 0 0 8 32 21.00 6.46 4 4 .05
#5 White, J. 1 2 2 29 0 0 3 18 14.00 6.22 3 3 .05
#15 Wertenberger, R. 0 0 0 12 0 0 0 4 15.00 3.00 0 0 .00
#22 Michelman, J. 1 1 1 19 1 0 3 13 14.00 10.50 3 3 .07
#7 Browning, D. 1 2 0 20 0 0 1 8 3.82 6.00 1 1 .02
#10 Kaufman, J. 1 0 4 10 1 0 2 6 5.80 9.67 0 0 .00
#17 Lauderdale, M. 0 0 0 9 0 0 0 0 4.50 9.00 0 0 .00
#23 Boyd, M. 0 0 0 0 0 0 0 0 .00 2.00 0 0 .00
#29 Mohler, R. 0 0 0 3 0 0 0 0 .00 .00 0 0 .00
#3 Keene, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#18 Dominico, C. 0 0 0 0 0 0 0 0 2.00 .00 0 0 .00
#27 Rauh, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#8 Eisler, N. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Rauh, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Dimler, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#50 Marvin, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 8 23 21 334 4 0 56 270 7.12 8.14 29 25 .04
Opponents: 0 1 2 0 0 0 0 1 25.00 2.27 26 23 1.04

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#11 Giovinazzo, M. (1B) 175 13 2 .989 0 0 0 0.0
#2 Refsnyder, R. (SS) 19 54 10 .880 0 0 0 0.0
#4 Tendler, D. (CF) 26 0 2 .929 0 0 0 0.0
#25 Harrison, K. (3B) 10 25 5 .875 0 0 0 0.0
#12 Bonutto, J. 42 5 1 .979 2 2 2 0.0
(C) 34 3 1 .974        
(1B) 5 1 0 1.000        
(RF) 3 1 0 1.000        
#16 Faustini, G. 21 13 1 .971 0 0 0 0.0
(2B) 5 10 0 1.000        
(RF) 14 1 0 1.000        
(SS) 2 2 1 .800        
#24 West, J. (LF) 19 2 0 1.000 0 0 0 0.0
#5 White, J. (2B) 25 43 3 .958 0 0 0 0.0
#15 Wertenberger, R. (P) 1 27 0 1.000 0 0 0 0.0
#22 Michelman, J. (C) 97 3 1 .990 14 1 1 0.0
#7 Browning, D. (RF) 19 2 1 .955 0 0 0 0.0
#10 Kaufman, J. (1B) 9 1 0 1.000 0 0 0 0.0
#17 Lauderdale, M. 0 0 0 .000 0 0 0 0.0
#23 Boyd, M. (P) 0 16 3 .842 0 0 0 0.0
#29 Mohler, R. 0 0 0 .000 0 0 0 0.0
#3 Keene, D. (C) 4 1 0 1.000 0 0 0 0.0
#18 Dominico, C. 0 0 0 .000 0 0 0 0.0
#27 Rauh, J. (P) 6 49 1 .982 0 0 0 0.0
#8 Eisler, N. 0 0 0 .000 0 0 0 0.0
#20 Rauh, B. (P) 0 3 0 1.000 0 0 0 0.0
#44 Dimler, A. (P) 0 1 0 1.000 0 0 0 0.0
#50 Marvin, C. (P) 0 6 0 1.000 0 0 0 0.0
Totals: 473 264 30 .961 16 3 3 0.0
Opponents: 15 6 1 .955 0 0 0 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#44 Dimler, A. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0
#15 Wertenberger, R. 5 4 1 1.06 11 9 1 0 39.2 33 0 19 6 33 15
#27 Rauh, J. 11 0 0 1.09 12 11 6 3 64.0 42 1 14 10 60 10
#23 Boyd, M. 1 1 1 2.10 9 3 2 0 33.1 27 1 14 10 23 10
#20 Rauh, B. 0 1 0 3.87 6 1 0 0 12.2 8 1 7 7 7 0
#50 Marvin, C. 0 1 0 4.20 4 0 0 0 6.2 11 0 8 4 7 8
Totals: 17 7 2 1.65 24 24 9 6 157.1 121 3 62 37 131 43
Opponents: 0 1 0 2.33 24 1 1 0 6.0 7 0 2 2 4 3

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#44 Dimler, A. 0 0 0 0 3 .000 0 0 0.0 7.00 0.00
#15 Wertenberger, R. 0 0 0 8 176 .244 0 0 0.0 5.82 2.65
#27 Rauh, J. 2 0 0 3 248 .179 26 23 0.4 6.56 1.09
#23 Boyd, M. 0 0 0 10 145 .216 0 0 0.0 4.83 2.10
#20 Rauh, B. 0 0 0 4 51 .178 0 0 0.0 3.87 0.00
#50 Marvin, C. 2 0 0 0 40 .344 0 0 0.0 7.35 8.40
Totals: 4 0 0 25 663 .212 26 23 0.2 5.83 1.91
Opponents: 1 0 1 1 29 .280 29 25 4.8 4.67 3.50


Statistics powered by Digital Scout www.digitalscout.com