Statistics powered by Digital Scout www.digitalscout.com

Laguna Hills Team Statistics

Batting Statistics
Player AVG G AB R H 2B 3B HR RBI SLG% BB SO OB% OPS SB-A
#4 Tendler, D. .439 16 41 13 18 5 3 0 6 .707 8 3 .547 1.254 1-2
#2 Refsnyder, R. .434 16 53 19 23 4 3 1 12 .679 6 2 .492 1.171 7-8
#11 Giovinazzo, M. .370 17 46 17 17 3 0 2 11 .565 16 8 .538 1.104 6-6
#5 White, J. .367 12 30 5 11 2 1 0 13 .500 2 4 .441 .941 1-1
#24 West, J. .333 17 57 13 19 5 1 0 15 .456 4 6 .371 .827 0-0
#12 Bonutto, J. .333 17 42 11 14 3 1 0 10 .452 8 8 .462 .914 1-1
#25 Harrison, K. .314 17 51 15 16 3 1 3 12 .588 13 6 .453 1.041 0-0
#16 Faustini, G. .278 16 36 8 10 0 1 0 4 .333 3 4 .395 .729 0-0
#15 Wertenberger, R. .273 8 11 1 3 0 0 0 2 .273 1 4 .333 .606 0-0
#10 Kaufman, J. .214 10 14 4 3 1 0 0 7 .286 3 2 .455 .740 0-0
#22 Michelman, J. .208 13 24 5 5 0 0 0 3 .208 3 3 .286 .494 0-0
#7 Browning, D. .200 13 20 4 4 0 0 0 4 .200 5 4 .346 .546 0-1
#17 Lauderdale, M. .000 9 7 2 0 0 0 0 0 .000 2 1 .222 .222 0-0
#29 Mohler, R. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#3 Keene, D. .000 2 2 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#27 Rauh, J. .000 6 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#44 Dimler, A. .000 1 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#23 Boyd, M. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#20 Rauh, B. .000 2 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
#50 Marvin, C. .000 3 0 0 0 0 0 0 0 .000 0 0 .000 .000 0-0
Totals: .328 17 436 117 143 26 11 6 99 .479 74 55 .439 .919 16-19
Opponents: .045 17 22 0 1 0 0 0 0 .045 1 11 .160 .205 0-0

Other Batting Statistics
Player SF SH HBP LOB GIDP IBB EBH TB PA/BB PA/SO TP TS PPPA
#4 Tendler, D. 1 4 3 19 0 0 8 29 6.63 17.67 2 2 .04
#2 Refsnyder, R. 1 0 1 20 1 0 8 36 10.17 30.50 4 3 .07
#11 Giovinazzo, M. 1 0 2 27 1 0 5 26 4.06 8.13 3 2 .05
#5 White, J. 0 1 2 17 0 0 3 15 17.00 8.50 3 3 .09
#24 West, J. 1 1 0 30 0 0 6 26 15.50 10.33 4 4 .06
#12 Bonutto, J. 0 4 2 26 0 0 4 19 6.50 6.50 3 3 .06
#25 Harrison, K. 0 0 0 35 0 0 7 30 4.92 10.67 3 2 .05
#16 Faustini, G. 0 3 4 22 0 0 1 12 14.33 10.75 3 2 .07
#15 Wertenberger, R. 0 0 0 8 0 0 0 3 12.00 3.00 0 0 .00
#10 Kaufman, J. 1 0 4 6 1 0 1 4 7.33 11.00 0 0 .00
#22 Michelman, J. 1 1 0 14 1 0 0 5 9.33 9.33 3 3 .11
#7 Browning, D. 1 1 0 14 0 0 0 4 5.20 6.50 1 1 .04
#17 Lauderdale, M. 0 0 0 9 0 0 0 0 4.50 9.00 0 0 .00
#29 Mohler, R. 0 0 0 3 0 0 0 0 .00 .00 0 0 .00
#3 Keene, D. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#27 Rauh, J. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#44 Dimler, A. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#23 Boyd, M. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#20 Rauh, B. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
#50 Marvin, C. 0 0 0 0 0 0 0 0 .00 .00 0 0 .00
Totals: 7 15 18 250 4 0 43 209 7.23 9.73 29 25 .05
Opponents: 0 1 2 0 0 0 0 1 25.00 2.27 26 23 1.04

Fielding Statistics
Player PO A E FLD% PB SBA ATT THO%
#4 Tendler, D. (CF) 19 0 0 1.000 0 0 0 0.0
#2 Refsnyder, R. (SS) 12 35 6 .887 0 0 0 0.0
#11 Giovinazzo, M. (1B) 135 11 2 .986 0 0 0 0.0
#5 White, J. (2B) 16 26 2 .955 0 0 0 0.0
#24 West, J. (LF) 13 2 0 1.000 0 0 0 0.0
#12 Bonutto, J. 33 4 1 .974 2 2 2 0.0
(C) 30 3 1 .971        
(RF) 3 1 0 1.000        
#25 Harrison, K. (3B) 6 19 3 .893 0 0 0 0.0
#16 Faustini, G. 17 13 1 .968 0 0 0 0.0
(2B) 5 10 0 1.000        
(RF) 10 1 0 1.000        
(SS) 2 2 1 .800        
#15 Wertenberger, R. (P) 0 16 0 1.000 0 0 0 0.0
#10 Kaufman, J. 0 0 0 .000 0 0 0 0.0
#22 Michelman, J. (C) 65 0 1 .985 10 1 1 0.0
#7 Browning, D. (RF) 12 1 1 .929 0 0 0 0.0
#17 Lauderdale, M. 0 0 0 .000 0 0 0 0.0
#29 Mohler, R. 0 0 0 .000 0 0 0 0.0
#3 Keene, D. (C) 4 1 0 1.000 0 0 0 0.0
#27 Rauh, J. (P) 4 25 0 1.000 0 0 0 0.0
#44 Dimler, A. (P) 0 1 0 1.000 0 0 0 0.0
#23 Boyd, M. (P) 0 8 3 .727 0 0 0 0.0
#20 Rauh, B. (P) 0 1 0 1.000 0 0 0 0.0
#50 Marvin, C. (P) 0 6 0 1.000 0 0 0 0.0
Totals: 336 169 20 .962 12 3 3 0.0
Opponents: 15 6 1 .955 0 0 0 0.0

Pitching Statistics
Pitcher W L SV ERA G GS CG SHO IP H HR R ER SO BB
#44 Dimler, A. 0 0 0 0.00 1 0 0 0 1.0 0 0 0 0 1 0
#15 Wertenberger, R. 4 2 1 0.53 8 6 1 0 26.1 19 0 7 2 23 8
#27 Rauh, J. 8 0 0 0.81 8 8 4 2 43.0 29 0 8 5 42 4
#23 Boyd, M. 1 0 1 2.07 7 2 1 0 23.2 14 1 10 7 19 6
#50 Marvin, C. 0 1 0 4.20 4 0 0 0 6.2 11 0 8 4 7 8
#20 Rauh, B. 0 1 0 4.59 4 1 0 0 10.2 8 1 7 7 4 0
Totals: 13 4 2 1.57 17 17 6 5 111.1 81 2 40 25 96 26
Opponents: 0 1 0 2.33 17 1 1 0 6.0 7 0 2 2 4 3

Pitching Statistics
Pitcher WP BK PK HBP BF AVG TP TS PPI SO/7 BB/7
#44 Dimler, A. 0 0 0 0 3 .000 0 0 0.0 7.00 0.00
#15 Wertenberger, R. 0 0 0 3 108 .238 0 0 0.0 6.11 2.13
#27 Rauh, J. 2 0 0 3 167 .182 26 23 0.6 6.84 0.65
#23 Boyd, M. 0 0 0 9 98 .169 0 0 0.0 5.62 1.77
#50 Marvin, C. 2 0 0 0 40 .344 0 0 0.0 7.35 8.40
#20 Rauh, B. 0 0 0 3 45 .205 0 0 0.0 2.63 0.00
Totals: 4 0 0 18 461 .206 26 23 0.2 6.04 1.63
Opponents: 1 0 1 1 29 .280 29 25 4.8 4.67 3.50


Statistics powered by Digital Scout www.digitalscout.com