Los Gatos-Saratoga Girls Softball Association: Interleague - 2009 Spring Standings
|
|
|
|
| Interleague - 2009 Spring Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Campbell 10U-1 Inferno | 8 | 7 | 0 | 1 | 15 | 68 | 43 | 0.875 | - | 0 | |
| Campbell 10U-3 Hurricanes | 8 | 5 | 2 | 1 | 11 | 82 | 55 | 0.625 | 2 | 0 | |
| Branham Hills 12U-1 | 2 | 1 | 1 | 0 | 2 | 10 | 6 | 0.500 | 3.5 | 0 | |
| Campbell 10U-2 Diamond Girls | 7 | 3 | 2 | 2 | 8 | 57 | 52 | 0.429 | 3 | 0 | |
| Campbell 12U-1 | 2 | 0 | 1 | 1 | 1 | 9 | 24 | 0.000 | 4 | 0 | |
| Campbell 12U-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Campbell 12U-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Cupertino 12U-1 | 2 | 0 | 2 | 0 | 0 | 10 | 31 | 0.000 | 4.5 | 0 | |
| Cupertino 12U-2 | 1 | 0 | 1 | 0 | 0 | 3 | 10 | 0.000 | 4 | 0 | |
| Cupertino 12U-3 | 2 | 0 | 2 | 0 | 0 | 11 | 30 | 0.000 | 4.5 | 0 | |
| North Valley 12U-1 | 1 | 0 | 1 | 0 | 0 | 5 | 9 | 0.000 | 4 | 0 | |
| North Valley 12U-2 | 1 | 0 | 1 | 0 | 0 | 6 | 13 | 0.000 | 4 | 0 | |
| North Valley 12U-3 | 1 | 0 | 1 | 0 | 0 | 9 | 11 | 0.000 | 4 | 0 | |
| MVLA 12U-1 | 2 | 0 | 2 | 0 | 0 | 16 | 18 | 0.000 | 4.5 | 0 | |
| MVLA 12U-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| MVLA 12U-3 | 1 | 0 | 1 | 0 | 0 | 4 | 13 | 0.000 | 4 | 0 | |
| MVLA 12U-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Palo Alto 12U-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Palo Alto 12U-2 | 2 | 0 | 2 | 0 | 0 | 6 | 20 | 0.000 | 4.5 | 0 | |
| Palo Alto 12U-3 | 1 | 0 | 1 | 0 | 0 | 2 | 20 | 0.000 | 4 | 0 | |
| Palo Alto 12U-4 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 0.000 | 4 | 0 | |
| Sunnyvale 12U-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Sunnyvale 12U-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Alpine-Menlo 12U-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Campbell 14U-1 | 2 | 0 | 2 | 0 | 0 | 1 | 29 | 0.000 | 4.5 | 0 | |
| Campbell 14U-2 | 1 | 0 | 1 | 0 | 0 | 1 | 8 | 0.000 | 4 | 0 | |
| Branham Hills 14U-1 Transformers | 2 | 0 | 2 | 0 | 0 | 1 | 26 | 0.000 | 4.5 | 0 | |
| Branham Hills 14U-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| North Valley 14U-1 | 2 | 0 | 2 | 0 | 0 | 3 | 30 | 0.000 | 4.5 | 0 | |
| North Valley 14U-2 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 0.000 | 4 | 0 | |
| Sunnyvale 14U-1 | 1 | 0 | 1 | 0 | 0 | 4 | 15 | 0.000 | 4 | 0 | |
| MVLA 14U-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| MVLA 14U-2 | 2 | 0 | 2 | 0 | 0 | 4 | 12 | 0.000 | 4.5 | 0 | |
| Cupertino 14U-1 Blue Steal | 2 | 0 | 2 | 0 | 0 | 2 | 18 | 0.000 | 4.5 | 0 | |
| Cupertino 14U-2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 3.5 | 0 | |
| Alpine-Menlo 14U-1 | 1 | 0 | 1 | 0 | 0 | 10 | 12 | 0.000 | 4 | 0 | |
| Redwood City 14U-1 | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 0.000 | 4 | 0 | |
| Palo Alto 12U-5 | 2 | 0 | 2 | 0 | 0 | 6 | 28 | 0.000 | 4.5 | 0 | |
| Redwood City 12U-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.000 | 4 | 0 | |
| Cupertino 12U-4 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 0.000 | 4 | 0 | |
| MVLA 12U-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Branham Hills 12U-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Branham Hills 12U-3 | 1 | 0 | 1 | 0 | 0 | 10 | 11 | 0.000 | 4 | 0 | |
| Branham Hills 12U-4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0.000 | 3.5 | 0 | |
| Branham Hills 12U-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Alpine-Menlo 12U-2 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 0.000 | 4 | 0 | |
| Sunnyvale 12U-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 7U | 9U | 10U | 12U | 14U | Interleague |