Lakeland Girls Softball: U-12 - 2009 Standings
|
|
|
|
| U-12 - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team : | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Jessup Knights of Columbus | 2 | 2 | 0 | 0 | 4 | 19 | 7 | 1.000 | 3.5 | 0 | |
| Green Scene | 2 | 2 | 0 | 0 | 4 | 24 | 19 | 1.000 | 3.5 | 0 | |
| Eartley | 1 | 1 | 0 | 0 | 2 | 4 | 3 | 1.000 | 4 | 0 | |
| ERA One Source Realty | 15 | 12 | 3 | 0 | 24 | 147 | 40 | 0.800 | - | 1 | |
| Moosic Diner | 2 | 1 | 1 | 0 | 2 | 28 | 14 | 0.500 | 4.5 | 0 | |
| Mid Valley Contracting | 2 | 1 | 1 | 0 | 2 | 21 | 29 | 0.500 | 4.5 | 0 | |
| Banko North | 2 | 1 | 1 | 0 | 2 | 22 | 19 | 0.500 | 4.5 | 0 | |
| Leisure Living | 2 | 1 | 1 | 0 | 2 | 18 | 4 | 0.500 | 4.5 | 0 | |
| Powell Law | 2 | 1 | 1 | 0 | 2 | 15 | 6 | 0.500 | 4.5 | 0 | |
| Carrubba Trucking | 11 | 3 | 8 | 0 | 6 | 93 | 171 | 0.273 | 7 | 0 | |
| Henshaw Trucking | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 0.000 | 5 | 0 | |
| Reid Auto | 2 | 0 | 2 | 0 | 0 | 10 | 22 | 0.000 | 5.5 | 0 | |
| Mane Tamers | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.000 | 5 | 0 | |
| Cappellini | 2 | 0 | 2 | 0 | 0 | 19 | 30 | 0.000 | 5.5 | 0 | |
| Olyphant 2 | 2 | 0 | 2 | 0 | 0 | 8 | 30 | 0.000 | 5.5 | 0 | |
| Grimm Construction | 1 | 0 | 1 | 0 | 0 | 1 | 15 | 0.000 | 5 | 0 | |
| Duke's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| Kobel & Fredrickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| Brady Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
| Munley's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 4.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| U-8 | U-10 | U-12 | U-14 | U-17 |