Ligue de balle donnée mixte de L'Assomption: Ligue de balle donnée mixte de L'Assomption - 2012 Classements
|
|
|
|
|
|
|
| Ligue de balle donnée mixte de L'Assomption - 2012 Classements | | | All Parties | | Exclude Inter-Division Parties |
|
| (Click on a heading to sort) | |||||||||
| Equipe: | GP | W | L | T | PTS | RF | RA | SO | |
| Verts | 8 | 6 | 2 | 0 | 12 | 83 | 71 | 1 | |
| Bleus | 9 | 4 | 4 | 1 | 9 | 111 | 100 | 0 | |
| Rouges | 8 | 4 | 2 | 2 | 10 | 107 | 86 | 0 | |
| Blancs | 7 | 4 | 2 | 1 | 9 | 91 | 74 | 0 | |
| Gris | 7 | 3 | 4 | 0 | 6 | 60 | 65 | 0 | |
| Cerveceros | 9 | 1 | 8 | 0 | 2 | 72 | 128 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against SO - Shutouts

