lewisburgslowpitch: 2009 Fall League - 2009 Fall League Standings
|
|
|
|
| 2009 Fall League - 2009 Fall League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Reichard's Auto | 15 | 15 | 0 | 0 | 30 | 167 | 35 | 1.000 | - | 2 | |
| M&S Softball | 15 | 14 | 1 | 0 | 28 | 193 | 31 | 0.933 | 1 | 4 | |
|
W&L Subaru |
15 | 12 | 3 | 0 | 24 | 160 | 58 | 0.800 | 3 | 3 | |
| Mud Dogs | 15 | 11 | 4 | 0 | 22 | 165 | 82 | 0.733 | 4 | 3 | |
| Moose Knuckles | 15 | 10 | 5 | 0 | 20 | 149 | 66 | 0.667 | 5 | 2 | |
| WartHogs | 15 | 10 | 5 | 0 | 20 | 133 | 124 | 0.667 | 5 | 1 | |
| R & D 2 | 15 | 9 | 6 | 0 | 18 | 108 | 64 | 0.600 | 6 | 2 | |
| Reichard's Busing | 15 | 7 | 8 | 0 | 14 | 127 | 105 | 0.467 | 8 | 3 | |
| Sweaty Cups | 15 | 6 | 9 | 0 | 12 | 98 | 137 | 0.400 | 9 | 0 | |
| Stanson's Kitchens | 15 | 6 | 9 | 0 | 12 | 99 | 119 | 0.400 | 9 | 1 | |
| Lamper Masonry | 15 | 5 | 10 | 0 | 10 | 62 | 132 | 0.333 | 10 | 2 | |
| Smokes | 15 | 4 | 11 | 0 | 8 | 77 | 173 | 0.267 | 11 | 1 | |
| USG #1 | 15 | 4 | 11 | 0 | 8 | 67 | 161 | 0.267 | 11 | 1 | |
| Fat Daddy Graphics | 15 | 3 | 12 | 0 | 6 | 47 | 122 | 0.200 | 12 | 0 | |
| USG #2 | 15 | 2 | 13 | 0 | 4 | 69 | 202 | 0.133 | 13 | 0 | |
| Team X | 15 | 2 | 13 | 0 | 4 | 73 | 183 | 0.133 | 13 | 0 | |
|
|
| W&L Subaru Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs Reichard's Auto | 1 | 0 | 1 | 0 | 4 | 9 | 0 | |
| vs M&S Softball | 1 | 0 | 1 | 0 | 4 | 6 | 0 | |
| vs Mud Dogs | 1 | 0 | 1 | 0 | 2 | 8 | 0 | |
| vs Moose Knuckles | 1 | 1 | 0 | 0 | 6 | 4 | 0 | |
| vs WartHogs | 1 | 1 | 0 | 0 | 12 | 5 | 0 | |
| vs R & D 2 | 1 | 1 | 0 | 0 | 8 | 2 | 0 | |
| vs Reichard's Busing | 1 | 1 | 0 | 0 | 13 | 3 | 0 | |
| vs Sweaty Cups | 1 | 1 | 0 | 0 | 10 | 0 | 1 | |
| vs Stanson's Kitchens | 1 | 1 | 0 | 0 | 15 | 5 | 0 | |
| vs Lamper Masonry | 1 | 1 | 0 | 0 | 8 | 0 | 1 | |
| vs Smokes | 1 | 1 | 0 | 0 | 23 | 1 | 0 | |
| vs USG #1 | 1 | 1 | 0 | 0 | 12 | 2 | 0 | |
| vs Fat Daddy Graphics | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs USG #2 | 1 | 1 | 0 | 0 | 19 | 4 | 0 | |
| vs Team X | 1 | 1 | 0 | 0 | 17 | 9 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
