Lebanon, Maine Little League: Major Baseball - 2009 Team Standings
|
|
|
|
| Major Baseball - 2009 Team Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| STS | 4 | 4 | 0 | 0 | 8 | 67 | 11 | 1.000 | - | 0 | |
| Boucher's | 3 | 3 | 0 | 0 | 6 | 36 | 11 | 1.000 | 0.5 | 0 | |
| DLT | 3 | 3 | 0 | 0 | 6 | 38 | 15 | 1.000 | 0.5 | 1 | |
| Aroma Joes | 4 | 3 | 1 | 0 | 6 | 34 | 23 | 0.750 | 1 | 0 | |
| Acton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 2 | 0 | |
| Flat Rock Bridge | 12 | 0 | 12 | 0 | 0 | 52 | 167 | 0.000 | 8 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Major Baseball | Major Girls Softball | Major-Minor Baseball | All Stars | TeeBall | Minor Baseball | Minor Girls Softball |
