LAW-SOFTBALL: Lawrenceburg Lightning 16U 2009 - 2009 Lightning Standings
|
|
|
|
| Lawrenceburg Lightning 16U 2009 - 2009 Lightning Standings |
|
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
|
LAW-SOFTBALL |
32 | 29 | 2 | 1 | 59 | 180 | 16 | 0.906 | - | 20 |
|
|
| LAW-SOFTBALL Record |
|
|
|
Teams: | GP | W | L | T | RF | RA | SO |
| vs TN Edge- Merrill | 2 | 2 | 0 | 0 | 8 | 1 | 1 | |
| vs Lady Titans | 2 | 2 | 0 | 0 | 17 | 0 | 2 | |
| vs Intensity | 2 | 2 | 0 | 0 | 18 | 0 | 2 | |
| vs TN Elite - Randy Lane | 2 | 2 | 0 | 0 | 14 | 0 | 2 | |
| vs TN Explosion - Andy Schutt | 1 | 1 | 0 | 0 | 14 | 2 | 0 | |
| vs Worth Liberty - Lori Capley | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs Outlaws | 1 | 1 | 0 | 0 | 11 | 0 | 1 | |
| vs Wild Things - T. Allison | 3 | 3 | 0 | 0 | 9 | 3 | 2 | |
| vs White Lightning Blue | 2 | 2 | 0 | 0 | 14 | 1 | 1 | |
| vs Worth 93 | 2 | 2 | 0 | 0 | 13 | 1 | 1 | |
| vs Indiana Earthquake | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Championship Fastpitch | 1 | 1 | 0 | 0 | 7 | 0 | 1 | |
| vs Southern Express | 1 | 0 | 1 | 0 | 1 | 2 | 0 | |
| vs Bedford Blaze | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs Thunderbirds | 3 | 3 | 0 | 0 | 11 | 2 | 1 | |
| vs Sparta Fury | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| vs Dickson Dust Devils | 1 | 1 | 0 | 0 | 5 | 1 | 0 | |
| vs Crusaders | 2 | 1 | 1 | 0 | 8 | 2 | 1 | |
| vs West Tennessee Stars | 2 | 1 | 0 | 1 | 3 | 0 | 1 | |
| vs Tennessee Dream | 1 | 1 | 0 | 0 | 5 | 1 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts