Cerritos High School                                        HY-TEK's Meet Manager
                        Suburban League Finals - 11/5/2009                        
                                       SLF                                        
                              Cerritos Regional Park                              
                               Last Completed Event                               
 
Event 2  Boys 3.07 Mile Run CC Junior Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 Reyes, Raul               11 La Mirada               5:37.8   17:17.00    1   
  2 Salinas, Elvis            10 Norwalk                 5:38.8   17:20.00    2   
  3 Nuno, Vincent             10 Norwalk                 5:42.1   17:30.00    3   
  4 Kim, Douglas              11 Cerritos                5:47.6   17:47.00    4   
  5 Wong, Eric                10 La Mirada               5:48.2   17:49.00    5   
  6 Chern, Matthew            11 Cerritos                5:48.6   17:50.00    6   
  7 Vasquez, Tlaloc           12 Mayfair                 5:50.2   17:55.00    7   
  8 Cruz, Edward              10 Norwalk                 5:53.1   18:04.00    8   
  9 Martinez, Edward          12 Norwalk                 5:54.4   18:08.00    9   
 10 Giler, Ronald             12 Norwalk                 5:55.7   18:12.00   10   
 11 Lozano, Louie             11 La Mirada               5:57.0   18:16.00   11   
 12 Antonio, Ivan             12 Norwalk                 5:59.6   18:24.00   12   
 13 Rosales, Jesus            10 Norwalk                 6:02.6   18:33.00   13   
 14 Martinez, Steven          12 Mayfair                 6:02.9   18:34.00   14   
 15 Tran, Mike                10 Cerritos                6:02.9   18:34.00   15   
 16 Rivera, Octavio            9 John Glenn              6:05.5   18:42.00   16   
 17 Huang, Kelvin             10 Cerritos                6:05.8   18:43.00   17   
 18 Pavano, Mauricio           9 La Mirada               6:11.7   19:01.00   18   
 19 Chern, Mark               11 Cerritos                6:13.3   19:06.00   19   
 20 Extra, Male1                 Mayfair                 6:13.7   19:07.00   20   
 21 Extra, Male1                 John Glenn              6:15.0   19:11.00   21   
 22 Windmiller, Timothy       11 Bellflower              6:16.6   19:16.00   22   
 23 Lim, Raymond               9 Cerritos                6:17.9   19:20.00   23   
 24 Mesinas, Carlos           10 Bellflower              6:17.9   19:20.00   24   
 25 Linares, Edson             9 Norwalk                 6:18.2   19:21.00        
 26 Recio, Brandon             9 Norwalk                 6:18.2   19:21.00        
 27 Rogers, Joshua            12 Mayfair                 6:18.5   19:22.00   25   
 28 Vongphanichith, Timothy   10 Cerritos                6:18.5   19:22.00   26   
 29 Cruz, Felix                9 Norwalk                 6:19.5   19:25.00        
 30 Domon, Keith              11 Cerritos                6:20.8   19:29.00        
 31 Tapia, Fernando            9 La Mirada               6:20.8   19:29.00   27   
 32 Cobian, Ricardo            9 La Mirada               6:21.5   19:31.00   28   
 33 Labasan, Jai              10 La Mirada               6:21.8   19:32.00   29   
 34 Grant, Charles            10 Mayfair                 6:22.5   19:34.00   30   
 35 Medallo, Alfie            11 Bellflower              6:24.4   19:40.00   31   
 36 Hernandez, Saul           10 Bellflower              6:28.0   19:51.00   32   
 37 Lin, Zachary               9 Cerritos                6:28.0   19:51.00        
 38 Guan, Christopher         12 Cerritos                6:28.6   19:53.00        
 39 Garcia, Riley              9 La Mirada               6:29.0   19:54.00        
 40 Lam, Raymond              11 Cerritos                6:29.0   19:54.00        
 41 Heng, Benjamin            11 Cerritos                6:30.3   19:58.00        
 42 Gao, Benson               11 Cerritos                6:31.2   20:01.00        
 43 Tram, Henry               12 Cerritos                6:31.6   20:02.00        
 44 Nishibayashi, Kendall     12 Cerritos                6:31.6   20:02.00        
 45 Lam, Khang                 9 Cerritos                6:32.2   20:04.00        
 46 Aguirre, Mark              9 Cerritos                6:32.9   20:06.00        
 47 Ho, Jonathan              11 Cerritos                6:33.5   20:08.00        
 48 Choi, Ki                  10 Cerritos                6:34.5   20:11.00        
 49 Suh, Joshua               10 Cerritos                6:34.8   20:12.00        
 50 Vargas, Raymond           10 John Glenn              6:35.8   20:15.00   33   
 51 Mendoza, Nicolas          12 Norwalk                 6:35.8   20:15.00        
 52 Trujillo, Kristian         9 Mayfair                 6:36.1   20:16.00   34   
 53 Cruz, Kevin               10 Norwalk                 6:37.4   20:20.00        
 54 Castillo, Oscar           10 John Glenn              6:37.8   20:21.00   35   
 55 Torres, Robert            11 Mayfair                 6:38.4   20:23.00   36   
 56 Graham, Tyler              9 Cerritos                6:38.7   20:24.00        
 57 Morales, Luis             10 Bellflower              6:38.7   20:24.00   37   
 58 Atyam, Deepak             11 Cerritos                6:42.0   20:34.00        
 59 Pineda, Ceasar            10 John Glenn              6:43.3   20:38.00   38   
 60 Wan, Samuel               11 Cerritos                6:44.9   20:43.00        
 61 Extra, Male3                 Norwalk                 6:45.9   20:46.00        
 62 Vi, Kent                  12 Cerritos                6:46.9   20:49.00        
 63 Adricula, Elton           11 Bellflower              6:49.8   20:58.00   39   
 64 Chang, Yujin              11 Cerritos                6:49.8   20:58.00        
 65 Chung, Tommy              11 Cerritos                6:50.5   21:00.00        
 66 Choi, Julius               9 Cerritos                6:51.1   21:02.00        
 67 Illo, Jayson              12 Cerritos                6:51.8   21:04.00        
 68 Saw, Patrick               9 Cerritos                6:52.1   21:05.00        
 69 Lee, Kevin                11 Cerritos                6:53.4   21:09.00        
 70 Welton, Jhaaman           11 Mayfair                 6:54.0   21:11.00        
 71 Chen, Kent                10 Cerritos                6:54.4   21:12.00        
 72 Varela, Michael           10 Norwalk                 6:54.4   21:12.00        
 73 Medina, Brian              9 Cerritos                6:55.0   21:14.00        
 74 Soma, Akshay              10 La Mirada               6:55.3   21:15.00        
 75 Lee, Mario                 9 La Mirada               6:56.0   21:17.00        
 76 Lee, Darren               10 Cerritos                6:56.7   21:19.00        
 77 De Anda, Ricardo           9 La Mirada               6:57.0   21:20.00        
 78 Kuo, Austin               11 Cerritos                6:58.3   21:24.00        
 79 Hojo, Brandon             10 Cerritos                6:58.3   21:24.00        
 80 Guiterrez, Justin         10 Cerritos                6:58.3   21:24.00        
 81 Pearson, Matthew          10 Bellflower              6:59.3   21:27.00   40   
 82 Wang, Daniel              10 Cerritos                7:01.9   21:35.00        
 83 Maratalla, Martin         12 Bellflower              7:02.2   21:36.00        
 84 Extra, Male1                 Norwalk                 7:02.5   21:37.00        
 85 Aiken, Allen              11 Bellflower              7:02.8   21:38.00        
 86 Chayasriwong, Andrew      11 Cerritos                7:03.8   21:41.00        
 87 Ruiz, John                11 Bellflower              7:06.8   21:50.00        
 88 Song, Brian               11 Cerritos                7:07.7   21:53.00        
 89 Chun, Matthew             11 Cerritos                7:08.1   21:54.00        
 90 Pungdumri, Dennis         10 Cerritos                7:09.4   21:58.00        
 91 Ko, Isaac                 10 Cerritos                7:09.7   21:59.00        
 92 Pasricha, Param           12 Cerritos                7:10.0   22:00.00        
 93 Peters, Britain           11 Mayfair                 7:10.3   22:01.00        
 94 Correll, Steven           11 Mayfair                 7:10.3   22:01.00        
 95 Rayos, Mark               10 Mayfair                 7:10.7   22:02.00        
 96 Herrera, Gavino           10 Norwalk                 7:11.0   22:03.00        
 97 Garcia, Rafael            10 Bellflower              7:12.3   22:07.00        
 98 Villafuerte, Bryan         9 Norwalk                 7:12.6   22:08.00        
 99 Tolama, Oscar             10 Norwalk                 7:13.6   22:11.00        
100 Haro, Ryan                 9 La Mirada               7:14.6   22:14.00        
101 Nickerson, Glenn          11 Norwalk                 7:15.5   22:17.00        
102 Nacua, John               10 John Glenn              7:16.8   22:21.00   41   
103 Tran, Aaron               10 Cerritos                7:19.1   22:28.00        
104 Lee, Joshua               10 Cerritos                7:19.8   22:30.00        
105 DeAvila, Ernesto          10 John Glenn              7:23.7   22:42.00   42   
106 Liu, Eric                  9 Cerritos                7:25.6   22:48.00        
107 Kim, Theodore             12 Cerritos                7:26.0   22:49.00        
108 Garcia, Luis              12 La Mirada               7:26.9   22:52.00        
109 Turner, Matthew           12 Mayfair                 7:27.3   22:53.00        
110 Park, Joseph              12 Cerritos                7:27.6   22:54.00        
111 Pang, Haydn               11 Cerritos                7:27.9   22:55.00        
112 Ballesteros, Joey         12 La Mirada               7:28.9   22:58.00        
113 Salazar, Robert           11 Cerritos                7:31.2   23:05.00        
114 Yamauchi, Ryan            12 Cerritos                7:31.8   23:07.00        
115 Peer, Jr., Victor          9 Cerritos                7:32.5   23:09.00        
116 Nakamura, Ryan            11 Cerritos                7:34.4   23:15.00        
117 Chun, Mark                 9 Cerritos                7:36.7   23:22.00        
118 Sheth, Devan              11 Cerritos                7:38.3   23:27.00        
119 Ysidoro, Chuck            11 Cerritos                7:39.0   23:29.00        
120 Raghvan, Venky            12 Cerritos                7:39.6   23:31.00        
121 Gonzalez, Eduardo         10 Bellflower              7:40.0   23:32.00        
122 Nava, Arturo              10 John Glenn              7:40.3   23:33.00        
123 Patel, Rushi              10 Cerritos                7:40.6   23:34.00        
124 Janjua, Shehar            10 Cerritos                7:41.3   23:36.00        
125 Pliss, Joshua             11 Cerritos                7:43.9   23:44.00        
126 Pina, Andrew               9 Mayfair                 7:43.9   23:44.00        
127 Acuna, Ronaldo            10 John Glenn              7:44.2   23:45.00        
128 Dang, Johnny               9 Mayfair                 7:48.4   23:58.00        
129 Van Horn, Austin          11 Mayfair                 7:50.4   24:04.00        
130 Lee, Soo Ho               10 Cerritos                7:53.0   24:12.00        
131 Granados, Edward          10 Norwalk                 7:54.3   24:16.00        
132 Raghavan, Rohan           12 Cerritos                7:55.6   24:20.00        
133 Ruiz, Victor               9 Bellflower              8:00.5   24:35.00        
134 Gallegos, Israel          10 John Glenn              8:01.8   24:39.00        
135 Kim, Sun-Wung             11 Cerritos                8:02.5   24:41.00        
136 Tran, Thao                11 Cerritos                8:03.1   24:43.00        
137 Kim, Justin               11 Cerritos                8:06.4   24:53.00        
138 Onglatco, Jonathan        11 Cerritos                8:08.0   24:58.00        
139 Holguin, Michael           9 Norwalk                 8:15.8   25:22.00        
140 Chheda, Somil             12 Cerritos                8:20.7   25:37.00        
141 Extra, Male2                 John Glenn              8:21.7   25:40.00        
142 Djoo, Nima                12 Norwalk                 8:22.0   25:41.00        
143 Gandhi, Lalkrishna        11 Cerritos                8:42.2   26:43.00        
144 Gandhi, Bhrigu            10 Cerritos                8:57.5   27:30.00        
145 Vangari, Akshay           12 Cerritos                8:59.8   27:37.00        
146 Ho, Brian                  9 Cerritos                9:08.9   28:05.00        
147 Chao, Vincent             10 Cerritos                9:10.2   28:09.00        
148 Zhao, Jimmie              11 Cerritos                9:24.2   28:52.00        
149 Chauhan, Uday             11 Cerritos                9:58.1   30:36.00        
150 Culwell, Anthony          10 La Mirada              10:38.5   32:40.00        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Norwalk                      32    2    3    8    9   10   12   13           
      Total Time:  1:29:14.00                                                     
         Average:    17:50.80                                                     
   2 Cerritos                     61    4    6   15   17   19   23   26           
      Total Time:  1:32:00.00                                                     
         Average:    18:24.00                                                     
   3 La Mirada                    62    1    5   11   18   27   28   29           
      Total Time:  1:31:52.00                                                     
         Average:    18:22.40                                                     
   4 Mayfair                      96    7   14   20   25   30   34   36           
      Total Time:  1:34:32.00                                                     
         Average:    18:54.40                                                     
   5 John Glenn                  143   16   21   33   35   38   41   42           
      Total Time:  1:39:07.00                                                     
         Average:    19:49.40                                                     
   6 Bellflower                  146   22   24   31   32   37   39   40           
      Total Time:  1:38:31.00                                                     
         Average:    19:42.20