Olathe South Lady Falcons Soccer: Roster
| Roster |
|
| # | Coach : | Position: | Email: | |
| |
Will Stoskopf | Head Coach | wstoskopfit@olatheschools.com | |
| |
Melissa Miller | Assistant Coach | mmillerct@olatheschools.org | |
| # | Player: | Position: | Email: | |
| |
5 | Jaide Allenbrand | Defender | |
| |
1 | Haley Borchers | Goalkeeper | |
| |
2 | Alicia DeSanto | Midfielder | |
| |
4 | Audrey DeVries | Defender | |
| |
11 | Brianna Evans | Midfielder | |
| |
8 | Kim Gleason | Midfielder | |
| |
18 | Jordan Hester | Forward | |
| |
22 | Claire Hutcheson | Defender | |
| |
13 | Lizzy Intfen | Defender | |
| 23 | Kylee Kopatich | Forward/Midfielder | ||
| |
6 | Hannah Lukinac | Midfielder | |
| |
00 | Kaitlin Minnich | Goalkeeper | |
| |
7 | Perri Mulder | Midfielder | |
| |
3 | Becca Nigh | Midfielder | |
| |
16 | McKenzi Petty | Forward | |
| |
19 | Brooke Prondzinski | Forward | |
| |
12 | Paige Prondzinski | Midfielder | |
| |
10 | Abby Rhodes | Forward | |
| |
15 | Taylor Sheffield | Midfielder | |
| |
9 | Ali Sligar | Midfielder/Forward | |
| |
20 | Bailey VonFeldt | Forward | |
| |
0 | Maddie Waner | Goalkeeper |
|
|

