LACEY LITTLE LEAGUE: Majors - 2012 Regular Season Standings
|
|
|
|
| Majors - 2012 Regular Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Major Phillies | 12 | 9 | 3 | 0 | 18 | 81 | 44 | 0.750 | - | 0 | |
| Major Red Sox | 12 | 8 | 4 | 0 | 16 | 87 | 66 | 0.667 | 1 | 1 | |
| Major Giants | 12 | 7 | 5 | 0 | 14 | 74 | 34 | 0.583 | 2 | 4 | |
| Major White Sox | 12 | 5 | 7 | 0 | 10 | 67 | 81 | 0.417 | 4 | 0 | |
| Major Mets | 12 | 4 | 8 | 0 | 8 | 48 | 80 | 0.333 | 5 | 0 | |
| Major Dodgers | 12 | 3 | 9 | 0 | 6 | 44 | 96 | 0.250 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Junior | Tee-Ball | Jr. Minor | Senior | Sr. Minor | Majors | Intermediate 50/70 |


