KINNOULL: KINNOULL League Player Stats

Select Season:  

Printable Stats

Soccer Player
Soccer Goalie
 
  KINNOULL League Player Stats  
Select Fixture:     
 
Player  Position  GP  P  Min  Min/G  F  YC  RC  SOG  GL  SH%  PSOG  PGL  PSH%  CK  CKS  CKGL  CK%  TSOG  TGL  TSH%  AS  C
Chris Anton  Midfield 7 2 0 0 0 0 0 0 1 - 3 3 100.0 0 0 0 0 3 4 133.3 0 0
Duncan Bruce  Goalkeeper 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Matthew Curtis  Goalkeeper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mark Duigan  Midfield 7 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player has left Kinnoull (AD)  Goalkeeper 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player has left Kinnoull (CF)  Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Neil Gardiner  Defender 9 0 0 0 0 0 0 0 1 - 0 0 0 0 0 0 0 0 1 - 0 0
Mark Gordon  Midfield 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player has left Kinnoull (DG)  Midfield 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ross Gunnion  Defender 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Robbie Holden  Striker 7 2 0 0 0 0 0 0 3 - 0 0 0 0 0 0 0 0 3 - 0 0
Jonathan Kelly  Striker 9 0 0 0 0 0 0 0 1 - 0 0 0 0 0 0 0 0 1 - 0 0
Steve McAllister  Midfield 5 1 0 0 0 0 0 0 1 - 0 0 0 0 0 0 0 0 1 - 0 0
Gordon McIntosh  Goalkeeper Coach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jamie McKenzie  Midfield 5 2 0 0 0 0 0 0 2 - 0 0 0 0 0 0 0 0 2 - 0 0
Fraser McKinlay  Defender 2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Player has left Kinnoull (CM)  Midfield 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stevie McManus  Midfield 7 2 0 0 0 0 0 0 1 - 0 0 0 0 0 0 0 0 1 - 0 0
Mark Morrison  Defender 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Stuart Nicol  Defender 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sandy Ross  Defender 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Gary Sweeney  Striker 2 4 0 0 0 0 0 0 5 - 0 0 0 0 0 0 0 0 5 - 0 0
Player has left Kinnoull (AT)  Defender 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C Trialist  0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 9       0 0 0 0 15 - 3 3 100.0 0 0 0 0 3 18 600.0 0 0
 
Entry Stats:
GP - Games Played    P - Periods Played    Min - Minutes Played    F - Fouls    YC - Yellow Cards    RC - Red Cards    SOG - Shots on Goal    GL - Goals Scored    PSOG - Penalty Shots on Goal    PGL - Penalty Goals    CK - Corner Kicks    CKS - Corner Kick Shots on Goal    CKGL - Corner Kick Goals    AS - Assists    C - Clears   
Calculated Stats:
Min/G - Minutes Played Per Game    SH% - Shooting Percentage    PSH% - Penalty Shooting Percentage    CK% - Corner Kick Shooting Percentage    TSOG - Total Shots on Goal    TGL - Total Goals    TSH% - Total Shooting Percentage