Key Peninsula Little League: Juniors - 2011 Season Standings
|
|
|
|
| Juniors - 2011 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Les Schwab Jrs | 16 | 11 | 4 | 1 | 23 | 152 | 101 | 0.688 | - | 0 | |
| GH (Jrs) Orioles | 2 | 1 | 1 | 0 | 2 | 15 | 20 | 0.500 | 3.5 | 0 | |
| East Jefferson #2 | 2 | 1 | 1 | 0 | 2 | 21 | 21 | 0.500 | 3.5 | 0 | |
| North Mason | 2 | 1 | 1 | 0 | 2 | 22 | 16 | 0.500 | 3.5 | 0 | |
| GH(Jrs) Angels | 2 | 1 | 1 | 0 | 2 | 14 | 13 | 0.500 | 3.5 | 0 | |
| Jr SK Western | 2 | 1 | 1 | 0 | 2 | 16 | 16 | 0.500 | 3.5 | 0 | |
| Olympic Pharmacy Jrs | 7 | 3 | 3 | 1 | 7 | 40 | 46 | 0.429 | 3.5 | 0 | |
| GH(Jrs) Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| GH(Jrs) Mariners | 4 | 0 | 4 | 0 | 0 | 21 | 32 | 0.000 | 5.5 | 0 | |
| GH(Jrs) Marlins | 2 | 0 | 2 | 0 | 0 | 10 | 34 | 0.000 | 4.5 | 0 | |
| South Kitsap Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| South Kitsap Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| West Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| East Jefferson #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| Port Townsend | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 3.5 | 0 | |
| South Kitsap Eastern #2 | 1 | 0 | 1 | 0 | 0 | 4 | 16 | 0.000 | 4 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Minor Prep | Minors | Majors | Juniors | AA Minor Softball | AAA Minor Softball | Major Softball | Junior/Senior Softball | Umpires |