Key Peninsula Little League: Minors - 2011 Season Standings
|
|
|
|
| Minors - 2011 Season Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| South Kitsap Eastern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| South Kitsap Southern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| South Kitsap Western | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| North Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| West Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Aqua Rec's Spa | 11 | 0 | 0 | 11 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Peninsula Light Minor | 13 | 0 | 0 | 13 | 0 | 0 | 0 | 0.000 | - | 0 | |
| KP Firefighters Local #3152 Minor | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Purdy Costless Pharmacy | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Eastern Minors 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Eastern Minors 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Eastern Minors 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
| Eastern Minors 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| T-Ball | Minor Prep | Minors | Majors | Juniors | AA Minor Softball | AAA Minor Softball | Major Softball | Junior/Senior Softball | Umpires |