Regular Season Wins Loss   R RA 2006 Category Leaders
14 7   157 123
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 48 Ben Ailes OF 62 25 18 14 9 1 0 9 7 1 7 0.403 0.581 0.472 0.634 8.9
2 9 Nick Biron P 25 9 7 5 0 0 1 10 10 0 0 0.360 0.480 0.543 0.629 2.5
3 11 Chad Campbell IF 47 10 7 5 1 0 0 11 10 1 1 0.213 0.234 0.356 0.379 4.7
4 8 TJ Dean IF 46 9 12 9 2 1 0 11 18 1 6 0.196 0.283 0.345 0.421 2.6
5 31 Brian Duffy IF/P 49 23 15 7 0 2 0 8 4 1 0 0.469 0.551 0.534 0.614 12.3
6 23 Mark Franklin C 69 29 18 19 5 0 1 9 4 2 0 0.420 0.536 0.475 0.590 17.3
7 45 Jason Griffith IF/P 60 22 16 13 3 1 1 10 7 2 5 0.367 0.500 0.444 0.571 8.6
8 22 Ryan Hall IF/OF 34 7 6 5 1 0 1 10 9 1 0 0.206 0.324 0.378 0.477 3.8
9 29 Matt Haver OF 53 13 9 3 1 0 0 10 14 1 2 0.245 0.264 0.359 0.381 3.8
10 19 Eric Jameson OF 59 23 11 17 2 0 0 5 13 0 0 0.390 0.424 0.438 0.469 4.5
11 21 Dan Losito IF/P 27 5 4 4 0 0 0 2 7 2 2 0.185 0.185 0.226 0.241 3.9
12 30 Andrew O'Donnell OF/P 43 16 11 18 2 1 0 8 9 0 7 0.372 0.465 0.471 0.549 4.8
13 14 Ron Runyon OF 12 5 3 2 2 0 0 2 1 0 2 0.417 0.583 0.500 0.643 12.0
14 7 Nathan Schwab IF 73 23 18 13 1 0 0 15 12 0 6 0.315 0.329 0.432 0.443 6.1
15 13 Clifton Cooper OF 7 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000 1.4
16   Subs Subs   8 3 2 4 1 0 0 3 3 0 0 0.375 0.500 0.545 0.636 2.7
        Totals 674 222 157 138 30 6 4 123 133 12 38 0.329 0.409 0.426 0.501 5.1
Playoffs Wins Loss   R RA
3 2   48 29
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 48 Ben Ailes OF 20 9 7 6 2 0 1 0 3 1 1 0.450 0.700 0.429 0.700 6.7
2 9 Nick Biron P 8 1 1 0 0 0 0 2 5 1 0 0.125 0.125 0.273 0.300 1.6
3 11 Chad Campbell IF 10 7 5 3 0 0 0 0 2 1 1 0.700 0.700 0.636 0.700 5.0
4 8 TJ Dean IF 11 2 1 0 0 0 0 0 7 0 0 0.182 0.182 0.182 0.182 1.6
5 31 Brian Duffy IF/P 18 11 5 5 3 1 0 5 2 0 0 0.611 0.889 0.696 0.913 9.0
6 23 Mark Franklin C 19 7 4 6 1 0 0 1 2 1 0 0.368 0.421 0.381 0.450 9.5
7 45 Jason Griffith IF/P 21 9 5 6 1 3 0 0 5 0 0 0.429 0.762 0.429 0.762 4.2
8 22 Ryan Hall IF/OF 15 5 5 1 1 0 0 3 2 1 0 0.333 0.400 0.421 0.500 7.5
9 29 Matt Haver OF 12 5 4 4 0 0 0 1 4 0 0 0.417 0.417 0.462 0.462 3.0
10 19 Eric Jameson OF 15 2 2 0 0 0 0 2 5 0 0 0.133 0.133 0.235 0.235 3.0
11 21 Dan Losito IF/P 3 1 1 0 0 0 0 1 1 0 0 0.333 0.333 0.500 0.500 3.0
12 30 Andrew O'Donnell OF/P 20 8 3 5 2 1 0 1 7 0 2 0.400 0.600 0.429 0.619 2.9
13 14 Ron Runyon OF 4 1 2 2 0 1 0 0 0 0 1 0.250 0.750 0.250 0.750 #DIV/0!
14 7 Nathan Schwab IF 22 7 3 5 1 0 0 0 4 0 2 0.318 0.364 0.318 0.364 5.5
15                               #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
16   Subs Subs                         #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
        Totals 198 75 48 43 11 6 1 16 49 5 7 0.379 0.510 0.416 0.547 4.0
Overall Wins Loss   R RA
17 9   205 152
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 48 Ben Ailes OF 82 34 25 20 11 1 1 9 10 2 8 0.415 0.610 0.462 0.648 8.2
2 9 Nick Biron P 33 10 8 5 0 0 1 12 15 1 0 0.303 0.394 0.478 0.556 2.2
3 11 Chad Campbell IF 57 17 12 8 1 0 0 11 12 2 2 0.298 0.316 0.400 0.426 4.8
4 8 TJ Dean IF 57 11 13 9 2 1 0 11 25 1 6 0.193 0.263 0.319 0.382 2.3
5 31 Brian Duffy IF/P 67 34 20 12 3 3 0 13 6 1 0 0.507 0.642 0.580 0.700 11.2
6 23 Mark Franklin C 88 36 22 25 6 0 1 10 6 3 0 0.409 0.511 0.455 0.561 14.7
7 45 Jason Griffith IF/P 81 31 21 19 4 4 1 10 12 2 5 0.383 0.568 0.441 0.615 6.8
8 22 Ryan Hall IF/OF 49 12 11 6 2 0 1 13 11 2 0 0.245 0.347 0.391 0.484 4.5
9 29 Matt Haver OF 65 18 13 7 1 0 0 11 18 1 2 0.277 0.292 0.377 0.395 3.6
10 19 Eric Jameson OF 74 25 13 17 2 0 0 7 18 0 0 0.338 0.365 0.395 0.420 4.1
11 21 Dan Losito IF/P 30 6 5 4 0 0 0 3 8 2 2 0.200 0.200 0.257 0.273 3.8
12 30 Andrew O'Donnell OF/P 63 24 14 23 4 2 0 9 16 0 9 0.381 0.508 0.458 0.569 3.9
13 14 Ron Runyon OF 16 6 5 4 2 1 0 2 1 0 3 0.375 0.625 0.444 0.667 16.0
14 7 Nathan Schwab IF 95 30 21 18 2 0 0 15 16 0 8 0.316 0.337 0.409 0.427 5.9
15 13 Clifton Cooper OF 7 0 0 0 0 0 0 0 5 0 0 0.000 0.000 0.000 0.000 1.4
16   Subs Subs   8 3 2 4 1 0 0 3 3 0 0 0.375 0.500 0.545 0.636 2.7
        Totals 872 297 205 181 41 12 5 139 182 17 45 0.341 0.432 0.424 0.510 4.8
League Pitching Stats Playoff Pitching Stats
Category Leaders
  Jersey Player Wins Loses Save Innings BB K R ER ERA   Jersey Player Wins Loses Save Innings BB K R ER ERA
1 9 Nick Biron 5 1     33.000 6 54 15 10 2.727 1 9 Nick Biron 2 1      20.000 3 37 16 13 5.850
2 31 Brian Duffy 2 1     30.000 17 23 17 16 4.800 2 31 Brian Duffy 1          6.000 2 5 4 2 3.000
3 45 Jason Griffith 3 5 2   56.000 25 64 38 26 4.179 3 45 Jason Griffith   1      12.000 7 9 6 5 3.750
4 21 Dan Losito 3       25.000 18 18 23 16 5.760 4 21 Dan Losito            3.000 0 5 2 2 6.000
5 12 Andrew O'Donnell     1   11.000 13 8 15 12 9.818 5 12 Andrew O'Donnell            4.000 1 2 1 1 2.250
6 19 Eric Jameson 1       10.000 9 15 15 11 9.900 6 19 Eric Jameson                 #DIV/0!
      Totals 14 7 3 165.00 88 182 123 91 4.964       Totals 3 2 0 45 13 58 29 23   4.600
Overall Pitching Stats
  Jersey Player Wins Loses Saves Innings BB K R ER ERA
1 9 Nick Biron 7 2 0 53.00 9 91 31 23 3.906
2 31 Brian Duffy 3 1 0 36.00 19 28 21 18 4.500
3 45 Jason Griffith 3 6 2 68.00 32 73 44 31 4.103
4 21 Dan Losito 3 0 0 28.00 18 23 25 18 5.786
5 12 Andrew O'Donnell 0 0 1 15.00 14 10 16 13 7.800
6 19 Eric Jameson 1 0 0 10.00 9 15 15 11 9.900
      Totals 17 9 3 210.00 101 240 152 114 4.886