| Royals Team Stats | |||||||||||||||||||||
| Regular Season | Wins | Loss | Win % | Historical
Roster *Since 2001 |
*Category Leaders | 2nd | |||||||||||||||
| 60 | 95 | 0.387 | *50 AB minimum | 3rd | |||||||||||||||||
| Jersey | Player | Position | AB | H | R | RBI | 2B | 3B | HR | BB | K | SAC | SB | AVG | SLUG | OBA | Efficient | AB/K | Status | ||
| 1 | 33 | Ben | Ailes | OF | 187 | 78 | 62 | 49 | 19 | 2 | 3 | 28 | 23 | 1 | 13 | 0.417 | 0.588 | 0.491 | 0.642 | 8.1 | A |
| 2 | 21 | Mark | Baker | IF | 29 | 7 | 1 | 7 | 2 | 0 | 0 | 2 | 17 | 2 | 0 | 0.241 | 0.310 | 0.273 | 0.355 | 1.7 | A |
| 3 | 11 | Tim | Biedenharn | IF | 66 | 26 | 26 | 10 | 7 | 1 | 1 | 14 | 9 | 1 | 3 | 0.394 | 0.576 | 0.494 | 0.650 | 7.3 | A |
| 4 | 31 | Brian | Duffy | IF/P | 178 | 79 | 56 | 27 | 10 | 7 | 0 | 38 | 18 | 3 | 2 | 0.444 | 0.579 | 0.534 | 0.653 | 9.9 | A |
| 5 | 30 | Scott | Falkowski | OF/P | 56 | 13 | 13 | 3 | 2 | 0 | 0 | 8 | 7 | 1 | 0 | 0.232 | 0.268 | 0.323 | 0.359 | 8.0 | A |
| 6 | 23 | Mark | Franklin | C | 566 | 193 | 121 | 110 | 35 | 2 | 4 | 49 | 56 | 17 | 8 | 0.341 | 0.431 | 0.383 | 0.476 | 10.1 | A |
| 7 | 29 | Jason | Holmberg | P | 49 | 21 | 13 | 15 | 2 | 2 | 2 | 3 | 3 | 0 | 4 | 0.429 | 0.673 | 0.462 | 0.692 | 16.3 | A |
| 8 | 19 | Eric | Jameson | IF/OF/P | 502 | 144 | 72 | 83 | 24 | 2 | 4 | 57 | 133 | 5 | 5 | 0.287 | 0.367 | 0.356 | 0.431 | 3.8 | A |
| 9 | 13 | Tim | Peffley | IF | 82 | 32 | 26 | 23 | 9 | 0 | 5 | 10 | 25 | 2 | 13 | 0.390 | 0.683 | 0.447 | 0.717 | 3.3 | A |
| 10 | 44 | Brett | Reasoner | IF/P | 19 | 6 | 7 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 1 | 0.316 | 0.316 | 0.440 | 0.458 | 9.5 | A |
| 11 | 48 | Brenden | Regan | OF/P | 51 | 21 | 14 | 5 | 2 | 0 | 0 | 5 | 10 | 2 | 3 | 0.412 | 0.451 | 0.448 | 0.500 | 5.1 | A |
| 12 | 9 | Kevin | Reynolds | OF/P | 140 | 58 | 53 | 35 | 10 | 4 | 1 | 14 | 12 | 5 | 24 | 0.414 | 0.564 | 0.453 | 0.604 | 11.7 | A |
| 13 | 22 | Shawn | Rudegeair | IF | 145 | 52 | 36 | 40 | 8 | 6 | 0 | 17 | 18 | 3 | 4 | 0.359 | 0.497 | 0.418 | 0.549 | 8.1 | A |
| 14 | 14 | Ron | Runyon | IF/OF | 162 | 65 | 48 | 37 | 13 | 6 | 4 | 27 | 15 | 0 | 13 | 0.401 | 0.630 | 0.487 | 0.683 | 10.8 | A |
| 15 | 7 | Nathan | Schwab | IF/P | 311 | 99 | 75 | 43 | 10 | 1 | 0 | 47 | 62 | 1 | 21 | 0.318 | 0.357 | 0.407 | 0.441 | 5.0 | A |
| 16 | 6 | Kyle | Ubinger | OF/P | 65 | 22 | 18 | 12 | 3 | 1 | 0 | 13 | 11 | 0 | 11 | 0.338 | 0.415 | 0.449 | 0.513 | 5.9 | A |
| 17 | 7 | Jesus | Velasquez III | OF/P | 71 | 37 | 22 | 27 | 10 | 0 | 1 | 7 | 6 | 3 | 2 | 0.521 | 0.704 | 0.543 | 0.731 | 11.8 | A |
| 18 | 29 | Jace | Anders | IF/OF/P | 24 | 8 | 6 | 7 | 4 | 0 | 0 | 5 | 5 | 0 | 0 | 0.333 | 0.500 | 0.448 | 0.586 | 4.8 | |
| 19 | 13 | Phil | Beach | IF/P | 78 | 29 | 7 | 27 | 6 | 0 | 0 | 6 | 9 | 4 | 0 | 0.372 | 0.449 | 0.398 | 0.488 | 8.7 | |
| 20 | 9 | Nick | Biron | P | 25 | 9 | 7 | 5 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0.360 | 0.480 | 0.543 | 0.629 | 2.5 | |
| 21 | 0 | Jeff | Brown | IF/OF/P | 32 | 6 | 6 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0.188 | 0.188 | 0.297 | 0.297 | 4.0 | |
| 22 | 24 | Chris | Brown | IF | 49 | 10 | 7 | 4 | 3 | 0 | 0 | 11 | 23 | 0 | 3 | 0.204 | 0.265 | 0.350 | 0.400 | 2.1 | |
| 23 | 11 | Chad | Campbell | IF | 261 | 65 | 32 | 30 | 8 | 0 | 0 | 43 | 64 | 8 | 4 | 0.249 | 0.280 | 0.346 | 0.382 | 4.1 | |
| 24 | 69 | TJ | Conley | IF | 25 | 2 | 6 | 2 | 2 | 1 | 0 | 7 | 15 | 0 | 0 | 0.080 | 0.240 | 0.281 | 0.406 | 1.7 | |
| 25 | 13 | Clifton | Cooper | IF | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 1.4 | |
| 26 | 44 | Chad | Daniel | IF/OF | 45 | 8 | 7 | 7 | 1 | 0 | 0 | 5 | 22 | 1 | 0 | 0.178 | 0.200 | 0.255 | 0.280 | 2.0 | |
| 27 | 8 | TJ | Dean | IF/OF | 263 | 62 | 55 | 39 | 13 | 4 | 0 | 41 | 93 | 4 | 22 | 0.236 | 0.316 | 0.334 | 0.408 | 2.8 | |
| 28 | 9 | Jack | Dever | IF/P | 49 | 16 | 15 | 12 | 3 | 0 | 1 | 12 | 13 | 2 | 3 | 0.327 | 0.449 | 0.444 | 0.557 | 3.8 | |
| 29 | 21 | Eric | Eldridge | IF/P | 28 | 9 | 13 | 6 | 4 | 0 | 0 | 15 | 0 | 0 | 1 | 0.321 | 0.464 | 0.558 | 0.651 | 0.0 | |
| 30 | 12 | Jason | Errett | OF | 235 | 71 | 34 | 46 | 11 | 4 | 5 | 31 | 35 | 6 | 4 | 0.302 | 0.447 | 0.375 | 0.511 | 6.7 | |
| 31 | 6 | Joe | Errett | IF/P | 51 | 9 | 6 | 8 | 1 | 0 | 0 | 10 | 27 | 1 | 2 | 0.176 | 0.196 | 0.306 | 0.328 | 1.9 | |
| 32 | 25 | Eric | Fetzner | IF/P | 44 | 11 | 8 | 2 | 0 | 1 | 0 | 9 | 15 | 0 | 3 | 0.250 | 0.295 | 0.377 | 0.415 | 2.9 | |
| 33 | 48 | Christian | Fugate | IF/P | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 11 | 0 | 0 | 0.067 | 0.067 | 0.417 | 0.417 | 1.4 | |
| 34 | 4 | Chris | Fullencamp | IF/P | 63 | 26 | 9 | 9 | 4 | 0 | 0 | 13 | 7 | 1 | 4 | 0.413 | 0.476 | 0.506 | 0.566 | 9.0 | |
| 35 | 45 | Jason | Griffith | IF/OF/P | 183 | 81 | 55 | 59 | 16 | 6 | 5 | 23 | 27 | 5 | 14 | 0.443 | 0.678 | 0.493 | 0.714 | 6.8 | |
| 36 | 22 | Ryan | Hall | IF/OF | 34 | 7 | 6 | 5 | 1 | 0 | 1 | 10 | 9 | 1 | 0 | 0.206 | 0.324 | 0.378 | 0.477 | 3.8 | |
| 37 | 29 | Matt | Haver | IF/P | 162 | 44 | 27 | 22 | 2 | 0 | 0 | 21 | 27 | 2 | 7 | 0.272 | 0.284 | 0.351 | 0.366 | 6.0 | |
| 38 | 13 | Chris | Heitker | OF | 41 | 8 | 2 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 1 | 0.195 | 0.244 | 0.250 | 0.295 | 10.3 | |
| 39 | 30 | Rick | Henry | IF/OF | 114 | 24 | 11 | 15 | 3 | 1 | 0 | 10 | 47 | 1 | 2 | 0.211 | 0.254 | 0.272 | 0.315 | 2.4 | |
| 40 | 22 | Mike | Hutter | OF/P | 37 | 5 | 10 | 2 | 0 | 0 | 0 | 14 | 18 | 2 | 1 | 0.135 | 0.135 | 0.358 | 0.373 | 2.1 | |
| 41 | 99 | Andy | Jameson | IF/OF/P | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.250 | 0.400 | 0.400 | 2.0 | |
| 42 | 13 | Bill | Langdon | 1B | 146 | 40 | 41 | 17 | 2 | 1 | 0 | 48 | 26 | 2 | 2 | 0.274 | 0.301 | 0.449 | 0.474 | 5.6 | |
| 43 | 21 | Dan | Losito | IF/P | 47 | 7 | 6 | 5 | 2 | 0 | 0 | 3 | 15 | 2 | 2 | 0.149 | 0.191 | 0.192 | 0.240 | 3.1 | |
| 44 | 16 | Neil | Lynch | IF/OF/P | 286 | 77 | 52 | 65 | 21 | 1 | 3 | 32 | 47 | 8 | 8 | 0.269 | 0.381 | 0.334 | 0.443 | 6.1 | |
| 45 | 2 | Titus | Matthews | OF | 19 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 3 | 0.158 | 0.158 | 0.273 | 0.273 | 3.2 | |
| 46 | 2 | Donnie | McNutt | OF | 85 | 25 | 31 | 13 | 6 | 2 | 3 | 28 | 36 | 0 | 18 | 0.294 | 0.518 | 0.469 | 0.637 | 2.4 | |
| 47 | 2 | Alan | Milkis | IF | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 10 | 1 | 0 | 0.000 | 0.000 | 0.200 | 0.211 | 1.5 | |
| 48 | 22 | Mike | Morris | IF/P | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0.143 | 0.286 | 0.250 | 0.375 | 2.3 | |
| 49 | 12 | Andrew | O'Donnell | OF/P | 43 | 16 | 11 | 18 | 2 | 1 | 0 | 8 | 9 | 0 | 7 | 0.372 | 0.465 | 0.471 | 0.549 | 4.8 | |
| 50 | 33 | Tim | Payne | OF/P | 49 | 8 | 9 | 9 | 1 | 1 | 0 | 13 | 15 | 1 | 0 | 0.163 | 0.224 | 0.333 | 0.387 | 3.3 | |
| 51 | 31 | Steve | Pennington | OF/P | 20 | 4 | 4 | 3 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 0.200 | 0.350 | 0.333 | 0.458 | 2.5 | |
| 52 | 44 | Greg | Perkins | IF/P | 14 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 0.214 | 0.214 | 0.368 | 0.389 | 3.5 | |
| 53 | 21 | Andy | Pittenger | OF/P | 26 | 14 | 9 | 1 | 3 | 1 | 0 | 5 | 3 | 0 | 2 | 0.538 | 0.731 | 0.613 | 0.774 | 8.7 | |
| 54 | 22 | Kevin | Prudhoe | IF/OF/P | 55 | 17 | 6 | 10 | 3 | 0 | 0 | 4 | 11 | 1 | 0 | 0.309 | 0.364 | 0.350 | 0.407 | 5.0 | |
| 55 | 21 | Ryan | Quaale | IF/P | 59 | 19 | 15 | 13 | 5 | 0 | 3 | 11 | 9 | 0 | 2 | 0.322 | 0.559 | 0.429 | 0.629 | 6.6 | |
| 56 | 9 | Dave | Rooker | IF/OF | 113 | 57 | 40 | 21 | 13 | 6 | 3 | 20 | 15 | 4 | 2 | 0.504 | 0.805 | 0.562 | 0.835 | 7.5 | |
| 57 | 34 | Brad | Spencer | IF | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 11 | 0 | 0 | 0.227 | 0.273 | 0.261 | 0.304 | 2.0 | |
| 58 | 99 | Jeff | Wilmoth | IF/OF | 29 | 4 | 4 | 3 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 0.138 | 0.172 | 0.286 | 0.314 | 2.6 | |
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 5583 | 1765 | 1235 | 1026 | 312 | 65 | 50 | 853 | 1162 | 105 | 249 | 0.316 | 0.422 | 0.400 | 0.499 | 4.8 | - | ||||
| Playoffs | Wins | Loss | Win % | Historical
Roster *Since 2001 |
*Category Leaders | 2nd | |||||||||||||||
| 10 | 9 | 0.526 | *20 AB minimum | 3rd | |||||||||||||||||
| Jersey | Player | Position | AB | H | R | RBI | 2B | 3B | HR | BB | K | SAC | SB | AVG | SLUG | OBA | Efficient | AB/K | Status | ||
| 1 | 48 | Ben | Ailes | OF | 48 | 21 | 14 | 8 | 2 | 0 | 2 | 9 | 7 | 2 | 5 | 0.438 | 0.604 | 0.508 | 0.667 | 6.9 | A |
| 2 | 21 | Mark | Baker | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | A |
| 3 | 11 | Tim | Biedenharn | IF | 25 | 7 | 5 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 1 | 0.280 | 0.360 | 0.333 | 0.407 | 8.3 | A |
| 4 | 31 | Brian | Duffy | IF/P | 52 | 29 | 17 | 21 | 9 | 2 | 0 | 15 | 2 | 0 | 0 | 0.558 | 0.808 | 0.657 | 0.851 | 26.0 | A |
| 5 | 30 | Scott | Falkowski | OF/P | 12 | 7 | 7 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0.583 | 0.833 | 0.615 | 0.846 | 6.0 | A |
| 6 | 23 | Mark | Franklin | C | 83 | 31 | 23 | 17 | 2 | 0 | 0 | 9 | 11 | 2 | 7 | 0.373 | 0.398 | 0.426 | 0.457 | 7.5 | A |
| 7 | 29 | Jason | Holmberg | P | 23 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0.261 | 0.304 | 0.250 | 0.304 | 11.5 | A |
| 8 | 19 | Eric | Jameson | IF/OF/P | 74 | 22 | 18 | 15 | 1 | 2 | 0 | 11 | 16 | 0 | 0 | 0.297 | 0.365 | 0.388 | 0.447 | 4.6 | A |
| 9 | 13 | Tim | Peffley | IF | 9 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0.444 | 0.556 | 0.500 | 0.600 | 3.0 | A |
| 10 | 44 | Brett | Reasoner | IF/P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.667 | 0.667 | #DIV/0! | A |
| 11 | 45 | Brenden | Regan | OF/P | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.385 | 0.385 | 0.529 | 0.529 | 4.3 | A |
| 12 | 9 | Kevin | Reynolds | OF/P | 39 | 13 | 9 | 7 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0.333 | 0.385 | 0.372 | 0.429 | 19.5 | A |
| 13 | 22 | Shawn | Rudegeair | IF | 30 | 10 | 6 | 5 | 3 | 1 | 0 | 3 | 8 | 0 | 1 | 0.333 | 0.500 | 0.394 | 0.545 | 3.8 | A |
| 14 | 14 | Ron | Runyon | IF/OF | 37 | 11 | 15 | 6 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 0.297 | 0.378 | 0.341 | 0.425 | 12.3 | A |
| 15 | 7 | Nathan | Schwab | IF/P | 52 | 21 | 11 | 11 | 2 | 0 | 0 | 1 | 7 | 0 | 2 | 0.404 | 0.442 | 0.415 | 0.453 | 7.4 | A |
| 16 | 6 | Kyle | Ubinger | OF/P | 19 | 7 | 5 | 3 | 1 | 1 | 0 | 6 | 1 | 1 | 2 | 0.368 | 0.526 | 0.500 | 0.640 | 19.0 | A |
| 17 | 7 | Jesus | Velasquez III | OF/P | 17 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0.235 | 0.294 | 0.364 | 0.429 | #DIV/0! | A |
| 18 | 29 | Jace | Anders | IF/OF/P | 7 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.286 | 0.571 | 0.250 | 0.571 | 7.0 | |
| 19 | 13 | Phil | Beach | IF/P | 12 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0.167 | 0.167 | 0.214 | 0.231 | 4.0 | |
| 20 | 9 | Nick | Biron | P | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0.125 | 0.125 | 0.273 | 0.300 | 1.6 | |
| 21 | 24 | Chris | Brown | IF | 8 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0.250 | 0.375 | 0.400 | 0.500 | 2.0 | |
| 22 | 0 | Jeff | Brown | IF/OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 23 | 11 | Chad | Campbell | IF | 32 | 12 | 7 | 6 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 0.375 | 0.375 | 0.436 | 0.459 | 3.6 | |
| 24 | 69 | TJ | Conley | IF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.500 | 0.750 | 0.714 | 0.857 | 4.0 | |
| 25 | 13 | Clifton | Cooper | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
| 26 | 44 | Chad | Daniel | IF/OF | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0.222 | 0.222 | 0.364 | 0.364 | 3.0 | |
| 27 | 8 | TJ | Dean | IF/OF | 39 | 9 | 7 | 3 | 0 | 0 | 1 | 1 | 17 | 0 | 1 | 0.231 | 0.308 | 0.250 | 0.325 | 2.3 | |
| 28 | 9 | Jack | Dever | IF/P | 8 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0.125 | 0.250 | 0.300 | 0.400 | 2.7 | |
| 29 | 21 | Eric | Eldridge | IF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 30 | 12 | Jason | Errett | OF | 37 | 11 | 5 | 6 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0.297 | 0.405 | 0.372 | 0.476 | 18.5 | |
| 31 | 6 | Joe | Errett | IF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 32 | 25 | Eric | Fetzner | IF/P | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.600 | 0.600 | 0.0 | |
| 33 | 48 | Christian | Fugate | IF/P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.500 | 0.500 | 0.0 | |
| 34 | 4 | Chris | Fullencamp | IF/P | 7 | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.429 | 0.429 | 0.556 | 0.556 | 7.0 | |
| 35 | 45 | Jason | Griffith | IF/OF/P | 42 | 18 | 9 | 15 | 3 | 3 | 1 | 2 | 8 | 0 | 1 | 0.429 | 0.714 | 0.455 | 0.727 | 5.3 | |
| 36 | 22 | Ryan | Hall | IF/OF | 15 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0.333 | 0.400 | 0.421 | 0.500 | 7.5 | |
| 37 | 29 | Matt | Haver | IF/P | 29 | 6 | 8 | 5 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 0.207 | 0.207 | 0.324 | 0.324 | 3.6 | |
| 38 | 13 | Chris | Heitker | OF | 9 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.444 | 0.333 | 0.444 | 0.0 | |
| 39 | 30 | Rick | Henry | IF/OF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0.200 | 0.200 | 0.556 | 0.556 | 1.7 | |
| 40 | 22 | Mike | Hutter | OF/P | 7 | 2 | 3 | 6 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0.286 | 0.857 | 0.444 | 0.889 | 7.0 | |
| 41 | 99 | Andy | Jameson | IF/OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 42 | 13 | Bill | Langdon | 1B | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.091 | 0.091 | 0.231 | 0.231 | 5.5 | |
| 43 | 21 | Dan | Losito | IF/P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.333 | 0.333 | 0.667 | 0.667 | 3.0 | |
| 44 | 16 | Neil | Lynch | IF/OF/P | 29 | 10 | 4 | 5 | 2 | 0 | 0 | 5 | 2 | 2 | 1 | 0.345 | 0.414 | 0.417 | 0.500 | 14.5 | |
| 45 | 2 | Titus | Matthews | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 46 | 2 | Donnie | McNutt | OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 47 | 2 | Alan | Milkis | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 48 | 22 | Mike | Morris | IF/P | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 0.286 | 0.571 | 0.250 | 0.571 | 2.3 | |
| 49 | 12 | Andrew | O'Donnell | OF/P | 20 | 8 | 3 | 5 | 2 | 1 | 0 | 1 | 7 | 0 | 2 | 0.400 | 0.600 | 0.429 | 0.619 | 2.9 | |
| 50 | 33 | Tim | Payne | OF/P | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.273 | 0.273 | 0.385 | 0.385 | 2.2 | |
| 51 | 31 | Steve | Pennington | OF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 52 | 44 | Greg | Perkins | IF/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 53 | 21 | Andy | Pittenger | OF/P | 11 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0.273 | 0.273 | 0.333 | 0.333 | 3.7 | |
| 54 | 22 | Kevin | Prudhoe | IF/OF/P | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 5.0 | |
| 55 | 21 | Ryan | Quaale | IF/P | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.375 | 0.625 | 0.444 | 0.667 | 0.0 | |
| 56 | 9 | Dave | Rooker | IF/OF | 13 | 5 | 5 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0.385 | 0.462 | 0.556 | 0.611 | 13.0 | |
| 57 | 34 | Brad | Spencer | IF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.0 | |
| 58 | 99 | Jeff | Wilmoth | IF/OF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | #DIV/0! | |
| 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 940 | 321 | 231 | 190 | 51 | 13 | 5 | 137 | 166 | 19 | 38 | 0.341 | 0.439 | 0.418 | 0.511 | 5.7 | - | ||||
| Regular
Season Pitching Stats *Since 2003 |
|||||||||||||||||||||
| *note W/L/S were
not kept prior to the 2004 season |
|||||||||||||||||||||
| Jersey | Player | Wins | Loses | Saves | Innings | BB | K | R | ER | ERA | Status | ||||||||||
| 1 | 21 | Mark | Baker | 0 | 0 | 0 | 1.00 | 0 | 1 | 0 | 0 | 0.00 | A | ||||||||
| 2 | 31 | Brian | Duffy | 5 | 4 | 0 | 77.00 | 38 | 51 | 61 | 45 | 5.26 | A | ||||||||
| 3 | 30 | Scott | Falkowski | 5 | 4 | 0 | 67.00 | 26 | 43 | 51 | 27 | 3.63 | A | ||||||||
| 4 | 29 | Jason | Holmberg | 3 | 3 | 0 | 53.00 | 19 | 42 | 54 | 38 | 6.45 | A | ||||||||
| 5 | 19 | Eric | Jameson | 3 | 6 | 0 | 106.67 | 80 | 78 | 163 | 134 | 11.31 | A | ||||||||
| 6 | 44 | Brett | Reasoner | 3 | 0 | 0 | 17.00 | 7 | 19 | 13 | 7 | 3.71 | A | ||||||||
| 7 | 45 | Brenden | Regan | 1 | 1 | 0 | 19.33 | 8 | 13 | 26 | 11 | 5.12 | A | ||||||||
| 8 | 9 | Kevin | Reynolds | 7 | 4 | 0 | 69.00 | 27 | 25 | 85 | 59 | 7.70 | A | ||||||||
| 9 | 6 | Kyle | Ubinger | 2 | 0 | 4 | 22.00 | 19 | 25 | 16 | 15.00 | 6.14 | A | ||||||||
| 10 | 7 | Jesus | Velasquez III | 1 | 1 | 0 | 9.00 | 19 | 10 | 21 | 12 | 12.00 | A | ||||||||
| 11 | 29 | Jace | Anders | 1 | 2 | 0 | 28.00 | 11 | 17 | 28 | 17 | 5.46 | |||||||||
| 12 | 13 | Phil | Beach | 1 | 4 | 0 | 41.33 | 19 | 32 | 48 | 41 | 8.93 | |||||||||
| 13 | 9 | Nick | Biron | 5 | 1 | 0 | 33.00 | 6 | 54 | 15 | 10 | 2.73 | |||||||||
| 14 | 11 | Chad | Campbell | 0 | 0 | 0 | 9.33 | 2 | 3 | 11 | 11 | 10.61 | |||||||||
| 15 | 69 | TJ | Conley | 0 | 1 | 0 | 8.00 | 5 | 2 | 14 | 11 | 12.38 | |||||||||
| 16 | 8 | TJ | Dean | 0 | 0 | 0 | 13.33 | 10 | 8 | 19 | 19 | 12.83 | |||||||||
| 17 | 43 | Jason | Errett | 0 | 0 | 0 | 23.67 | 21 | 20 | 46 | 72 | 27.38 | |||||||||
| 18 | 25 | Eric | Fetzner | 0 | 0 | 0 | 1.67 | 0 | 2 | 10 | 10 | 54.00 | |||||||||
| 19 | 99 | David | Franklin | 0 | 1 | 0 | 19.33 | 12 | 12 | 26 | 18 | 8.38 | |||||||||
| 20 | 48 | Christian | Fugate | 0 | 1 | 0 | 9.33 | 8 | 8 | 16 | 15 | 14.46 | |||||||||
| 21 | 45 | Jason | Griffith | 12 | 8 | 2 | 158.00 | 82 | 211 | 112 | 78 | 4.44 | |||||||||
| 22 | 99 | Andy | Jameson | 0 | 0 | 0 | 2.00 | 9 | 1 | 6 | 6 | 27.00 | |||||||||
