Regular Season Wins Loss   R RA 2004 Category Leaders
4 17   123 233
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 7 Nathan Schwab IF/P 59 18 14 8 4 0 0 9 14 0 0 0.305 0.373 0.397 0.456 4.2
2 8 TJ Dean IF/OF/P 62 14 13 9 2 2 0 11 18 0 4 0.226 0.323 0.342 0.425 3.4
3 9 Dave Rooker IF/OF 58 27 18 11 5 3 1 15 9 1 2 0.466 0.707 0.568 0.767 6.4
4 11 Chad Campbell IF 40 7 7 8 1 0 0 12 10 3 1 0.175 0.200 0.345 0.385 4.0
5 12 Jason Errett OF/P 34 8 3 4 1 2 0 2 7 2 1 0.235 0.382 0.263 0.417 4.9
6 13 Bill Langdon 1B 28 5 4 3 0 0 0 10 10 0 0 0.179 0.179 0.395 0.395 2.8
7 14 Ron Runyon IF/OF 59 21 15 13 0 4 2 10 6 0 6 0.356 0.593 0.449 0.652 9.8
8 16 Neil Lynch IF/OF/P 54 14 10 12 7 0 0 6 13 1 2 0.259 0.389 0.328 0.450 4.2
9 19 Eric Jameson IF/OF/P 54 13 3 11 3 0 0 5 18 1 0 0.241 0.296 0.300 0.356 3.0
10 23 Mark Franklin C 66 19 14 11 4 0 0 8 3 1 1 0.288 0.348 0.360 0.419 22.0
11 29 Jace Anders IF/OF/P 19 6 6 4 4 0 0 4 3 0 0 0.316 0.526 0.435 0.609 6.3
12 44 Chad Daniel IF/OF 40 8 6 7 1 0 0 3 18 1 0 0.200 0.225 0.250 0.279 2.2
13 69 TJ Conley IF 21 2 5 2 2 1 0 6 11 0 0 0.095 0.286 0.296 0.444 1.9
14 33 Tim Payne OF/P 23 3 4 4 0 0 0 7 9 1 0 0.130 0.130 0.323 0.333 2.6
15   Subs Subs   7 1 1 1 0 0 0 3 1 0 0 0.143 0.143 0.400 0.400 7.0
        Totals 624 166 123 108 34 12 3 111 150 11 17 0.266 0.373 0.371 0.468 4.2
Playoffs Wins Loss   R RA
1 2   17 29
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 7 Nathan Schwab IF/P 15 6 2 0 0 0 0 0 2 0 0 0.400 0.400 0.400 0.400 7.5
2 8 TJ Dean IF/OF/P 6 0 1 0 0 0 0 0 3 0 1 0.000 0.000 0.000 0.000 2.0
3 9 Dave Rooker IF/OF 7 3 1 0 1 0 0 1 1 0 0 0.429 0.571 0.500 0.625 7.0
4 11 Chad Campbell IF 2 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 #DIV/0!
5 12 Jason Errett OF/P 11 2 1 0 2 0 0 2 1 0 0 0.182 0.364 0.308 0.462 11.0
6 13 Bill Langdon 1B 4 1 0 0 0 0 0 1 2 0 0 0.250 0.250 0.400 0.400 2.0
7 14 Ron Runyon IF/OF 12 3 5 2 1 0 0 1 1 1 0 0.250 0.333 0.286 0.385 12.0
8 16 Neil Lynch IF/OF/P 11 7 3 3 2 0 0 1 0 1 0 0.636 0.818 0.615 0.833 #DIV/0!
9 19 Eric Jameson IF/OF/P 11 1 1 2 0 1 0 1 3 0 0 0.091 0.273 0.167 0.333 3.7
10 23 Mark Franklin C 9 4 2 0 0 0 0 1 3 0 0 0.444 0.444 0.500 0.500 3.0
11 29 Jace Anders IF/OF/P 7 2 1 2 2 0 0 0 1 1 0 0.286 0.571 0.250 0.571 7.0
12 44 Chad Daniel IF/OF 9 2 1 1 0 0 0 2 3 0 1 0.222 0.222 0.364 0.364 3.0
13 69 TJ Conley IF 4 2 2 2 1 0 0 3 1 0 0 0.500 0.750 0.714 0.857 4.0
14 33 Tim Payne OF/P 3 0 0 0 0 0 0 0 2 0 0 0.000 0.000 0.000 0.000 1.5
15   Subs Subs                         #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
        Totals 111 33 20 12 9 1 0 13 23 3 2 0.297 0.396 0.362 0.460 4.8
Overall Wins Loss   R RA
6 21   151 290
  Jersey Player Position AB H R RBI 2B 3B HR BB K SAC SB AVG SLUG OBA Efficient AB/K
1 7 Nathan Schwab IF/P 80 26 17 9 4 0 0 9 19 0 0 0.325 0.375 0.393 0.438 4.2
2 8 TJ Dean IF/OF/P 76 18 17 11 3 3 0 13 22 0 5 0.237 0.355 0.348 0.449 3.5
3 9 Dave Rooker IF/OF 65 30 19 11 6 3 1 16 10 1 2 0.462 0.692 0.561 0.753 6.5
4 11 Chad Campbell IF 47 7 7 9 1 0 0 12 13 3 1 0.149 0.170 0.306 0.339 3.6
5 12 Jason Errett OF/P 52 12 6 4 3 2 0 6 11 2 1 0.231 0.365 0.300 0.431 4.7
6 13 Bill Langdon 1B 35 6 4 3 0 0 0 11 14 0 0 0.171 0.171 0.370 0.370 2.5
7 14 Ron Runyon IF/OF 79 27 22 17 1 4 3 12 8 1 7 0.342 0.570 0.424 0.626 9.9
8 16 Neil Lynch IF/OF/P 73 21 13 15 9 0 0 8 14 2 2 0.288 0.411 0.349 0.469 5.2
9 19 Eric Jameson IF/OF/P 70 15 4 13 3 1 0 7 21 1 0 0.214 0.286 0.282 0.351 3.3
10 23 Mark Franklin C 83 24 17 12 4 0 0 10 8 1 1 0.289 0.337 0.362 0.409 10.4
11 29 Jace Anders IF/OF/P 31 10 7 9 6 0 0 5 6 1 0 0.323 0.516 0.405 0.583 5.2
12 44 Chad Daniel IF/OF 54 10 8 8 1 0 0 7 25 1 1 0.185 0.204 0.274 0.295 2.2
13 69 TJ Conley IF 29 4 8 4 3 1 0 10 16 0 0 0.138 0.310 0.359 0.487 1.8
14 33 Tim Payne OF/P 26 3 4 4 0 0 0 7 11 1 0 0.115 0.115 0.294 0.303 2.4
15   Subs Subs IF/P 8 1 1 1 0 0 0 3 2 0 0 0.125 0.125 0.364 0.364 4.0
        Totals 808 214 154 130 44 14 4 136 200 14 20 0.265 0.369 0.365 0.460 4.0
League Pitching Stats Tourney Pitching Stats
Category Leaders
  Jersey Player Wins Loses Innings BB K R ER ERA   Jersey Player Wins Loses Innings BB K R ER ERA
1 12 Jason Errett         6.000 14 7 18 51 76.500 1 11 Chad Campbell          1.000 1   4 4 36.000
2 16 Neil Lynch 3 5   49.000 13 34 46 32 5.878 2 12 Jason Errett          3.333   1     0.000
3 19 Eric Jameson 1 4   31.667 22 11 57 46 13.074 3 16 Neil Lynch   1      4.667   1 8 4 7.714
4 29 Jace Anders 1 2   28.000 11 17 28 17 5.464 4 19 Eric Jameson   1      2.000 2 2 7 5 22.500
5   David Franklin   1   12.000 5 7 12 8 6.000 5 29 Jace Anders 1        7.000 3 3 3 2 2.571
6 33 Tim Payne   5   29.667 12 21 53 39 11.831 6   Andy Jameson          2.000 9 1 6 6 27.000
7 69 TJ Conley   1     8.000 5 2 14 11 12.375       Totals 1 2    20.000 15 8 28 21  9.450
8 9 Dave Rooker         0.667 3 1 2 2 27.000
9 14 Ron Runyon         3.000 3 2 4 1 3.000
10 8 TJ Dean         1.000 0 0 0 0 0.000
11 13 Bill Langdon         4.000 4 0 6 5 11.250
      Totals 5 18 173.000 92 102 240 212   11.029
Overall Pitching Stats
  Jersey Player Wins Loses Innings BB K R ER ERA
1 11 Chad Campbell 0 0       1.000 1 0 4 4 36.000
2 12 Jason Errett 0 0       9.333 14 8 18 51 49.179
3 16 Neil Lynch 3 6     53.667 13 35 54 36 6.037
4 19 Eric Jameson 1 5     33.667 24 13 64 51 13.634
5 29 Jace Anders 2 2     35.000 14 20 31 19 4.886
6   David Franklin 0 1     12.000 5 7 12 8 6.000
7 69 TJ Conley 0 1       8.000 5 2 14 11 12.375
8 33 Tim Payne 0 5     29.667 12 21 53 39 11.831
9 13 Bill Langdon 0 0       4.000 4 0 6 5 11.250
10 9 Dave Rooker 0 0       0.667 3 1 2 2 27.000
11 14 Ron Runyon 0 0       3.000 3 2 4 1 3.000
12 8 TJ Dean 0 0       1.000 0 0 0 0 0.000
13   Andy Jameson 0 0       2.000 9 1 6 6 27.000
      Totals 6 20   193.000 107 110 268 233    10.865