Fort Bend Kempner Baseball: Box Scores
GAME 11MAR. 11, 2005
| R | TEMAS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| EISENHOWER | 0 | 0 | 0 | 0 | 0 | 0 | X | 0 | 1 | 4 | |
| KEMPNER | 4 | 1 | 2 | 1 | 0 | 2 | X | 10 | 5 | 0 | |
| 1-0 | HAWKINS | W | |||||||||
| WRIGHT | L |
GAME 10
MAR. 10, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| KEMPNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| LANGHAM | 1 | 6 | 0 | 0 | 0 | 0 | X | 7 | 8 | 0 | |
| 1-2 | OCAMPO | L | |||||||||
| 1-0 | MOREHOUSE | W |
GAME 9
MAR. 10, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| TERRY | 0 | 0 | 0 | 1 | 0 | X | X | 1 | 2 | 2 | |
| KEMPNER | 3 | 0 | 2 | 3 | 3 | X | X | 11 | 9 | 1 | |
| 1-0-1 | DERBES | W | |||||||||
| ARRIAGA | L |
GAME 8
MAR. 5, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4-3-1 | KEMPNER (V) | 4 | 1 | 2 | 0 | 1 | 8 | 2 | 2 | ||
| 8-3 | BELLAIRE (H) | 3 | 0 | 7 | 4 | 2 | 16 | 8 | 4 | ||
| 1-1 | ANDY TACCOLINI | L | |||||||||
| 1-0 | PATRICK MOFFIT | W |
GAME 7
MAR. 5, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 4-2-1 | KEMPNER (V) | 0 | 6 | 9 | 0 | 0 | 15 | 13 | 4 | ||
| 4-2 | CLEMENTS (H) | 3 | 0 | 0 | 0 | 0 | 3 | 6 | 3 | ||
| 1-0 | MARK MEUSELL | W | |||||||||
| 0-1 | GREG HAMRE | L |
GAME 6
MAR. 4, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3-2-1 | KEMPNER (H) | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | |
| 4-1 | H. LAMAR (V) | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 7 | 2 | |
| 0-1 | SEAN DERBES | L | |||||||||
| 1-0 | TRAVIS TAYLOR | W |
GAME 5
MAR. 4, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 3-2 | KEMPNER (V) | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 10 | 2 |
| 2-2 | WALTRIP (H) | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 7 | 0 |
| 1-1 | MICHAEL OCAMPO | W | |||||||||
| 1-1 | GABRIEL CORTEZ | L |
GAME 4
MAR. 3, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2-2 | KEMPNER (V) | 0 | 0 | 0 | 2 | 9 | 11 | 10 | 0 | ||
| 0-5 | FURR (H) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
| 1-1 | TYLER LOCKWOOD | W | |||||||||
| 0-2 | DAMINO CARCAMO | L |
GAME 3
FEB. 24, 2005
| R | TEAMS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 2-1 | CINCO RANCH (H) | 0 | 0 | 1 | 1 | 0 | 1 | X | 3 | 2 | 0 |
| 1-2 | KEMPNER (V) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 2 |
| 1-0 | DANIEL FANCHIOS | W | |||||||||
| 0-1 | TYLER LOCKWOOD | L |
GAME 2
FEB. 24, 2005
| R | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1-2 | MEMORIAL (H) | 0 | 1 | 0 | 0 | 3 | 0 | X | 4 | 7 | 0 |
| 1-1 | KEMPNER (V) | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
| 1-0 | PATRICK WEBB | W | |||||||||
| 0-1 | MICHAEL OCAMPO | L |
GAME 1
FEB. 22, 2005
| R | TEAM | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| 1-0 | KEMPNER (V) | 1 | 3 | 2 | 2 | 1 | 0 | 2 | 11 | 8 | 3 |
| 0-1 | MAYDE CREEK (H) | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 7 | 6 |
| 1-0 | ANDY TACCOLINI | W | |||||||||
| 0-1 | MASEK | L |