Jesse Burkett Little League: Majors Baseball - 2009 Standings
|
|
|
|
| Majors Baseball - 2009 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||
| Team: | GP | W | L | T | RF | RA | PCT | GB | |
| Tatnuck Post 288 | 14 | 11 | 3 | 0 | 86 | 57 | 0.786 | - | |
| Noar's Oil | 14 | 10 | 4 | 0 | 106 | 39 | 0.714 | 1 | |
| CP Sherr | 14 | 9 | 5 | 0 | 105 | 67 | 0.643 | 2 | |
| M.W. Schmidt | 14 | 9 | 5 | 0 | 93 | 50 | 0.643 | 2 | |
| Herlihy Insurance | 14 | 7 | 7 | 0 | 107 | 106 | 0.500 | 4 | |
| Pagano Media | 14 | 5 | 9 | 0 | 91 | 108 | 0.357 | 6 | |
| Economos Painting | 14 | 4 | 10 | 0 | 58 | 112 | 0.286 | 7 | |
| Coghlin Electric | 14 | 1 | 13 | 0 | 70 | 177 | 0.071 | 10 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind
Divisions:
| Majors Baseball | Majors Softball | AAA Baseball | AAA Girls - Softball | AA Baseball | AA Girls - Softball | T-Ball | Junior Girls | Senior Girls - Softball |