| TEAM
NAME |
YEAR | Season WINS | Season LOSSES | Playoff WINS | Playoff LOSSES | FRANCHISE
NAME |
PLAYOFF
ADVANCEMENT |
DIVISION
WINNER |
|---|---|---|---|---|---|---|---|---|
| HAGGERTIES | 1971 | 15 | 3 | 5 | 0 | HAGGERTIES | CHAMPIONS | EAST |
| LAUTENBACK VFW SPARTANS | 1971 | 14 | 4 | 2 | 4 | LAUTENBACK VFW SPARTANS | FINALS | NORTH |
| BEEFCUTTERS | 1971 | 13 | 5 | 1 | 2 | BEEFCUTTERS | SEMIFINALS | |
| DEVLINS | 1971 | 12 | 6 | 0 | 2 | DEVLINS | SEMIFINALS | |
| STATION TAVERN | 1971 | 11 | 7 | 0 | 0 | STATION TAVERN | ||
| BEER BARREL INN | 1971 | 9 | 9 | 0 | 0 | BEER BARREL INN | ||
| RHAWNHURST AMBULANCE | 1971 | 8 | 10 | 0 | 0 | RHAWNHURST AMBULANCE | ||
| RAILROAD INN | 1971 | 6 | 12 | 0 | 0 | RAILROAD INN | ||
| SWAMPOODLE | 1971 | 1 | 17 | 0 | 0 | SWAMPOODLE | ||
| S.S. FRETZ | 1971 | 1 | 17 | 0 | 0 | S.S. FRETZ | ||
| BUNNY'S BAR | 1972 | 25 | 0 | 5 | 1 | HAGGERTIES | CHAMPIONS | EAST |
| LAUTENBACK VFW SPARTANS | 1972 | 18 | 7 | 1 | 2 | LAUTENBACK VFW SPARTANS | SEMIFINALS | NORTH |
| EMMETTS PLACE | 1972 | 17 | 8 | 1 | 2 | DEVLINS | QUARTERFINALS | |
| STATION TAVERN | 1972 | 17 | 8 | 4 | 2 | STATION TAVERN | SEMIFINALS | |
| BEEFCUTTERS | 1972 | 16 | 9 | 5 | 4 | BEEFCUTTERS | FINALS | |
| RHAWNHURST AMBULANCE | 1972 | 14 | 11 | 1 | 2 | RHAWNHURST AMBULANCE | QUARTERFINALS | |
| BEER BARREL INN | 1972 | 11 | 14 | 0 | 1 | BEER BARREL INN | PRELIMINARY ROUND | |
| KEENANS BAR | 1972 | 10 | 15 | 0 | 1 | KEENANS BAR | PRELIMINARY ROUND | |
| NOVO AIR FREIGHT | 1972 | 10 | 15 | 0 | 1 | NOVO AIR FREIGHT | PRELIMINARY ROUND | |
| O'NEILL'S 66 | 1972 | 9 | 16 | 0 | 1 | O'NEILL'S 66 | PRELIMINARY ROUND | |
| RAILROAD INN | 1972 | 8 | 17 | 0 | 0 | RAILROAD INN | ||
| NORMANDY BAR | 1972 | 8 | 17 | 0 | 0 | NORMANDY BAR | ||
| SWAMPOODLE | 1972 | 7 | 18 | 0 | 0 | SWAMPOODLE | ||
| S.S. FRETZ | 1972 | 5 | 20 | 0 | 0 | S.S. FRETZ | ||
| BUNNY'S BAR | 1973 | 22 | 3 | 7 | 0 | HAGGERTIES | CHAMPIONS | AMERICAN NORTH |
| SPARTANS | 1973 | 20 | 5 | 2 | 2 | LAUTENBACK VFW SPARTANS | SEMIFINALS | NATIONAL SOUTH |
| BEEFCUTTERS | 1973 | 16 | 9 | 0 | 2 | BEEFCUTTERS | QUARTERFINALS | AMERICAN EAST |
| STATION TAVERN | 1973 | 16 | 9 | 2 | 2 | STATION TAVERN | SEMIFINALS | |
| G.B. HENNE (JARDEL) | 1973 | 16 | 9 | 4 | 4 | G.B. HENNE (JARDEL) | FINALS | NATIONAL WEST |
| EMMETTS PLACE | 1973 | 15 | 10 | 0 | 2 | DEVLINS | QUARTERFINALS | |
| AAMCO | 1973 | 14 | 11 | 0 | 2 | RHAWNHURST AMBULANCE | QUARTERFINALS | |
| FRONTENAC | 1973 | 14 | 11 | 1 | 2 | BEER BARREL INN | QUARTERFINALS | |
| KEENANS BAR | 1973 | 10 | 15 | 0 | 0 | KEENANS BAR | ||
| RED ROOSTER | 1973 | 10 | 15 | 0 | 0 | RED ROOSTER | ||
| LITTLE CLUB | 1973 | 10 | 15 | 0 | 0 | LITTLE CLUB | ||
| CLUB SCUTTLEBUTT | 1973 | 9 | 16 | 0 | 0 | CLUB SCUTTLEBUTT | ||
| DYDAK | 1973 | 9 | 16 | 0 | 0 | O'NEILL'S 66 | ||
| NORMANDY BAR | 1973 | 8 | 17 | 0 | 0 | NORMANDY BAR | ||
| WACKERMANS | 1973 | 7 | 18 | 0 | 0 | RAILROAD INN | ||
| SWAMPOODLE | 1973 | 4 | 21 | 0 | 0 | SWAMPOODLE | ||
| GEORGES | 1974 | 18 | 3 | 0 | 2 | G.B. HENNE (JARDEL) | QUARTERFINALS | AMERICAN NORTH |
| BUNNY'S BAR | 1974 | 18 | 3 | 4 | 3 | HAGGERTIES | SEMIFINALS | NATIONAL NORTH |
| SPARTANS | 1974 | 17 | 4 | 2 | 3 | LAUTENBACK VFW SPARTANS | SEMIFINALS | AMERICAN EAST |
| CHUCK'S ALIBI | 1974 | 16 | 5 | 0 | 2 | CHUCK'S ALIBI | QUARTERFINALS | |
| STATION TAVERN | 1974 | 16 | 5 | 6 | 5 | STATION TAVERN | FINALS | NATIONAL EAST |
| AAMCO | 1974 | 14 | 7 | 8 | 1 | RHAWNHURST AMBULANCE | CHAMPIONS | |
| KENNY'S A 8'S | 1974 | 11 | 10 | 0 | 2 | O'NEILL'S 66 | QUARTERFINALS | |
| BUD & KASS | 1974 | 11 | 10 | 0 | 0 | BEER BARREL INN | ||
| RED ROOSTER | 1974 | 10 | 11 | 0 | 2 | RED ROOSTER | QUARTERFINALS | |
| EAGLES | 1974 | 8 | 13 | 0 | 0 | DEVLINS | ||
| McCULLOUGHS | 1974 | 8 | 13 | 0 | 0 | McCULLOUGHS | ||
| SWAMPOODLE | 1974 | 7 | 14 | 0 | 0 | SWAMPOODLE | ||
| WACKERMANS | 1974 | 5 | 16 | 0 | 0 | RAILROAD INN | ||
| NORMANDY BAR | 1974 | 5 | 16 | 0 | 0 | NORMANDY BAR | ||
| AMVETS | 1974 | 3 | 18 | 0 | 0 | AMVETS | ||
| KELLYS | 1974 | 1 | 20 | 0 | 0 | KELLYS | ||
| STATION TAVERN | 1975 | 21 | 4 | 5 | 4 | STATION TAVERN | FINALS | NATIONAL EAST |
| AAMCO | 1975 | 20 | 5 | 3 | 2 | RHAWNHURST AMBULANCE | SEMIFINALS | AMERICAN NORTH |
| McCULLOUGHS | 1975 | 20 | 5 | 1 | 2 | McCULLOUGHS | QUARTERFINALS | AMERICAN EAST |
| RED ROOSTER | 1975 | 19 | 6 | 7 | 2 | RED ROOSTER | CHAMPIONS | |
| GEORGES | 1975 | 16 | 9 | 3 | 3 | G.B. HENNE (JARDEL) | SEMIFINALS | |
| CHUCKS | 1975 | 16 | 9 | 0 | 2 | CHUCK'S ALIBI | QUARTERFINALS | |
| ALL STARS (OLNEY) | 1975 | 12 | 13 | 0 | 2 | ALL STARS (OLNEY) | QUARTERFINALS | NATIONAL NORTH |
| SPARTANS | 1975 | 12 | 13 | 0 | 0 | LAUTENBACK VFW SPARTANS | ||
| FRONTENAC | 1975 | 12 | 13 | 0 | 0 | BEER BARREL INN | ||
| SMYLIES | 1975 | 11 | 14 | 0 | 2 | O'NEILL'S 66 | QUARTERFINALS | |
| WACKERMANS | 1975 | 11 | 14 | 0 | 0 | RAILROAD INN | ||
| GOLD ROOM | 1975 | 7 | 18 | 0 | 0 | AMVETS | ||
| EAGLES | 1975 | 7 | 18 | 0 | 0 | DEVLINS | ||
| SWAMPOODLE | 1975 | 7 | 18 | 0 | 0 | SWAMPOODLE | ||
| KELLYS | 1975 | 6 | 19 | 0 | 0 | KELLYS | ||
| GENERAL TRANSMISSION | 1975 | 3 | 22 | 0 | 0 | GENERAL TRANSMISSION | ||
| GEORGES | 1976 | 19 | 3 | 8 | 4 | G.B. HENNE (JARDEL) | CHAMPIONS | NATIONAL |
| AAMCO | 1976 | 18 | 4 | 7 | 5 | RHAWNHURST AMBULANCE | FINALS | AMERICAN |
| RED ROOSTER | 1976 | 17 | 5 | 4 | 3 | RED ROOSTER | SEMIFINALS | |
| McCULLOUGHS | 1976 | 17 | 5 | 4 | 4 | McCULLOUGHS | SEMIFINALS | |
| KELLYS | 1976 | 14 | 8 | 1 | 2 | KELLYS | FIRST ROUND | |
| CRISPIN MANOR | 1976 | 14 | 8 | 3 | 2 | RAILROAD INN | QUARTERFINALS | |
| SHILLELAGH | 1976 | 12 | 10 | 2 | 3 | SHILLELAGH | QUARTERFINALS | |
| FRONTENAC | 1976 | 11 | 11 | 2 | 2 | BEER BARREL INN | QUARTERFINALS | |
| SPARTANS | 1976 | 10 | 12 | 0 | 2 | LAUTENBACK VFW SPARTANS | FIRST ROUND | |
| VIKINGS | 1976 | 9 | 13 | 1 | 2 | VIKINGS | FIRST ROUND | |
| SWAMPOODLE | 1976 | 8 | 14 | 2 | 3 | SWAMPOODLE | QUARTERFINALS | |
| TED'S 700 | 1976 | 7 | 15 | 0 | 0 | AMVETS | ||
| CHUCKS | 1976 | 7 | 15 | 0 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| SMYLIES | 1976 | 6 | 16 | 0 | 0 | O'NEILL'S 66 | ||
| AL & NICKS | 1976 | 6 | 16 | 0 | 0 | GENERAL TRANSMISSION | ||
| EAGLES | 1976 | 1 | 21 | 0 | 0 | DEVLINS | ||
| GEORGES | 1977 | 19 | 3 | 7 | 6 | G.B. HENNE (JARDEL) | FINALS | NATIONAL |
| RED ROOSTER | 1977 | 16 | 6 | 8 | 4 | RED ROOSTER | CHAMPIONS | AMERICAN |
| SWAMPOODLE | 1977 | 15 | 7 | 3 | 4 | SWAMPOODLE | SEMIFINALS | |
| McCULLOUGHS | 1977 | 15 | 7 | 6 | 4 | McCULLOUGHS | SEMIFINALS | |
| CHUCK'S ALIBI | 1977 | 15 | 7 | 1 | 2 | CHUCK'S ALIBI | QUARTERFINALS | |
| SHILLELAGH | 1977 | 13 | 9 | 3 | 3 | SHILLELAGH | QUARTERFINALS | |
| FRANKS | 1977 | 12 | 10 | 3 | 3 | RHAWNHURST AMBULANCE | QUARTERFINALS | |
| CRISPIN MANOR | 1977 | 12 | 10 | 3 | 2 | RAILROAD INN | QUARTERFINALS | |
| FRONTENAC | 1977 | 12 | 10 | 1 | 2 | BEER BARREL INN | FIRST ROUND | |
| STATION INN | 1977 | 8 | 14 | 1 | 2 | STATION INN | FIRST ROUND | |
| SPARTANS | 1977 | 8 | 14 | 0 | 2 | LAUTENBACK VFW SPARTANS | FIRST ROUND | |
| KELLYS | 1977 | 8 | 14 | 0 | 2 | KELLYS | FIRST ROUND | |
| VIKINGS | 1977 | 7 | 15 | 0 | 0 | VIKINGS | ||
| SMYLIES | 1977 | 6 | 16 | 0 | 0 | O'NEILL'S 66 | ||
| G & J LOUNGE | 1977 | 5 | 17 | 0 | 0 | G & J LOUNGE | ||
| AL & NICKS | 1977 | 5 | 17 | 0 | 0 | GENERAL TRANSMISSION | ||
| STATION INN | 1978 | 16 | 6 | 1 | 2 | STATION INN | QUARTERFINALS | NATIONAL |
| RED ROOSTER | 1978 | 16 | 6 | 4 | 4 | RED ROOSTER | SEMIFINALS | AMERICAN |
| FRANKS | 1978 | 15 | 7 | 6 | 5 | RHAWNHURST AMBULANCE | FINALS | |
| GEORGES | 1978 | 14 | 8 | 6 | 4 | G.B. HENNE (JARDEL) | SEMIFINALS | |
| SWAMPOODLE | 1978 | 14 | 8 | 1 | 2 | SWAMPOODLE | QUARTERFINALS | |
| FRONTENAC | 1978 | 13 | 9 | 2 | 3 | BEER BARREL INN | QUARTERFINALS | |
| SPARTANS | 1978 | 12 | 10 | 0 | 2 | LAUTENBACK VFW SPARTANS | FIRST ROUND | |
| CRISPIN MANOR | 1978 | 12 | 10 | 3 | 2 | RAILROAD INN | QUARTERFINALS | |
| McCULLOUGHS | 1978 | 12 | 10 | 10 | 5 | McCULLOUGHS | CHAMPIONS | |
| G & J (RICK'S AUTO) | 1978 | 11 | 11 | 1 | 2 | G & J LOUNGE | FIRST ROUND | |
| PRINCETON | 1978 | 10 | 12 | 0 | 0 | GENERAL TRANSMISSION | ||
| SMYLIES | 1978 | 9 | 13 | 1 | 2 | O'NEILL'S 66 | FIRST ROUND | |
| VIKINGS | 1978 | 9 | 13 | 0 | 0 | VIKINGS | ||
| McCULLOUGH'S RAIDERS | 1978 | 7 | 15 | 0 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| KELLYS | 1978 | 3 | 19 | 0 | 0 | KELLYS | ||
| SHILLELAGH | 1978 | 3 | 19 | 0 | 0 | SHILLELAGH | ||
| RED ROOSTER | 1979 | 17 | 5 | 4 | 3 | RED ROOSTER | SEMIFINALS | AMERICAN * TIE |
| GILLARDS | 1979 | 17 | 5 | 1 | 2 | RHAWNHURST AMBULANCE | QUARTERFINALS | AMERICAN * TIE |
| CRISPIN MANOR | 1979 | 16 | 6 | 8 | 1 | RAILROAD INN | CHAMPIONS | NATIONAL |
| SMYLIES | 1979 | 14 | 8 | 3 | 2 | O'NEILL'S 66 | QUARTERFINALS | |
| McCULLOUGHS | 1979 | 13 | 9 | 3 | 4 | McCULLOUGHS | SEMIFINALS | |
| SWAMPOODLE | 1979 | 13 | 9 | 2 | 3 | SWAMPOODLE | QUARTERFINALS | |
| ESQUIRE | 1979 | 12 | 10 | 1 | 2 | G & J LOUNGE | FIRST ROUND | |
| GEORGES | 1979 | 11 | 11 | 7 | 7 | G.B. HENNE (JARDEL) | FINALS | |
| SPARTANS | 1979 | 10 | 12 | 1 | 2 | HOLIDAY SPARTANS | FIRST ROUND | |
| PRINCETON | 1979 | 10 | 12 | 2 | 3 | GENERAL TRANSMISSION | QUARTERFINALS | |
| FRONTENAC | 1979 | 8 | 14 | 2 | 2 | BEER BARREL INN | FIRST ROUND | |
| TALK OF THE TOWN | 1979 | 8 | 14 | 1 | 2 | KELLYS | FIRST ROUND | |
| SHILLELAGH | 1979 | 8 | 14 | 0 | 1 | SHILLELAGH | ELIMINATION ROUND | |
| McCULLOUGH'S RAIDERS | 1979 | 8 | 14 | 0 | 1 | CHUCK'S ALIBI | ELIMINATION ROUND | |
| STATION INN | 1979 | 6 | 16 | 0 | 0 | STATION INN | ||
| FALLS TAVERN | 1979 | 5 | 17 | 0 | 0 | VIKINGS | ||
| RED ROOSTER | 1980 | 16 | 6 | 8 | 3 | RED ROOSTER | CHAMPIONS | AMERICAN |
| SMYLIES | 1980 | 15 | 7 | 1 | 2 | O'NEILL'S 66 | FIRST ROUND | |
| GILLARDS | 1980 | 15 | 7 | 7 | 4 | RHAWNHURST AMBULANCE | FINALS | |
| BURHOLME | 1980 | 15 | 7 | 3 | 3 | GENERAL TRANSMISSION | SEMIFINALS | NATIONAL |
| ESQUIRE | 1980 | 15 | 7 | 4 | 4 | G & J LOUNGE | SEMIFINALS | |
| SPARTANS | 1980 | 14 | 8 | 0 | 2 | HOLIDAY SPARTANS | QUARTERFINALS | |
| SWAMPOODLE | 1980 | 13 | 9 | 2 | 2 | SWAMPOODLE | QUARTERFINALS | |
| STATION INN | 1980 | 12 | 10 | 0 | 2 | STATION INN | FIRST ROUND | |
| MICHELOS | 1980 | 12 | 10 | 2 | 2 | RAILROAD INN | QUARTERFINALS | |
| FRONTENAC | 1980 | 11 | 11 | 0 | 2 | BEER BARREL INN | FIRST ROUND | |
| McCULLOUGHS | 1980 | 11 | 11 | 3 | 3 | McCULLOUGHS | QUARTERFINALS | |
| McCULLOUGH'S RAIDERS | 1980 | 8 | 14 | 1 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| BENT ELBO | 1980 | 8 | 14 | 0 | 0 | G.B. HENNE (JARDEL) | ||
| TALK OF THE TOWN | 1980 | 7 | 15 | 0 | 0 | KELLYS | ||
| SHILLELAGH | 1980 | 3 | 19 | 0 | 0 | SHILLELAGH | ||
| ALL STARS (MARKMAN) | 1980 | 1 | 21 | 0 | 0 | ALL STARS (MARKMAN) | ||
| McGUIRES | 1981 | 15 | 7 | 0 | 2 | RHAWNHURST AMBULANCE | QUARTERFINALS | AMERICAN |
| FRONTENAC | 1981 | 14 | 8 | 8 | 2 | BEER BARREL INN | CHAMPIONS | |
| McCULLOUGHS | 1981 | 14 | 8 | 5 | 5 | McCULLOUGHS | FINALS | NATIONAL |
| SPARTANS | 1981 | 13 | 9 | 0 | 2 | HOLIDAY SPARTANS | QUARTERFINALS | |
| STATION INN | 1981 | 13 | 9 | 1 | 2 | STATION INN | FIRST ROUND | |
| TALK OF THE TOWN | 1981 | 13 | 9 | 0 | 2 | KELLYS | FIRST ROUND | |
| ESQUIRE | 1981 | 12 | 10 | 6 | 4 | G & J LOUNGE | SEMIFINALS | |
| SMYLIES | 1981 | 12 | 10 | 0 | 2 | O'NEILL'S 66 | FIRST ROUND | |
| BURHOLME | 1981 | 11 | 11 | 1 | 2 | GENERAL TRANSMISSION | FIRST ROUND | |
| RED ROOSTER | 1981 | 10 | 12 | 2 | 3 | RED ROOSTER | QUARTERFINALS | |
| BENT ELBO | 1981 | 10 | 12 | 0 | 0 | G.B. HENNE (JARDEL) | ELIMINATION ROUND | |
| SWAMPOODLE | 1981 | 10 | 12 | 2 | 2 | SWAMPOODLE | QUARTERFINALS | |
| OLIVER'S HIDEAWAY | 1981 | 10 | 12 | 6 | 3 | RAILROAD INN | SEMIFINALS | |
| McKEOWNS | 1981 | 8 | 14 | 0 | 0 | CHUCK'S ALIBI | ||
| SHILLELAGH | 1981 | 6 | 16 | 0 | 0 | SHILLELAGH | ||
| CENTURY EAGLES | 1981 | 5 | 17 | 0 | 0 | CENTURY EAGLES | ||
| BURHOLME | 1982 | 19 | 3 | 4 | 3 | GENERAL TRANSMISSION | SEMIFINALS | NATIONAL |
| McGUIRES | 1982 | 16 | 6 | 6 | 6 | RHAWNHURST AMBULANCE | FINALS | AMERICAN * TIE |
| FRONTENAC | 1982 | 16 | 6 | 4 | 4 | BEER BARREL INN | SEMIFINALS | AMERICAN * TIE |
| SMYLIES | 1982 | 15 | 7 | 10 | 4 | O'NEILL'S 66 | CHAMPIONS | |
| McCULLOUGHS | 1982 | 14 | 8 | 1 | 2 | McCULLOUGHS | QUARTERFINALS | |
| HIMSELFS | 1982 | 13 | 9 | 3 | 3 | KELLYS | QUARTERFINALS | |
| SPORT'S TAVERN | 1982 | 12 | 10 | 3 | 2 | HOLIDAY SPARTANS | QUARTERFINALS | |
| RED ROOSTER | 1982 | 11 | 11 | 2 | 2 | RED ROOSTER | QUARTERFINALS | |
| OLIVER'S HIDEAWAY | 1982 | 10 | 12 | 0 | 2 | RAILROAD INN | FIRST ROUND | |
| MAC'S TAVERN | 1982 | 10 | 12 | 0 | 2 | G.B. HENNE (JARDEL) | FIRST ROUND | |
| LUCIANOS | 1982 | 9 | 13 | 1 | 2 | CENTURY EAGLES | FIRST ROUND | |
| ESQUIRE | 1982 | 9 | 13 | 0 | 2 | G & J LOUNGE | FIRST ROUND | |
| GREGORY T'S | 1982 | 7 | 15 | 0 | 0 | STATION INN | ||
| SWAMPOODLE | 1982 | 6 | 16 | 0 | 0 | SWAMPOODLE | ||
| JOAN & HERMAN'S | 1982 | 5 | 17 | 0 | 0 | JOAN & HERMAN'S | ||
| CHUCK'S ALIBI | 1982 | 4 | 18 | 0 | 0 | CHUCK'S ALIBI | ||
| CHUCK'S A'S | 1983 | 15 | 2 | 5 | 0 | GENERAL TRANSMISSION | CHAMPIONS | NORTH |
| RHAWNHURST | 1983 | 14 | 3 | 2 | 2 | RHAWNHURST CAFE | SOUTH | |
| McCULLOUGHS | 1983 | 12 | 4 | 3 | 2 | McCULLOUGHS | CENTRAL | |
| TESSIE MULDOONS | 1983 | 12 | 5 | 1 | 2 | HOLIDAY SPARTANS | ||
| LUCIANOS | 1983 | 11 | 5 | 1 | 2 | CENTURY EAGLES | ||
| FRONTENAC | 1983 | 10 | 7 | 4 | 2 | BEER BARREL INN | FINALS | |
| VERREE | 1983 | 10 | 7 | 0 | 2 | VERREE TAVERN | ||
| ESQUIRE | 1983 | 9 | 7 | 2 | 2 | G & J LOUNGE | ||
| HIMSELFS | 1983 | 9 | 8 | 0 | 2 | KELLYS | ||
| ABBEY | 1983 | 9 | 7 | 0 | 2 | ABBEY | ||
| RED ROOSTER | 1983 | 8 | 9 | 4 | 2 | RED ROOSTER | ||
| McGUIRES | 1983 | 7 | 10 | 3 | 2 | RHAWNHURST AMBULANCE | ||
| JOAN & HERMAN'S | 1983 | 7 | 10 | 1 | 2 | JOAN & HERMAN'S | ||
| CHUCKS | 1983 | 6 | 11 | 1 | 2 | CHUCK'S ALIBI | ||
| SMYLIES | 1983 | 6 | 11 | 3 | 2 | O'NEILL'S 66 | ||
| OLIVER'S HIDEAWAY | 1983 | 5 | 12 | 0 | 2 | RAILROAD INN | ||
| GREGORY T'S | 1983 | 0 | 17 | 0 | 0 | STATION INN | ||
| MAC'S TAVERN | 1983 | 0 | 17 | 0 | 0 | G.B. HENNE (JARDEL) | ||
| McCULLOUGHS | 1984 | 17 | 5 | 3 | 3 | McCULLOUGHS | SEMIFINALS | CENTRAL |
| DON'S AUTO | 1984 | 16 | 6 | 3 | 3 | CENTURY EAGLES | SEMIFINALS | |
| POST 810 | 1984 | 16 | 6 | 8 | 3 | BEER BARREL INN | CHAMPIONS | SOUTH |
| RED ROOSTER | 1984 | 15 | 7 | 1 | 2 | RED ROOSTER | FIRST ROUND | |
| SPARTANS | 1984 | 14 | 8 | 0 | 2 | HOLIDAY SPARTANS | QUARTERFINALS | NORTH |
| KAGNEY'S A'S | 1984 | 13 | 9 | 9 | 4 | GENERAL TRANSMISSION | FINALS | |
| RHAWNHURST | 1984 | 13 | 9 | 1 | 2 | RHAWNHURST CAFE | FIRST ROUND | |
| SMYLIES | 1984 | 13 | 9 | 2 | 2 | O'NEILL'S 66 | QUARTERFINALS | |
| JOSEPH'S PIZZA | 1984 | 12 | 10 | 0 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| FROSTY'S | 1984 | 12 | 10 | 0 | 2 | G & J LOUNGE | FIRST ROUND | |
| McGUIRES | 1984 | 12 | 10 | 2 | 3 | RHAWNHURST AMBULANCE | QUARTERFINALS | |
| TYSON | 1984 | 11 | 11 | 2 | 3 | ABBEY | QUARTERFINALS | |
| VERREE | 1984 | 10 | 12 | 0 | 0 | VERREE TAVERN | ||
| OLIVER'S HIDEAWAY | 1984 | 9 | 13 | 0 | 0 | RAILROAD INN | ||
| AUSTRIAN VILLAGE | 1984 | 5 | 17 | 0 | 0 | AUSTRIAN VILLAGE | ||
| HIMSELFS | 1984 | 5 | 17 | 0 | 0 | KELLYS | ||
| JOAN & HERMAN'S | 1984 | 3 | 19 | 0 | 0 | JOAN & HERMAN'S | ||
| CAHILLS | 1984 | 2 | 20 | 0 | 0 | CAHILLS | ||
| POST 810 | 1985 | 18 | 4 | 4 | 3 | BEER BARREL INN | SEMIFINALS | SOUTH |
| RED ROOSTER A'S | 1985 | 18 | 4 | 1 | 2 | GENERAL TRANSMISSION | QUARTERFINALS | NORTH * TIE |
| SMYLIES | 1985 | 18 | 4 | 8 | 2 | O'NEILL'S 66 | CHAMPIONS | NORTH * TIE |
| McBRIDES | 1985 | 18 | 4 | 1 | 2 | McBRIDES | QUARTERFINALS | CENTRAL |
| LUCIANOS | 1985 | 16 | 6 | 6 | 4 | CENTURY EAGLES | SEMIFINALS | |
| RHAWNHURST | 1985 | 15 | 7 | 2 | 2 | RHAWNHURST CAFE | QUARTERFINALS | |
| McCULLOUGHS | 1985 | 13 | 9 | 7 | 7 | McCULLOUGHS | FINALS | |
| JOSEPHS | 1985 | 12 | 10 | 0 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| SPARTANS | 1985 | 11 | 11 | 2 | 2 | HOLIDAY SPARTANS | QUARTERFINALS | |
| CAHILLS | 1985 | 9 | 13 | 1 | 2 | CAHILLS | FIRST ROUND | |
| McGUIRES | 1985 | 9 | 13 | 0 | 2 | RHAWNHURST AMBULANCE | FIRST ROUND | |
| TYSON | 1985 | 8 | 14 | 0 | 0 | ABBEY | ||
| VERREE | 1985 | 8 | 14 | 0 | 0 | VERREE TAVERN | ||
| END ZONE | 1985 | 6 | 16 | 0 | 2 | RAILROAD INN | FIRST ROUND | |
| AUSTRIAN VILLAGE | 1985 | 3 | 19 | 0 | 0 | AUSTRIAN VILLAGE | ||
| O'REILLYS | 1985 | 3 | 19 | 0 | 0 | O'REILLYS | ||
| SMYLIES II | 1985 | 2 | 20 | 0 | 0 | KELLYS | ||
| BRANDTS | 1986 | 19 | 3 | 8 | 1 | McBRIDES | CHAMPIONS | SOUTH |
| POST 810 | 1986 | 18 | 4 | 0 | 2 | BEER BARREL INN | QUARTERFINALS | NORTH |
| RED ROOSTER A'S | 1986 | 17 | 5 | 1 | 2 | GENERAL TRANSMISSION | QUARTERFINALS | CENTRAL |
| SMYLIES | 1986 | 17 | 5 | 4 | 4 | O'NEILL'S 66 | SEMIFINALS | |
| VERREE | 1986 | 14 | 8 | 3 | 2 | McCULLOUGHS | QUARTERFINALS | |
| McGUIRES | 1986 | 14 | 8 | 7 | 6 | RHAWNHURST AMBULANCE | FINALS | |
| SPARTANS | 1986 | 13 | 9 | 1 | 2 | HOLIDAY SPARTANS | FIRST ROUND | |
| EAST-SIDERS | 1986 | 11 | 11 | 0 | 2 | EAST-SIDERS | FIRST ROUND | |
| RHAWNHURST | 1986 | 9 | 13 | 4 | 3 | RHAWNHURST CAFE | SEMIFINALS | |
| TRIPLE VISIONS | 1986 | 9 | 13 | 3 | 3 | CHUCK'S ALIBI | QUARTERFINALS | |
| LUCIANOS | 1986 | 9 | 13 | 0 | 2 | CENTURY EAGLES | FIRST ROUND | |
| BREWERS | 1986 | 5 | 17 | 0 | 0 | CAHILLS | ||
| McGEEHANS | 1986 | 5 | 17 | 0 | 2 | McGEEHANS | FIRST ROUND | |
| PHILLY BAR | 1986 | 4 | 18 | 0 | 0 | PHILLY BAR | ||
| LENNEGHANS | 1986 | 1 | 21 | 0 | 0 | LENNEGHANS | ||
| POST 810 | 1987 | 18 | 4 | 1 | 2 | BEER BARREL INN | QUARTERFINALS | AMERICAN |
| BRANDTS | 1987 | 18 | 4 | 8 | 1 | McBRIDES | CHAMPIONS | NATIONAL |
| J R'S | 1987 | 16 | 6 | 6 | 3 | O'NEILL'S 66 | FINALS | |
| LUCIANOS | 1987 | 15 | 7 | 3 | 3 | McCULLOUGHS | QUARTERFINALS | |
| RED ROOSTER | 1987 | 14 | 8 | 2 | 4 | RHAWNHURST AMBULANCE | SEMIFINALS | |
| McGEEHANS | 1987 | 13 | 9 | 0 | 2 | McGEEHANS | FIRST ROUND | |
| TRIPLE VISIONS | 1987 | 13 | 9 | 1 | 2 | CHUCK'S ALIBI | FIRST ROUND | |
| VERREE | 1987 | 12 | 10 | 2 | 2 | RHAWNHURST CAFE | QUARTERFINALS | |
| SPARTANS | 1987 | 12 | 10 | 0 | 2 | HOLIDAY SPARTANS | FIRST ROUND | |
| BOCK & SONS | 1987 | 11 | 11 | 2 | 3 | ERNEST BOCK & SONS | QUARTERFINALS | |
| GALLAGHERS | 1987 | 10 | 12 | 0 | 0 | GALLAGHERS | ||
| EAST-SIDERS | 1987 | 10 | 12 | 4 | 4 | EAST-SIDERS | SEMIFINALS | |
| BREWERS | 1987 | 8 | 14 | 1 | 2 | CAHILLS | FIRST ROUND | |
| PEARSALLS | 1987 | 3 | 19 | 0 | 0 | LENNEGHANS | ||
| O'STEENS | 1987 | 2 | 20 | 0 | 0 | O'STEENS | ||
| OLNEY FLAMES | 1987 | 1 | 21 | 0 | 0 | OLNEY FLAMES | ||
| TOM FOOLERY'S | 1988 | 20 | 3 | 8 | 1 | McBRIDES | CHAMPIONS | NATIONAL SOUTH |
