Ice Hawks Hockey: Ice Hawks Varsity Player Stats

Select Season:  

Printable Stats

Hockey-Ice Player
Hockey-Ice Goalie
 
  Ice Hawks Varsity Player Stats  
Select Schedule:    Varsity |    JV |   Combined   
Player  Position  GP  S  G  A  PTS  +/-  Turn  PIM  PP  SH  GW  GT  SH%  FOW  FOL  FPct
Joe Benson  Defense 1 0 1 0 1 0 0 0 1 0 0 0 - 0 0 0
Josh Brown  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
David Dondlinger  Forward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Bryce Fisk  Defense 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason Gonzales  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tim Grams  Forward 1 0 2 0 2 0 0 0 0 0 0 0 - 0 0 0
Jake Grams  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Andrew Holzer, Jr.  Defense 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brad Karrels  Forward 1 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0
Dakota Kwasny  Goalie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Devon Lohr  Defense 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shelby McPhail  Defense 1 0 0 0 0 0 0 2.00 0 0 0 0 0 0 0 0
Nate Perez  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zach Schermer  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan Smith  Forward 1 0 0 1 1 0 0 2.00 0 0 0 0 0 0 0 0
Steve Wick  Forward 1 0 1 0 1 0 0 4.00 1 0 0 0 - 0 0 0
Matthew Young  Forward 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jeff Young  Goalie 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Team Stats 1 0 4 3 7 0 0 8.00 2 0 0 0 - 0 0 0
 
Entry Stats:
GP - Games Played    S - Shots    G - Goals    A - Assists    +/- - Plus/Minus    Turn - Turnovers    PIM - Penalties in Minutes    PP - Power Play Goals    SH - Short Handed Goals    GW - Game Winning Goals    GT - Game Tying Goals    FOW - Face Off Wins    FOL - Face Off Loses   
Calculated Stats:
PTS - Points    SH% - Shooting Percentage    FPct - Face Off Percentage