 |
Admin
Last updated 08-07-09 04:13 PM

Hammond Park Stingrays
Laurel, Maryland 20723
|
 |
|
 |
Team RecordsSC Meters-Girls
8 & U 25 Free 17.32 1988 L. Deckert
25 Back 21.01 1983 Amy Wisner
25 Breast 23.19 1995 Lisa Daciek
25 Fly 18.91 1983 Amy Wisner
9-10 50 Free 34.47 1985 Amy Wisner
25 Back 18.53 1985 Amy Wisner
25 Breast 19.93 1997 Lisa Daciek
25 Fly 16.59 1985 Amy Wisner
100 IM 1:23.49 1985 Amy Wisner
200 Free Relay 2:29.05 1982
11-12 50 Free 30.20 1993 K. Trinkaus
50 Back 34.85 1985 C. Wisner
50 Breast 40.17 2006 Katherine Tuttle
50 Fly 32.90 1985 C. Wisner
100 IM 1:14.53 1987 Amy Wisner
200 Free Relay 2:10.39 1984
13-14 100 Free 1:04.34 2001 Molly McNeil
50 Back 33.14 1986 C. Wisner
50 Breast 38.89 1986 C. Wisner
50 Fly 31.35 1987 C. Wisner
100 IM 1:10.63 1989 Amy Wisner
200 Free Relay 2:01.99 1995
15-18 100 Free 1:01.39 2007 Cortney Barry
50 Back 31.96 1989 C. Wisner
50 Breast 36.28 1980 B. Hellman
50 Fly 30.66 1989 C. Wisner
100 IM 1:08.40 1988 C. Wisner
SC Meters-Boys
8 & U 25 Free 15.97 1993 Joey Benedetti
25 Back 19.09 1993 Joey Benedetti
25 Breast 22.48 1993 Joey Benedetti
25 Fly 18.09 1990 Patrick Bonds
9-10 50 Free 32.10 1995 Joey Benedetti
25 Back 16.84 1994 Joey Benedetti
25 Breast 19.66 1995 Joey Benedetti
25 Fly 16.12 1996 Jay Benedetti
100 IM 1:19.66 1995 Joey Benedetti
200 Free Relay 2:21.92 1995
11-12 50 Free 27.77 1979 Jamie LeGoff
50 Back 32.41 1997 Joey Benedetti
50 Breast 38.20 1979 Jamie LeGoff
50 Fly 30.25 1979 Jamie LeGoff
100 IM 1:10.50 1987 Mike Gibeau
200 Free Relay 2:08.80 1992
13-14 100 Free 56.80 1989 Mike Gibeau
50 Back 30.50 1981 Jamie LeGoff
50 Breast 33.69 2004 Michael Brocenos
50 Fly 27.90 1981 Jamie LeGoff
100 IM 1:04.63 1993 Brian Crawford
200 Free Relay 1:55.99 1984
15-18 100 Free 53.41 1983 Ed Lower
50 Back 29.57 1992 Mike Gibeau
50 Breast 31.51 1997 Sean Perschy
50 Fly 26.14 1983 Jamie LeGoff
100 IM 1:02.16 1983 Jamie LeGoff
SC Meters-Mixed
8 & U 100 Free Relay 1:13.34 1993
15-18 200 Free Relay 1:49.98 1989
|
 |