Hopkins Royals Girls Hockey: Hopkins Royals Girls Hockey - Fall/Winter 2009/2010 Standings
|
|
|
|
|
|
|
| Hopkins Royals Girls Hockey - Fall/Winter 2009/2010 Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| Team: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| Roseville Raiders | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | |
| Hill Murray | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 1.000 | 1 | |
| Edina | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1.000 | 0 | |
| Hopkins Varsity | 14 | 10 | 3 | 1 | 21 | 53 | 21 | 0.714 | 3 | |
| Hopkins JV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Maple Grove | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.000 | 0 | |
| Cloquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Prior Lake | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0.000 | 0 | |
| Eden Prairie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Minnetonka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Wayzata | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0.000 | 0 | |
| Armstrong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Burnsville | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.000 | 0 | |
| St. Cloud Ice Breakers | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.000 | 0 | |
| Duluth East | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.000 | 0 | |
| Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Eastview | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0.000 | 0 | |
| Centennial | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 0.000 | 0 | |
| Grand Rapids | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | |
| Totino-Grace | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0.000 | 0 | |
| Shakopee | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.000 | 0 | |
| Lakeville South | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0.000 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts