ESA SPORTS: Scoreboard
WEEK 2 - 12u Division
COAST 2 COAST SPORTS ACADEMY
The 10u division overcame a 14 point deficit in the first half by defeating the Vegas Dawgs with a score of 31-22. The team was led by Martin Velasco and Chris Trickle with 16 and 12 points respectively. Chris also grabbed a team high 5 rebounds and 3 steals.
12U
| Week 2 | ||||||
| Last Name | First Name | PTS | AST | STL | BLK | REB |
| Daniels | Ray | 2 | ||||
| Greenberg | Karleigh | |||||
| Jenkins | Jay | 4 | 2 | 1 | 3 | |
| Murphy | Conner | 3 | ||||
| Payne | Jordan | 1 | ||||
| Shafer | Jack | 1 | ||||
| Shafer | Hunter | 1 | 1 | |||
| Skrypka | Alex | |||||
| Trickle | Chris | 11 | 1 | 3 | 7 | |
| Velasco | Martin | 16 | 2 | 2 | ||
| TOTALS | 31 | 1 | 11 | 1 | 17 | |
Season Average:
| Last Name | First Name | PTS | ASTS | STLS | BLKS | REBS |
| Daniels | Ray | 1 | 2 | 3 | ||
| Greenberg | Karleigh | 1 | ||||
| Jenkins | Jay | 5 | 2 | 2 | 4 | |
| Murphy | Conner | 1 | 3 | |||
| Payne | Jordan | 1 | ||||
| Shafer | Jack | 1 | 1 | |||
| Shafer | Hunter | 1 | 1 | |||
| Skrypka | Alex | 1 | 1 | 3 | ||
| Trickle | Chris | 11 | 1 | 3 | 4 | 9 |
| Velasco | Martin | 13 | 1 | 2 | 4 | |
Monday, April 22
WEEK 2 - 14u Division
NATIONAL JUNIOR BASKETBALL [NJB]
The 14u division went 1 - 1 on their first back-to-back game of the season as 3 of the HoopMasters players were nursing a 'stomach virus'. HoopMasters only trail by 3 at the end of the first half and lost by 14 points against the Bobcats.
In the second game, HoopMasters won by 10 points along with 35 team rebounds. Andrew Fadel had a team high 12 points and 13 rebounds.
Game 1
| Last Name | First Name | PTS | AST | STL | BLK | REB |
| Daniels | Tre | 2 | 1 | 1 | 2 | |
| Fadel | Andrew | 2 | 4 | |||
| Fadel | Jason | 1 | 5 | |||
| Lees | Deylin | 1 | ||||
| Longman | Zachary | 2 | 3 | 1 | 5 | |
| Lowery | David | 1 | ||||
| Thomas | Isaiah | 2 | 1 | |||
| Trickle | Chris | 15 | 3 | 1 | 1 | |
| Velasco | Martin | 11 | 1 | 3 | ||
| Villero | Tristan | 2 | 2 | |||
| TOTALS | 30 | 2 | 13 | 4 | 24 | |
Game 2
| Last Name | First Name | PTS | AST | STL | BLK | REB |
| Daniels | Tre | 5 | 1 | 2 | ||
| Fadel | Andrew | 12 | 1 | 2 | 13 | |
| Fadel | Jason | 2 | ||||
| Lees | Deylin | 2 | ||||
| Longman | Zachary | 9 | 3 | 1 | 4 | |
| Lowery | David | 1 | ||||
| Thomas | Isaiah | 4 | 3 | |||
| Trickle | Chris | 7 | 1 | 1 | 1 | 4 |
| Velasco | Martin | 2 | 2 | 2 | 2 | |
| Villero | Tristan | 1 | 2 | 4 | ||
| TOTALS | 41 | 4 | 10 | 4 | 35 | |
Season Average:
| Last Name | First Name | PTS | ASTS | STLS | BLKS | REBS |
| Daniels | Tre | 3 | 2 | 1 | 3 | |
| Fadel | Andrew | 6 | 1 | 2 | 7 | |
| Fadel | Jason | 2 | 1 | 5 | ||
| Lees | Deylin | 1 | 1 | 2 | ||
| Longman | Zachary | 12 | 2 | 4 | 1 | 6 |
| Lowery | David | 2 | 1 | |||
| Thomas | Isaiah | 3 | 2 | 2 | ||
| Trickle | Chris | 11 | 2 | 2 | 1 | 3 |
| Velasco | Martin | 6 | 2 | 2 | 2 | |
| Villero | Tristan | 1 | 2 | 3 | ||
Monday, April 22
WEEK 2 - 15u Division
COAST 2 COAST SPORTS ACADEMY
The 15u division scored a season high 84 points by defeating Team #1010. The team had 31 steals and 54 rebounds. Malvin Velasco led the team with 16 points and 11 steals. John Lee Davis grabbed 12 rebounds. Final score: 84-19
| Last Name | First Name | PTS | AST | STL | BLK | REB |
| Agama | Baheyadeen | 10 | 1 | 2 | 6 | |
| Baliza | Brandon | 9 | 2 | 1 | 1 | 8 |
| Caballes | Andrew | 7 | 1 | 7 | ||
| Cabunoc | Shawn | 7 | 1 | 4 | ||
| Daniels | Tre | 3 | 1 | 4 | 2 | |
| Davis | John Lee | 12 | 2 | 4 | 12 | |
| Gebeye | Amanuel | 2 | 2 | |||
| Longman | Zachary | 12 | 2 | 2 | 8 | |
| Velasco | Malvin | 16 | 1 | 11 | 2 | |
| Jones | Adarius | 8 | 2 | 3 | 3 | |
| TOTALS | 84 | 11 | 31 | 1 | 54 | |
Season Average:
| Last Name | First Name | PTS | ASTS | STLS | BLKS | REBS |
| Agama | Baheyadeen | 7 | 1 | 2 | 8 | |
| Baliza | Brandon | 7 | 2 | 1 | 1 | 8 |
| Caballes | Andrew | 7 | 1 | 1 | 5 | |
| Cabunoc | Shawn | 11 | 1 | 4 | 5 | |
| Daniels | Tre | 3 | 1 | 4 | 2 | |
| Davis | John Lee | 9 | 2 | 4 | 9 | |
| Gebeye | Amanuel | 2 | 2 | |||
| Longman | Zachary | 12 | 2 | 2 | 8 | |
| Velasco | Malvin | 12 | 1 | 7 | 2 | |

