Howard County High School Sports: Baseball - Varsity - Spring 2008 County Standings
|
|
|
|
|
|
|
|
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
|
| Baseball - Varsity - Spring 2008 County Standings | | | All Games | | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | Rave | RF | RA | PCT | GB | SO | |
| Centennial Eagles | 17 | 13 | 4 | 0 | 6.24 | 106 | 49 | 0.765 | - | 3 | |
| Marriotts Ridge Mustangs | 17 | 12 | 5 | 0 | 6.06 | 103 | 82 | 0.706 | 1 | 0 | |
| Glenelg Gladiators | 16 | 11 | 5 | 0 | 5.81 | 93 | 86 | 0.688 | 1.5 | 1 | |
| Howard Lions | 16 | 11 | 5 | 0 | 5.25 | 84 | 72 | 0.688 | 1.5 | 2 | |
| Mt. Hebron Vikings | 16 | 9 | 7 | 0 | 4.69 | 75 | 66 | 0.563 | 3.5 | 1 | |
| River Hill Hawks | 16 | 8 | 8 | 0 | 4.13 | 66 | 57 | 0.500 | 4.5 | 1 | |
| Reservoir Gators | 16 | 8 | 8 | 0 | 4.38 | 70 | 63 | 0.500 | 4.5 | 1 | |
| Hammond Bears | 16 | 7 | 9 | 0 | 6.13 | 98 | 101 | 0.438 | 5.5 | 0 | |
| Oakland Mills Scorpions | 16 | 7 | 9 | 0 | 6.00 | 96 | 99 | 0.438 | 5.5 | 1 | |
| Wilde Lake Wilde Cats | 16 | 5 | 11 | 0 | 3.94 | 63 | 108 | 0.313 | 7.5 | 1 | |
| Atholton Raiders | 16 | 4 | 12 | 0 | 4.56 | 73 | 112 | 0.250 | 8.5 | 0 | |
| Long Reach Lightning | 16 | 2 | 14 | 0 | 4.38 | 70 | 102 | 0.125 | 10.5 | 1 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties Rave - Average Runs per game RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Sports:
| Baseball - Varsity | Baseball - JV | Lacrosse - Boys' Varsity | Lacrosse - Boys' JV | Lacrosse - Girls' Varsity | Lacrosse - Girls' JV | Softball - Varsity | Softball - JV | Tennis - Boys | Tennis - Girls | Track - Boys | Track - Girls |