HOOSIER HIGH SCHOOL HOCKEY ASSOCIATION: Hoosier League - 2009-2010 Season League Standings
|
|
|
|
| Hoosier League - 2009-2010 Season League Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | ||||||||||
| League Teams: | GP | W | L | T | PTS | GF | GA | PCT | SO | |
| HSE-A | 7 | 7 | 0 | 0 | 14 | 60 | 6 | 1.000 | 3 | |
| Zionsville | 9 | 7 | 2 | 0 | 14 | 34 | 20 | 0.778 | 2 | |
| Carmel-Gold | 8 | 6 | 2 | 0 | 12 | 43 | 13 | 0.750 | 4 | |
|
Park Tudor |
7 | 5 | 1 | 1 | 11 | 33 | 20 | 0.714 | 1 | |
| Lawrence | 7 | 5 | 2 | 0 | 10 | 13 | 15 | 0.714 | 2 | |
| South Stars Blue | 5 | 4 | 1 | 0 | 8 | 15 | 6 | 0.800 | 2 | |
| Evansville | 8 | 3 | 3 | 2 | 8 | 24 | 27 | 0.375 | 1 | |
| Cathedral-Chatard | 8 | 4 | 4 | 0 | 8 | 19 | 23 | 0.500 | 1 | |
| HSE-B | 9 | 3 | 5 | 1 | 7 | 20 | 26 | 0.333 | 0 | |
| Noblesville | 6 | 3 | 3 | 0 | 6 | 19 | 11 | 0.500 | 3 | |
| Carmel-Blue | 10 | 3 | 7 | 0 | 6 | 20 | 31 | 0.300 | 0 | |
| Columbus | 8 | 2 | 5 | 1 | 5 | 19 | 30 | 0.250 | 1 | |
| Bloomington | 11 | 1 | 8 | 2 | 4 | 18 | 69 | 0.091 | 0 | |
| South Stars Red | 8 | 1 | 6 | 1 | 3 | 18 | 40 | 0.125 | 0 | |
| Brebeuf | 5 | 0 | 5 | 0 | 0 | 5 | 23 | 0.000 | 0 | |
|
|
| Park Tudor Record |
|
|
|
League Teams: | GP | W | L | T | GF | GA | SO |
| vs Zionsville | 1 | 0 | 1 | 0 | 4 | 5 | 0 | |
| vs Evansville | 1 | 0 | 0 | 1 | 3 | 3 | 0 | |
| vs Noblesville | 1 | 1 | 0 | 0 | 3 | 2 | 0 | |
| vs Carmel-Blue | 1 | 1 | 0 | 0 | 6 | 4 | 0 | |
| vs Columbus | 1 | 1 | 0 | 0 | 5 | 3 | 0 | |
| vs Bloomington | 1 | 1 | 0 | 0 | 6 | 0 | 1 | |
| vs South Stars Red | 1 | 1 | 0 | 0 | 6 | 3 | 0 |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned GF - Goals For GA - Goals Against PCT - Winning Percentage SO - Shutouts