Henderson County Youth Baseball League: 4-6 Coach Pitch - Fall 2012 Standings
|
|
|
|
| 4-6 Coach Pitch - Fall 2012 Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Mudcat Pirates | 10 | 7 | 2 | 1 | 15 | 129 | 99 | 0.700 | - | 0 | |
| Home Credit Corporation Braves | 10 | 7 | 3 | 0 | 14 | 135 | 91 | 0.700 | 0.5 | 0 | |
| Rooter-Man Plumbers Phillies | 10 | 5 | 4 | 1 | 11 | 101 | 96 | 0.500 | 2 | 0 | |
| Morris Broadband Yankees | 10 | 3 | 6 | 1 | 7 | 105 | 122 | 0.300 | 4 | 0 | |
| 4-6 Marlins | 10 | 1 | 8 | 1 | 3 | 83 | 145 | 0.100 | 6 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| 4-6 Coach Pitch | 7/8 Machine Pitch | 9/10yo Player Pitch | 11/12 Player Pitch |


