Halifax Youth Baseball: Senior League - 2009 - Town Standings
|
|
|
|
| Senior League - 2009 - Town Standings | Exclude Inter-Division Games |
|
| (Click on a heading to sort) | |||||||||||
| Team: | GP | W | L | T | PTS | RF | RA | PCT | GB | SO | |
| Red Sox - SR | 12 | 10 | 2 | 0 | 20 | 81 | 21 | 0.833 | - | 3 | |
| Astros - SR | 9 | 6 | 3 | 0 | 12 | 49 | 36 | 0.667 | 2.5 | 0 | |
| Dodgers - SR | 11 | 7 | 4 | 0 | 14 | 57 | 27 | 0.636 | 2.5 | 2 | |
| Twins - SR (P) | 7 | 1 | 6 | 0 | 2 | 17 | 54 | 0.143 | 6.5 | 0 | |
| Cardinals - SR (P) | 9 | 0 | 9 | 0 | 0 | 24 | 90 | 0.000 | 8.5 | 0 | |
|
|
Legend:
GP - Games Played W - Wins L - Losses T - Ties PTS - Points earned RF - Runs For RA - Runs Against PCT - Winning Percentage GB - Games Behind SO - Shutouts
Divisions:
| Senior League | Junior League | Farm League | Tee-Ball |